2000 Boys Basketball Class D Final
Michigan State University
March 25, 2000
VISITORS: Detroit City 23-4
NO PLAYER FG FGA 3P 3PA FT FTA OR DR TOT PF PTS A TO BLK S MIN
----------------------------------------------------------------------------------------
22 Darius Hollis 6 10 0 0 2 4 1 5 6 4 14 0 2 0 1 21
44 Javon Anderson 6 8 0 0 3 3 2 5 7 1 15 3 5 1 1 30
20 Neverson White 5 8 1 2 5 6 1 1 2 3 16 4 2 0 1 26
10 Anthony Butler 5 9 1 2 0 2 2 1 3 1 11 5 1 0 4 30
32 Michael Barnes 3 6 0 0 4 5 1 2 3 2 10 3 1 1 2 30
12 Dwayne Washington 0 0 0 0 0 0 1 0 1 0 0 0 2 0 1 2
14 Andre Reed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Nikito Merchant 0 1 0 0 0 0 0 2 2 0 0 1 1 0 0 7
30 Michael Causey 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 3
34 Devin Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Anthony Abbott 2 2 0 0 0 0 1 1 2 3 4 0 1 0 1 5
42 Kevin Mitchell 0 2 0 0 0 0 0 1 1 1 0 0 1 0 0 2
50 Isabell Squire 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
52 Anthony Nix 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
TEAM 1 2 3 0 0
----------------------------------------------------------------------------------------
TOTALS 27 47 2 5 14 22 10 21 31 17 70 16 16 2 11 160
FG 1st( 5/ 14) 35.7 2nd( 6/ 9) 66.7 3rd( 7/ 8) 87.5 4th( 9/ 16) 56.3 Game (27/ 47) 57.4
3PT 1st( 0/ 2) 0.0 2nd( 1/ 1)100.0 3rd( 0/ 0) 0.0 4th( 1/ 2) 50.0 Game ( 2/ 5) 40.0
FT 1st( 1/ 2) 50.0 2nd( 2/ 2)100.0 3rd( 7/ 10) 70.0 4th( 4/ 8) 50.0 Game (14/ 22) 63.6
HOME: Muskegon WMC 20-7
NO PLAYER FG FGA 3P 3PA FT FTA OR DR TOT PF PTS A TO BLK S MIN
----------------------------------------------------------------------------------------
32 Larell Billips 9 16 0 2 0 1 0 5 5 1 18 1 1 0 1 29
41 Matt Kelly 0 4 0 2 0 0 0 1 1 1 0 4 1 0 2 19
51 Alex Talsma 2 5 0 0 4 6 4 2 6 4 8 1 2 0 2 21
12 Ray Prins 1 5 1 2 0 0 0 2 2 2 3 2 2 0 1 23
22 David DeBoer 4 9 0 2 1 1 0 0 0 3 9 1 5 1 1 30
10 Jacob Kelly 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
11 Ryan Portenga 0 3 0 0 0 0 3 0 3 0 0 0 1 0 1 8
20 Mark Fisher 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 2
30 Jeremiah Johnson 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
31 Mark Reinstra 0 2 0 1 0 0 1 0 1 1 0 0 0 0 0 2
40 Marlon James 0 0 0 0 1 4 0 1 1 0 1 0 0 0 1 4
42 Scott Weesies 1 5 1 3 2 4 3 1 4 1 5 0 3 0 0 14
50 Chad Sneller 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 2
52 Josh Glerum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM 3 1 4 0 0
----------------------------------------------------------------------------------------
TOTALS 19 52 2 12 9 18 15 14 29 15 49 9 17 1 9 160
FG 1st( 5/ 13) 38.5 2nd( 4/ 10) 40.0 3rd( 5/ 11) 45.5 4th( 5/ 18) 27.8 Game (19/ 52) 36.5
3PT 1st( 0/ 2) 0.0 2nd( 1/ 4) 25.0 3rd( 0/ 2) 0.0 4th( 1/ 4) 25.0 Game ( 2/ 12) 16.7
FT 1st( 0/ 0) 0.0 2nd( 2/ 2)100.0 3rd( 3/ 7) 42.9 4th( 4/ 9) 44.4 Game ( 9/ 18) 50.0
Attendance:
OFFICIALS SCORE BY PERIODS 1 2 3 4 FINAL
#0- Ralph Johnson Detroit City 11 15 21 23 70
#0- James Anderson Muskegon WMC 10 11 13 15 49
#0- Steven Bohr
TECHNICAL FOULS: NONE
POINTS OFF TURNOVERS: Muskegon WMC 14 Detroit City 14
SECOND CHANCE POINTS: Muskegon WMC 11 Detroit City 9
MHSAA Class D Final