Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Daniel West | * | 3-8 | 0-4 | 0-0 | 0-2 | 2 | 2 | 6 | 8 | 4 | 0 | 3 | 28 |
| 20 | Mike Green | * | 3-8 | 3-7 | 0-0 | 0-1 | 1 | 1 | 9 | 0 | 4 | 0 | 3 | 18 |
| 24 | Will Marlow | * | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 18 |
| 30 | Cortney Washington | * | 6-11 | 0-3 | 1-1 | 1-3 | 4 | 1 | 13 | 2 | 0 | 2 | 3 | 25 |
| 32 | Draymond Green | * | 12-18 | 1-3 | 5-5 | 6-10 | 16 | 2 | 30 | 4 | 2 | 2 | 2 | 28 |
| 10 | Jimmy Davis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 14 | Lamarcus Morris | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Mario Robinson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Raymond Stepney | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 13 |
| 40 | Brent Cantu | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 42 | Prentis Phillips | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Christian Vaughn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 52 | Tommie McCune | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 54 | Teveon Whitson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-57 | 5-21 | 6-6 | 7-23 | 30 | 14 | 69 | 17 | 13 | 5 | 16 | 160 | |
| 50.9% | 23.8% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 4-16 | 5-5 | |||||||||||
| 46.9% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 14-25 | 1-5 | 1-1 | |||||||||||
| 56.0% | 20.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Eric Smith | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 15 |
| 05 | Tyreshe Knox | * | 2-9 | 2-6 | 2-4 | 1-3 | 4 | 1 | 8 | 5 | 5 | 0 | 3 | 26 |
| 15 | Brian Spencer | * | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 18 |
| 22 | Tommy Cawood | * | 5-8 | 0-1 | 4-6 | 4-0 | 4 | 4 | 14 | 1 | 3 | 0 | 0 | 21 |
| 32 | Charlie Woods | * | 6-13 | 4-8 | 0-0 | 0-10 | 10 | 1 | 16 | 1 | 3 | 1 | 1 | 31 |
| 04 | Spencer O'Hera | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 10 | Tyler Tucker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Erik Schmidt | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 3 | 5 | 0 | 3 | 17 |
| 21 | Ryan Jayne | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 12 |
| 23 | Ricardo Duncan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Ali Akid | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Keyante Saxon | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 40 | Sam Whelan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Wes Dolen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-43 | 7-18 | 10-14 | 6-21 | 27 | 9 | 49 | 13 | 22 | 2 | 9 | 160 | |
| 37.2% | 38.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 5-11 | 1-2 | |||||||||||
| 39.1% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 7-20 | 2-7 | 9-12 | |||||||||||
| 35.0% | 28.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Saginaw | 18 | 21 | 18 | 12 | 69 | Record: (26-1) |
| East Lansing | 8 | 16 | 10 | 15 | 49 | Record: (18-9) |
|
Officials: Michael Birkett, Tommy Bray, Phillip Miller
Technical fouls: Saginaw-None. East Lansing-None. Attendance: 8872 2008 MHSAA Boys Basketball Class A Semfinals |
Play-by-Play |
| 07:44 | EL | MISSED 3 PTR by Tyreshe Knox | ||
| REBOUND (OFF) by Tommy Cawood | ||||
| 07:39 | EL | MISSED JUMPER by Brian Spencer | ||
| REBOUND (DEF) by Draymond Green | ||||
| 07:24 | SAGINAW | MISSED 3 PTR by Mike Green | ||
| REBOUND (OFF) by Draymond Green | ||||
| 07:19 | SAGINAW | MISSED JUMPER by Draymond Green | ||
| REBOUND (DEF) by Charlie Woods | ||||
| 07:01 | EL | TURNOVR by Tommy Cawood | ||
| 06:49 | SAGINAW | TURNOVR by Mike Green | ||
| 06:44 | EL | STEAL by Charlie Woods | ||
| 06:40 | EL | TURNOVR by Eric Smith | ||
| 06:38 | SAGINAW | STEAL by Draymond Green | ||
| 06:33 | SAGINAW | MISSED 3 PTR by Mike Green | ||
| REBOUND (DEF) by Charlie Woods | ||||
| 06:12 | EL | MISSED 3 PTR by Charlie Woods | ||
| REBOUND (DEF) by Cortney Washington | ||||
| 06:05 | SAGINAW | MISSED JUMPER by Cortney Washington | ||
| REBOUND (OFF) by Draymond Green | ||||
| 06:02 | SAGINAW | GOOD! LAYUP by Draymond Green | SAGINAW 2 - EL 0 | (SAGINAW by 2) |
| 05:42 | EL | MISSED 3 PTR by Brian Spencer | ||
| REBOUND (DEF) by Draymond Green | ||||
| 05:33 | SAGINAW | MISSED 3 PTR by Daniel West | ||
| REBOUND (DEF) by Tyreshe Knox | ||||
| 05:13 | EL | GOOD! LAYUP by Tommy Cawood | EL 2 - SAGINAW 2 | Tied |
| 05:01 | SAGINAW | MISSED 3 PTR by Cortney Washington | ||
| REBOUND (DEF) by Tyreshe Knox | ||||
| 04:47 | EL | GOOD! JUMPER by Eric Smith | EL 4 - SAGINAW 2 | (EL by 2) |
| ASSIST by Tyreshe Knox | ||||
| 04:19 | SAGINAW | GOOD! JUMPER by Draymond Green | EL 4 - SAGINAW 4 | Tied |
| 04:07 | EL | MISSED 3 PTR by Tommy Cawood | ||
| REBOUND (DEF) by Daniel West | ||||
| 04:01 | SAGINAW | GOOD! JUMPER by Daniel West (fastbreak) | SAGINAW 6 - EL 4 | (SAGINAW by 2) |
| 03:52 | EL | MISSED JUMPER by Tyreshe Knox | ||
| REBOUND (DEF) by Cortney Washington | ||||
| 03:40 | SAGINAW | GOOD! 3 PTR by Mike Green | SAGINAW 9 - EL 4 | (SAGINAW by 5) |
| ASSIST by Will Marlow | ||||
| 03:23 | EL | TURNOVR by Tommy Cawood | ||
| 03:21 | SAGINAW | STEAL by Will Marlow | ||
| 03:17 | SAGINAW | GOOD! LAYUP by Cortney Washington (fastbreak) | SAGINAW 11 - EL 4 | (SAGINAW by 7) |
| 03:02 | EL | TURNOVR by Tyreshe Knox | ||
| 03:01 | SAGINAW | STEAL by Will Marlow | ||
| 02:59 | SAGINAW | TURNOVR by Will Marlow | ||
| 02:57 | EL | STEAL by Tyreshe Knox | ||
| 02:53 | EL | MISSED JUMPER by Charlie Woods | ||
| REBOUND (OFF) by Tommy Cawood | ||||
| 02:49 | EL | GOOD! LAYUP by Tommy Cawood | SAGINAW 11 - EL 6 | (SAGINAW by 5) |
| 02:39 | SAGINAW | TURNOVR by Daniel West | ||
| 02:38 | EL | STEAL by Eric Smith | ||
| 02:33 | EL | MISSED LAYUP by Tyreshe Knox | ||
| REBOUND (DEF) by Mike Green | ||||
| 02:29 | SAGINAW | TURNOVR by Mike Green | ||
| 02:28 | EL | STEAL by Brian Spencer | ||
| 02:26 | EL | GOOD! LAYUP by Tommy Cawood | SAGINAW 11 - EL 8 | (SAGINAW by 3) |
| ASSIST by Brian Spencer | ||||
| 02:16 | SAGINAW | GOOD! 3 PTR by Mike Green | SAGINAW 14 - EL 8 | (SAGINAW by 6) |
| ASSIST by Will Marlow | ||||
| 01:46 | SAGINAW | FOUL by Mike Green | ||
| 01:41 | EL | TURNOVR by Ryan Jayne | ||
| 01:40 | SAGINAW | STEAL by Raymond Stepney | ||
| 01:36 | SAGINAW | GOOD! LAYUP by Brent Cantu (fastbreak) | SAGINAW 16 - EL 8 | (SAGINAW by 8) |
| ASSIST by Raymond Stepney | ||||
| 00:56 | SAGINAW | FOUL by Raymond Stepney | ||
| 00:54 | EL | TURNOVR by Erik Schmidt | ||
| 00:51 | SAGINAW | STEAL by Jimmy Davis | ||
| 00:44 | EL | FOUL by Tommy Cawood | ||
| 00:07 | SAGINAW | GOOD! JUMPER by Draymond Green | SAGINAW 18 - EL 8 | (SAGINAW by 10) |
| ASSIST by Daniel West | ||||
| 00:01 | EL | MISSED 3 PTR by Erik Schmidt | ||
| REBOUND (DEF) by (TEAM) |
| 07:56 | SAGINAW | MISSED 3 PTR by Mike Green | SAGINAW 18 - EL 8 | (SAGINAW by 10) |
| REBOUND (DEF) by Tyreshe Knox | ||||
| 07:36 | EL | TURNOVR by Charlie Woods | ||
| 07:34 | SAGINAW | STEAL by Daniel West | ||
| 07:32 | SAGINAW | GOOD! LAYUP by Daniel West (fastbreak) | SAGINAW 20 - EL 8 | (SAGINAW by 12) |
| 07:18 | EL | GOOD! 3 PTR by Tyreshe Knox | SAGINAW 20 - EL 11 | (SAGINAW by 9) |
| ASSIST by Erik Schmidt | ||||
| 07:09 | EL | FOUL by Spencer O'Hera | ||
| 07:09 | SAGINAW | GOOD! FT SHOT by Draymond Green | SAGINAW 21 - EL 11 | (SAGINAW by 10) |
| 07:09 | SAGINAW | GOOD! FT SHOT by Draymond Green | SAGINAW 22 - EL 11 | (SAGINAW by 11) |
| 06:54 | EL | TURNOVR by Tyreshe Knox | ||
| 06:53 | SAGINAW | STEAL by Cortney Washington | ||
| 06:47 | SAGINAW | MISSED 3 PTR by Draymond Green | ||
| REBOUND (DEF) by Charlie Woods | ||||
| 06:27 | EL | TURNOVR by Erik Schmidt | ||
| 06:26 | SAGINAW | STEAL by Daniel West | ||
| 06:24 | SAGINAW | MISSED LAYUP by Will Marlow | ||
| 06:24 | EL | BLOCK by Ryan Jayne | ||
| REBOUND (OFF) by Cortney Washington | ||||
| 06:17 | SAGINAW | MISSED 3 PTR by Cortney Washington | ||
| REBOUND (OFF) by Draymond Green | ||||
| 06:13 | SAGINAW | GOOD! LAYUP by Draymond Green | SAGINAW 24 - EL 11 | (SAGINAW by 13) |
| 06:10 | EL | TIMEOUT TEAM | ||
| 05:45 | EL | TURNOVR by Erik Schmidt | ||
| 05:43 | SAGINAW | STEAL by Mike Green | ||
| 05:40 | SAGINAW | MISSED 3 PTR by Daniel West | ||
| REBOUND (DEF) by Erik Schmidt | ||||
| 05:35 | EL | TURNOVR by Erik Schmidt | ||
| 05:33 | SAGINAW | STEAL by Mike Green | ||
| 05:32 | SAGINAW | TURNOVR by Mike Green | ||
| 05:31 | EL | STEAL by Erik Schmidt | ||
| 05:16 | EL | MISSED JUMPER by Ryan Jayne | ||
| REBOUND (DEF) by Draymond Green | ||||
| 05:08 | SAGINAW | GOOD! LAYUP by Cortney Washington | SAGINAW 26 - EL 11 | (SAGINAW by 15) |
| ASSIST by Draymond Green | ||||
| 04:53 | EL | TURNOVR by Tommy Cawood | ||
| 04:52 | SAGINAW | STEAL by Cortney Washington | ||
| 04:43 | SAGINAW | GOOD! LAYUP by Will Marlow | SAGINAW 28 - EL 11 | (SAGINAW by 17) |
| ASSIST by Draymond Green | ||||
| 04:24 | EL | MISSED JUMPER by Charlie Woods | ||
| 04:24 | SAGINAW | BLOCK by Draymond Green | ||
| REBOUND (DEF) by Draymond Green | ||||
| 04:07 | SAGINAW | GOOD! 3 PTR by Mike Green | SAGINAW 31 - EL 11 | (SAGINAW by 20) |
| ASSIST by Daniel West | ||||
| 03:56 | SAGINAW | FOUL by Daniel West | ||
| 03:53 | EL | MISSED JUMPER by Charlie Woods | ||
| REBOUND (DEF) by Raymond Stepney | ||||
| 03:46 | SAGINAW | TURNOVR by Brent Cantu | ||
| 03:43 | EL | TURNOVR by Eric Smith | ||
| 03:40 | SAGINAW | MISSED 3 PTR by Draymond Green | ||
| REBOUND (DEF) by Charlie Woods | ||||
| 03:27 | SAGINAW | FOUL by Christian Vaughn | ||
| 03:27 | EL | MISSED FT SHOT by Tommy Cawood | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | EL | GOOD! FT SHOT by Tommy Cawood | SAGINAW 31 - EL 12 | (SAGINAW by 19) |
| 03:17 | SAGINAW | MISSED 3 PTR by Daniel West | ||
| REBOUND (DEF) by Charlie Woods | ||||
| 03:13 | SAGINAW | FOUL by Raymond Stepney | ||
| 03:02 | EL | MISSED 3 PTR by Tyreshe Knox | ||
| REBOUND (OFF) by Tyreshe Knox | ||||
| 02:28 | EL | MISSED JUMPER by Brian Spencer | ||
| REBOUND (DEF) by Draymond Green | ||||
| 02:20 | SAGINAW | MISSED 3 PTR by Cortney Washington | ||
| REBOUND (DEF) by Charlie Woods | ||||
| 02:17 | EL | TIMEOUT 30sec | ||
| 02:04 | EL | GOOD! 3 PTR by Tyreshe Knox | SAGINAW 31 - EL 15 | (SAGINAW by 16) |
| ASSIST by Tommy Cawood | ||||
| 01:57 | SAGINAW | GOOD! LAYUP by Cortney Washington (fastbreak) | SAGINAW 33 - EL 15 | (SAGINAW by 18) |
| ASSIST by Daniel West | ||||
| 01:57 | EL | FOUL by Erik Schmidt | ||
| 01:57 | SAGINAW | GOOD! FT SHOT by Cortney Washington | SAGINAW 34 - EL 15 | (SAGINAW by 19) |
| 01:51 | EL | GOOD! 3 PTR by Charlie Woods | SAGINAW 34 - EL 18 | (SAGINAW by 16) |
| ASSIST by Tyreshe Knox | ||||
| 01:33 | SAGINAW | MISSED JUMPER by Draymond Green | ||
| REBOUND (DEF) by Charlie Woods | ||||
| 01:15 | EL | GOOD! 3 PTR by Charlie Woods | SAGINAW 34 - EL 21 | (SAGINAW by 13) |
| ASSIST by Erik Schmidt | ||||
| 01:08 | SAGINAW | MISSED 3 PTR by Will Marlow | ||
| REBOUND (OFF) by Draymond Green | ||||
| 01:03 | SAGINAW | MISSED JUMPER by Draymond Green | ||
| 01:03 | EL | BLOCK by Charlie Woods | ||
| REBOUND (OFF) by Draymond Green | ||||
| 00:58 | EL | FOUL by Tommy Cawood | ||
| 00:58 | SAGINAW | GOOD! FT SHOT by Draymond Green | SAGINAW 35 - EL 21 | (SAGINAW by 14) |
| 00:58 | SAGINAW | GOOD! FT SHOT by Draymond Green | SAGINAW 36 - EL 21 | (SAGINAW by 15) |
| 00:46 | EL | GOOD! 3 PTR by Charlie Woods | SAGINAW 36 - EL 24 | (SAGINAW by 12) |
| ASSIST by Brian Spencer | ||||
| 00:04 | SAGINAW | GOOD! 3 PTR by Will Marlow | SAGINAW 39 - EL 24 | (SAGINAW by 15) |
| ASSIST by Daniel West |
| 07:44 | EL | TURNOVR by Tyreshe Knox | SAGINAW 39 - EL 24 | (SAGINAW by 15) |
| 07:34 | EL | FOUL by Tommy Cawood | ||
| 07:21 | SAGINAW | GOOD! LAYUP by Draymond Green | SAGINAW 41 - EL 24 | (SAGINAW by 17) |
| 07:12 | EL | MISSED JUMPER by Erik Schmidt | ||
| REBOUND (DEF) by Draymond Green | ||||
| 07:06 | SAGINAW | MISSED LAYUP by Mike Green | ||
| REBOUND (DEF) by Brian Spencer | ||||
| 06:54 | EL | GOOD! LAYUP by Tommy Cawood | SAGINAW 41 - EL 26 | (SAGINAW by 15) |
| ASSIST by Tyreshe Knox | ||||
| 06:38 | SAGINAW | GOOD! JUMPER by Draymond Green | SAGINAW 43 - EL 26 | (SAGINAW by 17) |
| 06:38 | EL | FOUL by Tommy Cawood | ||
| 06:38 | SAGINAW | GOOD! FT SHOT by Draymond Green | SAGINAW 44 - EL 26 | (SAGINAW by 18) |
| 06:05 | EL | GOOD! JUMPER by Spencer O'Hera | SAGINAW 44 - EL 28 | (SAGINAW by 16) |
| ASSIST by Erik Schmidt | ||||
| 05:52 | SAGINAW | MISSED JUMPER by Will Marlow | ||
| REBOUND (DEF) by Charlie Woods | ||||
| 05:41 | EL | GOOD! 3 PTR by Brian Spencer | SAGINAW 44 - EL 31 | (SAGINAW by 13) |
| ASSIST by Charlie Woods | ||||
| 05:06 | SAGINAW | TURNOVR by Mike Green | ||
| 05:04 | EL | STEAL by Erik Schmidt | ||
| 05:02 | EL | TURNOVR by Erik Schmidt | ||
| 05:00 | SAGINAW | STEAL by Cortney Washington | ||
| 04:55 | SAGINAW | GOOD! DUNK by Draymond Green (fastbreak) | SAGINAW 46 - EL 31 | (SAGINAW by 15) |
| ASSIST by Daniel West | ||||
| 04:36 | EL | GOOD! JUMPER by Charlie Woods | SAGINAW 46 - EL 33 | (SAGINAW by 13) |
| ASSIST by Brian Spencer | ||||
| 04:28 | SAGINAW | GOOD! JUMPER by Draymond Green (in the paint) | SAGINAW 48 - EL 33 | (SAGINAW by 15) |
| ASSIST by Cortney Washington | ||||
| 04:15 | EL | MISSED JUMPER by Ryan Jayne | ||
| 04:15 | SAGINAW | BLOCK by Draymond Green | ||
| REBOUND (DEF) by Cortney Washington | ||||
| REBOUND (DEF) by Charlie Woods | ||||
| 04:11 | SAGINAW | MISSED LAYUP by Cortney Washington | ||
| 04:01 | EL | FOUL by Ryan Jayne | ||
| 04:01 | EL | TURNOVR by Ryan Jayne | ||
| 03:59 | SAGINAW | MISSED 3 PTR by Daniel West | ||
| REBOUND (DEF) by Charlie Woods | ||||
| 03:34 | EL | FOUL by Charlie Woods | ||
| 03:34 | EL | TURNOVR by Charlie Woods | ||
| 03:19 | SAGINAW | GOOD! LAYUP by Raymond Stepney | SAGINAW 50 - EL 33 | (SAGINAW by 17) |
| ASSIST by Draymond Green | ||||
| 03:15 | EL | TIMEOUT 30sec | ||
| 02:50 | EL | TURNOVR by Ryan Jayne | ||
| 02:50 | SAGINAW | STEAL by Jimmy Davis | ||
| 02:50 | SAGINAW | TIMEOUT 30sec | ||
| 02:31 | SAGINAW | GOOD! 3 PTR by Draymond Green | SAGINAW 53 - EL 33 | (SAGINAW by 20) |
| ASSIST by Daniel West | ||||
| 02:22 | EL | MISSED LAYUP by Eric Smith | ||
| 02:22 | SAGINAW | BLOCK by Raymond Stepney | ||
| REBOUND (DEF) by Raymond Stepney | ||||
| 02:16 | SAGINAW | GOOD! LAYUP by Raymond Stepney (fastbreak) | SAGINAW 55 - EL 33 | (SAGINAW by 22) |
| 02:08 | SAGINAW | FOUL by Jimmy Davis | ||
| 01:58 | EL | MISSED 3 PTR by Charlie Woods | ||
| REBOUND (DEF) by Draymond Green | ||||
| 01:54 | SAGINAW | TURNOVR by Draymond Green | ||
| 01:50 | EL | TURNOVR by Tyreshe Knox | ||
| 01:49 | SAGINAW | STEAL by Draymond Green | ||
| 01:46 | SAGINAW | GOOD! LAYUP by Cortney Washington (fastbreak) | SAGINAW 57 - EL 33 | (SAGINAW by 24) |
| ASSIST by Daniel West | ||||
| 01:16 | EL | MISSED 3 PTR by Charlie Woods | ||
| 01:16 | SAGINAW | BLOCK by Cortney Washington | ||
| REBOUND (DEF) by Will Marlow | ||||
| 01:07 | SAGINAW | MISSED JUMPER by Draymond Green | ||
| REBOUND (DEF) by Spencer O'Hera | ||||
| 00:52 | EL | MISSED 3 PTR by Tyreshe Knox | ||
| REBOUND (DEF) by Draymond Green | ||||
| 00:32 | SAGINAW | TURNOVR by Daniel West | ||
| 00:31 | EL | STEAL by Tyreshe Knox | ||
| 00:31 | SAGINAW | FOUL by Daniel West | ||
| 00:31 | EL | MISSED FT SHOT by Tyreshe Knox | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:31 | EL | GOOD! FT SHOT by Tyreshe Knox | SAGINAW 57 - EL 34 | (SAGINAW by 23) |
| 00:28 | EL | FOUL by Tyreshe Knox | ||
| 00:19 | SAGINAW | MISSED LAYUP by Daniel West | ||
| REBOUND (DEF) by Eric Smith | ||||
| 00:02 | EL | TURNOVR by Charlie Woods |
| 07:47 | SAGINAW | FOUL by Cortney Washington | SAGINAW 57 - EL 34 | (SAGINAW by 23) |
| 07:47 | EL | GOOD! FT SHOT by Tommy Cawood | SAGINAW 57 - EL 35 | (SAGINAW by 22) |
| 07:47 | EL | GOOD! FT SHOT by Tommy Cawood | SAGINAW 57 - EL 36 | (SAGINAW by 21) |
| 07:31 | SAGINAW | GOOD! JUMPER by Draymond Green (in the paint) | SAGINAW 59 - EL 36 | (SAGINAW by 23) |
| 07:16 | EL | TURNOVR by Eric Smith | ||
| 07:15 | SAGINAW | STEAL by Daniel West | ||
| 07:13 | SAGINAW | GOOD! LAYUP by Daniel West (fastbreak) | SAGINAW 61 - EL 36 | (SAGINAW by 25) |
| 06:41 | EL | MISSED JUMPER by Tommy Cawood | ||
| 06:41 | SAGINAW | BLOCK by Cortney Washington | ||
| REBOUND (DEF) by Draymond Green | ||||
| 06:34 | SAGINAW | GOOD! LAYUP by Cortney Washington (fastbreak) | SAGINAW 63 - EL 36 | (SAGINAW by 27) |
| ASSIST by Daniel West | ||||
| 06:14 | EL | TURNOVR by Tyreshe Knox | ||
| 06:13 | SAGINAW | STEAL by Mike Green | ||
| 06:08 | SAGINAW | MISSED 3 PTR by Mike Green | ||
| REBOUND (DEF) by Eric Smith | ||||
| 05:58 | SAGINAW | FOUL by Draymond Green | ||
| 05:58 | EL | GOOD! FT SHOT by Tommy Cawood | SAGINAW 63 - EL 37 | (SAGINAW by 26) |
| 05:58 | EL | MISSED FT SHOT by Tommy Cawood | ||
| REBOUND (DEF) by Raymond Stepney | ||||
| 05:45 | SAGINAW | MISSED JUMPER by Mario Robinson | ||
| REBOUND (OFF) by Draymond Green | ||||
| 05:40 | SAGINAW | GOOD! JUMPER by Draymond Green (in the paint) | SAGINAW 65 - EL 37 | (SAGINAW by 28) |
| 05:27 | EL | MISSED LAYUP by Tommy Cawood | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:15 | SAGINAW | GOOD! DUNK by Draymond Green (fastbreak) | SAGINAW 67 - EL 37 | (SAGINAW by 30) |
| ASSIST by Cortney Washington | ||||
| 05:01 | SAGINAW | FOUL by Brent Cantu | ||
| 04:49 | EL | MISSED 3 PTR by Charlie Woods | ||
| REBOUND (OFF) by Tommy Cawood | ||||
| 04:44 | EL | MISSED LAYUP by Tyreshe Knox | ||
| REBOUND (OFF) by Tommy Cawood | ||||
| 04:40 | EL | GOOD! LAYUP by Tommy Cawood | SAGINAW 67 - EL 39 | (SAGINAW by 28) |
| 04:30 | SAGINAW | GOOD! LAYUP by Cortney Washington | SAGINAW 69 - EL 39 | (SAGINAW by 30) |
| ASSIST by Draymond Green | ||||
| 03:58 | EL | GOOD! JUMPER by Charlie Woods | SAGINAW 69 - EL 41 | (SAGINAW by 28) |
| ASSIST by Tyreshe Knox | ||||
| 03:47 | SAGINAW | TURNOVR by Daniel West | ||
| 03:46 | EL | STEAL by Tyreshe Knox | ||
| 03:43 | EL | MISSED LAYUP by Ryan Jayne | ||
| REBOUND (DEF) by Daniel West | ||||
| 03:36 | SAGINAW | TURNOVR by Raymond Stepney | ||
| 03:11 | EL | GOOD! 3 PTR by Charlie Woods | SAGINAW 69 - EL 44 | (SAGINAW by 25) |
| ASSIST by Tyreshe Knox | ||||
| 02:57 | SAGINAW | TURNOVR by Daniel West | ||
| 02:44 | SAGINAW | FOUL by Tommie McCune | ||
| 02:27 | EL | MISSED 3 PTR by Tyreshe Knox | ||
| REBOUND (OFF) by Ryan Jayne | ||||
| 02:17 | SAGINAW | FOUL by Teveon Whitson | ||
| 02:17 | EL | GOOD! FT SHOT by Tyreshe Knox | SAGINAW 69 - EL 45 | (SAGINAW by 24) |
| 02:17 | EL | MISSED FT SHOT by Tyreshe Knox | ||
| REBOUND (DEF) by Draymond Green | ||||
| 01:43 | SAGINAW | TURNOVR by Draymond Green | ||
| 01:39 | EL | STEAL by Erik Schmidt | ||
| 01:39 | SAGINAW | FOUL by Draymond Green | ||
| 01:39 | EL | GOOD! FT SHOT by Erik Schmidt | SAGINAW 69 - EL 46 | (SAGINAW by 23) |
| 01:39 | EL | GOOD! FT SHOT by Erik Schmidt | SAGINAW 69 - EL 47 | (SAGINAW by 22) |
| 01:18 | SAGINAW | MISSED 3 PTR by Lamarcus Morris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:52 | EL | MISSED JUMPER by Keyante Saxon | ||
| REBOUND (DEF) by Tommie McCune | ||||
| 00:45 | SAGINAW | MISSED LAYUP by Tommie McCune | ||
| REBOUND (DEF) by Sam Whelan | ||||
| 00:17 | SAGINAW | FOUL by Tommie McCune | ||
| 00:17 | EL | GOOD! FT SHOT by Keyante Saxon | SAGINAW 69 - EL 48 | (SAGINAW by 21) |
| 00:17 | EL | GOOD! FT SHOT by Keyante Saxon | SAGINAW 69 - EL 49 | (SAGINAW by 20) |
| 00:01 | SAGINAW | MISSED 3 PTR by Lamarcus Morris | ||
| REBOUND (DEF) by (TEAM) |