-Jack Gitler BERKLEY----------+ (Sr.) 42- 1 Bout: 1 |-Jack Gitler BERKLEY----------+-Trent Varva LKORION----------+ Fall 5:12 | (Fr.) 20- 14 Bout: 113 |-Jack Gitler BERKLEY----------+-Matt Hill HOLLAND------------+ | Fall 2:55 | (Sr.) 29- 8 Bout: 2 |-Andy Tschithart PINCKNEY-----+ |-Andy Tschithart PINCKNEY-----+ Fall 1:17 | (Sr.) 37- 10 Bout: 281 |-Jack Gitler BERKLEY----------+-Shawn Miller CLKSTON---------+ | Dec 9-5 | (Sr.) 35- 4 Bout: 3 |-Shawn Miller CLKSTON---------+ | |-Eric Pettway SLATHRUP--------+ Dec 8-5 | | | (Sr.) 30- 10 Bout: 114 |-Juan Castilla LANSEAST-------+ |-Brandon Garrison WYROOSE-----+ | Fall 0:19 | (Sr.) 35- 8 Bout: 4 |-Juan Castilla LANSEAST-------+ |-Juan Castilla LANSEAST-------+ Fall 2:59 | (Sr.) 29- 3 Bout: 368 |-Ryan Gritter GVILLE-----------Caleb Hatfield BELVILLE------+ | Champion (Jr.) 42- 5 Bout: 5 |-Caleb Hatfield BELVILLE------+ | Dec 6-5-Chris Jackson BCRKCENT-------+ Fall 2:58 | | (So.) 28- 12 Bout: 115 |-Caleb Hatfield BELVILLE------+ |-Derek Stansbury ROMEO--------+ | Fall 1:31 | | (Sr.) 40- 7 Bout: 6 |-Derek Stansbury ROMEO--------+ | |-Jim Alvis LCREUSE------------+ Fall 2:36 | | (Sr.) 42- 8 Bout: 282 |-Ryan Gritter GVILLE----------+-Ryan Gritter GVILLE----------+ | Fall 2:24 (So.) 45- 4 Bout: 7 |-Ryan Gritter GVILLE----------+ |-Tony Martinez LIVFRANK-------+ Fall 3:22 | | (Jr.) 24- 10 Bout: 116 |-Ryan Gritter GVILLE----------+-Tony Henry WLAKWEST----------+ | Dec 11-5 (Sr.) 33- 3 Bout: 8 |-Tony Henry WLAKWEST----------+-Justin Plume ALPENA----------+ Fall 0:20 (Jr.) 44- 4 -Juan Castilla LANSEAST-------+-Trent Varva LKORION----------+ | Bout: 169 |-Trent Varva LKORION----------+ |-Matt Hill HOLLAND------------+ Fall 0:56 | Bout: 337 |-Juan Castilla LANSEAST-------+ Bout: 225 |-Trent Varva LKORION----------+ | Fall 1:53 | -Tony Henry WLAKWEST----------+ Dflt INJURY 1:22 | | | Bout: 309 |-Trent Varva LKORION----------+ |-Eric Pettway SLATHRUP--------+ | Dec 10-7 | Bout: 170 |-Brandon Garrison WYROOSE-----+ | |-Brandon Garrison WYROOSE-----+ Dec 9-5 | | | Bout: 226 |-Derek Stansbury ROMEO--------+ | -Derek Stansbury ROMEO--------+ Dec 12-9 | Bout: 367 |-Juan Castilla LANSEAST--------Chris Jackson BCRKCENT-------+ | 3rd Place Bout: 171 |-Jim Alvis LCREUSE------------+ | Fall 3:28-Jim Alvis LCREUSE------------+ Fall 4:35 | | Bout: 227 |-Shawn Miller CLKSTON---------+ | -Shawn Miller CLKSTON---------+ Dec 4-3 2OT | | Bout: 310 |-Shawn Miller CLKSTON---------+ |-Tony Martinez LIVFRANK-------+ | Dec 13-5 | | Bout: 172 |-Justin Plume ALPENA----------+ | | |-Justin Plume ALPENA----------+ Fall 0:36 | | Bout: 338 |-Caleb Hatfield BELVILLE------+ Bout: 228 |-Justin Plume ALPENA----------+ | Fall 2:23 -Andy Tschithart PINCKNEY-----+ Dec 12-4 | -Caleb Hatfield BELVILLE------+ -Trent Varva LKORION----------+ Bout: 366 |-Shawn Miller CLKSTON--------- -Shawn Miller CLKSTON---------+ 5th Place Dec 6-4 -Derek Stansbury ROMEO--------+ Bout: 365 |-Justin Plume ALPENA---------- -Justin Plume ALPENA----------+ 7th Place Fall 1:26 - Place Winners - - Place Winners - 1st Ryan Gritter GVILLE (So.) 49- 4 5th Shawn Miller CLKSTON (Sr.) 39- 6 2nd Jack Gitler BERKLEY (Sr.) 45- 2 6th Trent Varva LKORION (Fr.) 23- 17 3rd Juan Castilla LANSEAST (Sr.) 33- 4 7th Justin Plume ALPENA (Jr.) 47- 6 4th Caleb Hatfield BELVILLE (Jr.) 45- 7 8th Derek Stansbury ROMEO (Sr.) 42- 10
-Dave Feeley HOWELL-----------+ (Jr.) 36- 5 Bout: 9 |-Kyle Greenberg PORTCENT------+-Kyle Greenberg PORTCENT------+ Dec 10-4 | (Sr.) 37- 9 Bout: 117 |-Mike Colonna UTICAFRD--------+-Wes Hartman DEDSLFRD---------+ | Dec 4-3 | (Jr.) 48- 2 Bout: 10 |-Mike Colonna UTICAFRD--------+ |-Mike Colonna UTICAFRD--------+ Fall 0:26 | (Fr.) 32- 6 Bout: 283 |-Randy VanderVeen EKENTWD-----+-Randy VanderVeen EKENTWD-----+ | Dec 4-1 | (So.) 47- 2 Bout: 11 |-Randy VanderVeen EKENTWD-----+ | |-Jacob Tazzi NBALABAY---------+ Fall 5:44 | | | (Sr.) 33- 16 Bout: 118 |-Randy VanderVeen EKENTWD-----+ |-Matt Dore BCWESTRN-----------+ | Dec 3-2 | (So.) 50- 8 Bout: 12 |-Ravi Saran NORTHVLE----------+ |-Ravi Saran NORTHVLE----------+ Dec 5-3 | (Jr.) 46- 2 Bout: 372 |-Josh Churella NOVI------------Josh Churella NOVI-----------+ | Champion (So.) 44- 1 Bout: 13 |-Josh Churella NOVI-----------+ | Dec 7-1-Karl Lovas UTICA-------------+ Forf | | (Jr.) 37- 12 Bout: 119 |-Josh Churella NOVI-----------+ |-Drew Minock HOWELL-----------+ | T-Fall 21-6 3:46 | | (Fr.) 30- 17 Bout: 14 |-Drew Minock HOWELL-----------+ | |-Casey Knapp ROCKFORD---------+ Dec 3-1 | | (Jr.) 33- 11 Bout: 284 |-Josh Churella NOVI-----------+-Paul Donahoe DAVISON---------+ | Dec 5-3 (Fr.) 42- 5 Bout: 15 |-Paul Donahoe DAVISON---------+ |-Joe Caudill BELVILLE---------+ T-Fall 18-2 4:31 | | (Fr.) 26- 6 Bout: 120 |-Paul Donahoe DAVISON---------+-Troy Boroff GRDHAVEN---------+ | Dec 9-4 (Fr.) 32- 9 Bout: 16 |-Mike Peraino CHIPVALL--------+-Mike Peraino CHIPVALL--------+ Dec 6-2 (Fr.) 39- 4 -Mike Colonna UTICAFRD--------+-Dave Feeley HOWELL-----------+ | Bout: 173 |-Wes Hartman DEDSLFRD---------+ |-Wes Hartman DEDSLFRD---------+ Fall 1:21 | Bout: 339 |-Wes Hartman DEDSLFRD---------+ Bout: 229 |-Wes Hartman DEDSLFRD---------+ | Fall 2:43 | -Mike Peraino CHIPVALL--------+ Fall 1:41 | | | Bout: 311 |-Wes Hartman DEDSLFRD---------+ |-Jacob Tazzi NBALABAY---------+ | Fall 1:23 | Bout: 174 |-Matt Dore BCWESTRN-----------+ | |-Matt Dore BCWESTRN-----------+ Fall 2:28 | | | Bout: 230 |-Drew Minock HOWELL-----------+ | -Drew Minock HOWELL-----------+ Dec 12-4 | Bout: 371 |-Paul Donahoe DAVISON----------Karl Lovas UTICA-------------+ | 3rd Place Bout: 175 |-Casey Knapp ROCKFORD---------+ | Dec 15-10-Casey Knapp ROCKFORD---------+ Forf | | Bout: 231 |-Ravi Saran NORTHVLE----------+ | -Ravi Saran NORTHVLE----------+ Dec 7-5 | | Bout: 312 |-Ravi Saran NORTHVLE----------+ |-Joe Caudill BELVILLE---------+ | Dec 1-0 | | Bout: 176 |-Troy Boroff GRDHAVEN---------+ | | |-Troy Boroff GRDHAVEN---------+ Dec 6-4 | | Bout: 340 |-Paul Donahoe DAVISON---------+ Bout: 232 |-Troy Boroff GRDHAVEN---------+ | Dflt INJURY -Kyle Greenberg PORTCENT------+ Dec 4-2 | -Paul Donahoe DAVISON---------+ -Mike Colonna UTICAFRD--------+ Bout: 370 |-Mike Colonna UTICAFRD-------- -Ravi Saran NORTHVLE----------+ 5th Place Dflt INJURY -Drew Minock HOWELL-----------+ Bout: 369 |-Troy Boroff GRDHAVEN--------- -Troy Boroff GRDHAVEN---------+ 7th Place Dec 3-2 - Place Winners - - Place Winners - 1st Josh Churella NOVI (So.) 48- 1 5th Mike Colonna UTICAFRD (Fr.) 35- 8 2nd Randy VanderVeen EKENTWD (So.) 50- 3 6th Ravi Saran NORTHVLE (Jr.) 49- 5 3rd Paul Donahoe DAVISON (Fr.) 46- 6 7th Troy Boroff GRDHAVEN (Fr.) 35- 11 4th Wes Hartman DEDSLFRD (Jr.) 52- 4 8th Drew Minock HOWELL (Fr.) 32- 20
-Ryan Beech WLAKWEST----------+ (Jr.) 37- 1 Bout: 17 |-Ryan Beech WLAKWEST----------+-Dan Charron DAVISON----------+ Dec 18-10 | (Jr.) 35- 21 Bout: 121 |-Ryan Beech WLAKWEST----------+-C.J. Guess EASTLANS----------+ | Dec 8-2 | (Sr.) 26- 3 Bout: 18 |-Chris Anderson ROMULUS-------+ |-Chris Anderson ROMULUS-------+ Dec 6-0 | (So.) 32- 6 Bout: 285 |-Ryan Beech WLAKWEST----------+-Justin Straley FLUSHING------+ | Dec 8-4 | (Sr.) 47- 5 Bout: 19 |-Justin Straley FLUSHING------+ | |-Tim Bragg LAKELAND-----------+ Dec 5-2 | | | (Sr.) 20- 7 Bout: 122 |-J.R. Muldoon NOVI------------+ |-J.R. Muldoon NOVI------------+ | Dec 10-4 | (Jr.) 45- 4 Bout: 20 |-J.R. Muldoon NOVI------------+ |-Matt Hanson LANSEAST---------+ Dec 7-4 | (Sr.) 36- 10 Bout: 376 |-Ryan Beech WLAKWEST-----------Nate Garcia DEDSLFRD---------+ | Champion (Sr.) 23- 0 Bout: 21 |-Nate Garcia DEDSLFRD---------+ | Forf-Alex Albrecht EKENTWD--------+ Fall 1:10 | | (So.) 39- 16 Bout: 123 |-Nate Garcia DEDSLFRD---------+ |-Jay Nelson ROMEO-------------+ | Fall 4:46 | | (Sr.) 31- 17 Bout: 22 |-Danny Mason TROY-------------+ | |-Danny Mason TROY-------------+ Dec 10-3 | | (So.) 39- 11 Bout: 286 |-Nate Garcia DEDSLFRD---------+-Jimmy Shutich ROCKFORD-------+ | Dec 4-3 (So.) 39- 1 Bout: 23 |-Jimmy Shutich ROCKFORD-------+ |-Deno Monett TEMPBED----------+ Fall 1:12 | | (So.) 22- 12 Bout: 124 |-Jimmy Shutich ROCKFORD-------+-Justin Petrone ROSEVLE-------+ | Dec 11-1 (Fr.) 47- 9 Bout: 24 |-Justin Petrone ROSEVLE-------+-James Campbell ROCHESTR------+ Dec 14-1 (So.) 28- 5 -J.R. Muldoon NOVI------------+-Dan Charron DAVISON----------+ | Bout: 177 |-C.J. Guess EASTLANS----------+ |-C.J. Guess EASTLANS----------+ Dec 7-0 | Bout: 341 |-J.R. Muldoon NOVI------------+ Bout: 233 |-C.J. Guess EASTLANS----------+ | Dec 8-4 | -Justin Petrone ROSEVLE-------+ Dec 2-1 2OT | | | Bout: 313 |-C.J. Guess EASTLANS----------+ |-Tim Bragg LAKELAND-----------+ | Dec 1-1 2OT | Bout: 178 |-Matt Hanson LANSEAST---------+ | |-Matt Hanson LANSEAST---------+ Dec 4-2 | | | Bout: 234 |-Matt Hanson LANSEAST---------+ | -Danny Mason TROY-------------+ Fall 4:51 | Bout: 375 |-Jimmy Shutich ROCKFORD--------Alex Albrecht EKENTWD--------+ | 3rd Place Bout: 179 |-Alex Albrecht EKENTWD--------+ | Dec 3-2-Jay Nelson ROMEO-------------+ Dec 3-1 | | Bout: 235 |-Justin Straley FLUSHING------+ | -Justin Straley FLUSHING------+ Dec 3-0 | | Bout: 314 |-Justin Straley FLUSHING------+ |-Deno Monett TEMPBED----------+ | Dec 4-0 | | Bout: 180 |-James Campbell ROCHESTR------+ | | |-James Campbell ROCHESTR------+ Dec 6-0 | | Bout: 342 |-Jimmy Shutich ROCKFORD-------+ Bout: 236 |-Chris Anderson ROMULUS-------+ | Dec 4-2 -Chris Anderson ROMULUS-------+ Dec 5-3 | -Jimmy Shutich ROCKFORD-------+ -C.J. Guess EASTLANS----------+ Bout: 374 |-C.J. Guess EASTLANS---------- -Justin Straley FLUSHING------+ 5th Place Dec 4-3 -Matt Hanson LANSEAST---------+ Bout: 373 |-Chris Anderson ROMULUS------- -Chris Anderson ROMULUS-------+ 7th Place Dec 9-4 - Place Winners - - Place Winners - 1st Ryan Beech WLAKWEST (Jr.) 41- 1 5th C.J. Guess EASTLANS (Sr.) 30- 5 2nd Nate Garcia DEDSLFRD (Sr.) 26- 0 6th Justin Straley FLUSHING (Sr.) 50- 8 3rd Jimmy Shutich ROCKFORD (So.) 43- 2 7th Chris Anderson ROMULUS (So.) 35- 8 4th J.R. Muldoon NOVI (Jr.) 48- 6 8th Matt Hanson LANSEAST (Sr.) 38- 13
-Nick Best TROY---------------+ (Jr.) 34- 3 Bout: 25 |-Nick Best TROY---------------+-Brian Czarnecki PINCKNEY-----+ Dec 10-4 | (Sr.) 33- 14 Bout: 125 |-Nick Best TROY---------------+-Omar Youssef ROCHADAM--------+ | Dec 10-4 | (Sr.) 30- 3 Bout: 26 |-Omar Youssef ROCHADAM--------+ |-Nate Roersma ROCKFORD--------+ Dec 7-3 | (Jr.) 28- 10 Bout: 287 |-Nick Best TROY---------------+-Corey Nowitzke MONROE--------+ | Dec 8-2 | (Jr.) 44- 4 Bout: 27 |-Corey Nowitzke MONROE--------+ | |-Clayton Hendrixson HOWELL----+ Fall 1:32 | | | (Fr.) 34- 12 Bout: 126 |-Corey Nowitzke MONROE--------+ |-Jordan Earley EKENTWD--------+ | Fall 3:55 | (Sr.) 49- 5 Bout: 28 |-Jordan Earley EKENTWD--------+ |-Oaks Hollister BAYCCENT------+ T-Fall 22-7 5:42 | (Jr.) 22- 2 Bout: 380 |-Brad Cusumano UTICA-----------Brad Cusumano UTICA----------+ | Champion (So.) 48- 0 Bout: 29 |-Brad Cusumano UTICA----------+ | Dec 4-2-Ron Cason LANSEAST-----------+ Fall 1:27 | | (Sr.) 36- 10 Bout: 127 |-Brad Cusumano UTICA----------+ |-Andy Hoppe STHEIGHT----------+ | Dec 8-0 | | (Sr.) 39- 6 Bout: 30 |-Rob Sulaver DEARBORN---------+ | |-Rob Sulaver DEARBORN---------+ Dec 6-4 OT | | (Jr.) 43- 3 Bout: 288 |-Brad Cusumano UTICA----------+-Craig Shutich ROCKFORD-------+ | Dec 12-7 (Sr.) 41- 2 Bout: 31 |-Craig Shutich ROCKFORD-------+ |-Mike Alfieri UTICAFRD--------+ T-Fall 17-2 4:35 | | (Jr.) 25- 13 Bout: 128 |-Craig Shutich ROCKFORD-------+-B.J. Wilson BELVILLE---------+ | Fall 3:42 (Sr.) 37- 8 Bout: 32 |-Paul Ososki PHNORTHN---------+-Paul Ososki PHNORTHN---------+ Dec 11-8 (Jr.) 35- 12 -Corey Nowitzke MONROE--------+-Brian Czarnecki PINCKNEY-----+ | Bout: 181 |-Brian Czarnecki PINCKNEY-----+ |-Nate Roersma ROCKFORD--------+ Dec 8-6 OT | Bout: 343 |-Rob Sulaver DEARBORN---------+ Bout: 237 |-Brian Czarnecki PINCKNEY-----+ | Dec 5-4 | -Paul Ososki PHNORTHN---------+ Dec 11-4 | | | Bout: 315 |-Rob Sulaver DEARBORN---------+ |-Clayton Hendrixson HOWELL----+ | Dec 5-1 | Bout: 182 |-Oaks Hollister BAYCCENT------+ | |-Oaks Hollister BAYCCENT------+ Dec 4-2 OT | | | Bout: 238 |-Rob Sulaver DEARBORN---------+ | -Rob Sulaver DEARBORN---------+ Dec 9-2 | Bout: 379 |-Craig Shutich ROCKFORD--------Ron Cason LANSEAST-----------+ | 3rd Place Bout: 183 |-Ron Cason LANSEAST-----------+ | Fall 2:40-Andy Hoppe STHEIGHT----------+ Dec 9-8 | | Bout: 239 |-Jordan Earley EKENTWD--------+ | -Jordan Earley EKENTWD--------+ Dec 15-4 | | Bout: 316 |-Omar Youssef ROCHADAM--------+ |-Mike Alfieri UTICAFRD--------+ | Dec 8-6 | | Bout: 184 |-Mike Alfieri UTICAFRD--------+ | | |-B.J. Wilson BELVILLE---------+ Dec 3-2 2OT | | Bout: 344 |-Craig Shutich ROCKFORD-------+ Bout: 240 |-Omar Youssef ROCHADAM--------+ | Dec 9-7 OT -Omar Youssef ROCHADAM--------+ Dec 10-4 | -Craig Shutich ROCKFORD-------+ -Corey Nowitzke MONROE--------+ Bout: 378 |-Omar Youssef ROCHADAM-------- -Omar Youssef ROCHADAM--------+ 5th Place Dec 13-3 -Brian Czarnecki PINCKNEY-----+ Bout: 377 |-Jordan Earley EKENTWD-------- -Jordan Earley EKENTWD--------+ 7th Place Dec 5-1 - Place Winners - - Place Winners - 1st Brad Cusumano UTICA (So.) 52- 0 5th Omar Youssef ROCHADAM (Sr.) 34- 5 2nd Nick Best TROY (Jr.) 37- 4 6th Corey Nowitzke MONROE (Jr.) 46- 7 3rd Craig Shutich ROCKFORD (Sr.) 45- 3 7th Jordan Earley EKENTWD (Sr.) 52- 7 4th Rob Sulaver DEARBORN (Jr.) 47- 5 8th Brian Czarnecki PINCKNEY (Sr.) 35- 17
-Eric Neil LCREUSE------------+ (So.) 44- 1 Bout: 33 |-Eric Neil LCREUSE------------+-Cody Nicholson GVILLE--------+ Dec 8-5 | (So.) 40- 4 Bout: 129 |-Eric Neil LCREUSE------------+-Doy Demsick PLYCANT----------+ | Fall 3:06 | (Jr.) 40- 8 Bout: 34 |-Doy Demsick PLYCANT----------+ |-Teig McLellan BCWESTRN-------+ Dec 5-2 | (Jr.) 46- 8 Bout: 289 |-Kyle Klooster GRDHAVEN-------+-Kyle Klooster GRDHAVEN-------+ | Dec 6-4 OT | (Sr.) 46- 2 Bout: 35 |-Kyle Klooster GRDHAVEN-------+ | |-Craig Zube HOWELL------------+ Dec 15-4 | | | (Jr.) 22- 11 Bout: 130 |-Kyle Klooster GRDHAVEN-------+ |-Tony LaJoie CLKSTON----------+ | Dec 8-2 | (Fr.) 32- 9 Bout: 36 |-Tony LaJoie CLKSTON----------+ |-Ryan Huntley BELVILLE--------+ Dec 5-4 | (Sr.) 39- 6 Bout: 384 |-Jack Scott HOLT---------------Kyle Burkett TEMPBED---------+ | Champion (So.) 34- 13 Bout: 37 |-Tom Barkham ROCHADAM---------+ | Dec 8-4-Tom Barkham ROCHADAM---------+ Dec 6-4 OT | | (Jr.) 27- 12 Bout: 131 |-Jack Scott HOLT--------------+ |-Ed Skowneski CHIPVALL--------+ | Fall 5:24 | | (Fr.) 41- 3 Bout: 38 |-Jack Scott HOLT--------------+ | |-Jack Scott HOLT--------------+ Dec 5-0 | | (Sr.) 42- 2 Bout: 290 |-Jack Scott HOLT--------------+-John Whitman DAVISON---------+ | Dec 14-8 (Jr.) 47- 5 Bout: 39 |-John Whitman DAVISON---------+ |-Jake Williamson SOLYON-------+ Fall 1:09 | | (So.) 32- 15 Bout: 132 |-Ben Roof STJOHNS-------------+-Ben Roof STJOHNS-------------+ | Dec 11-8 (Sr.) 46- 6 Bout: 40 |-Ben Roof STJOHNS-------------+-Craig Aubry WLAKCENT---------+ Dec 12-3 (So.) 41- 7 -Eric Neil LCREUSE------------+-Cody Nicholson GVILLE--------+ | Bout: 185 |-Cody Nicholson GVILLE--------+ |-Teig McLellan BCWESTRN-------+ Dec 6-1 | Bout: 345 |-Cody Nicholson GVILLE--------+ Bout: 241 |-Cody Nicholson GVILLE--------+ | Dec 4-3 | -John Whitman DAVISON---------+ Dec 3-1 | | | Bout: 317 |-Cody Nicholson GVILLE--------+ |-Craig Zube HOWELL------------+ | Dec 7-0 | Bout: 186 |-Ryan Huntley BELVILLE--------+ | |-Ryan Huntley BELVILLE--------+ Dec 4-2 | | | Bout: 242 |-Tom Barkham ROCHADAM---------+ | -Tom Barkham ROCHADAM---------+ Fall 2:38 | Bout: 383 |-Cody Nicholson GVILLE---------Kyle Burkett TEMPBED---------+ | 3rd Place Bout: 187 |-Ed Skowneski CHIPVALL--------+ | Fall 4:57-Ed Skowneski CHIPVALL--------+ Dec 8-3 | | Bout: 243 |-Ed Skowneski CHIPVALL--------+ | -Tony LaJoie CLKSTON----------+ Dec 5-1 | | Bout: 318 |-Ed Skowneski CHIPVALL--------+ |-Jake Williamson SOLYON-------+ | Forf | | Bout: 188 |-Craig Aubry WLAKCENT---------+ | | |-Craig Aubry WLAKCENT---------+ Fall 3:48 | | Bout: 346 |-Ed Skowneski CHIPVALL--------+ Bout: 244 |-Craig Aubry WLAKCENT---------+ | Dec 8-4 -Doy Demsick PLYCANT----------+ Dflt INJURY 2:20 | -Ben Roof STJOHNS-------------+ -Eric Neil LCREUSE------------+ Bout: 382 |-Eric Neil LCREUSE------------ -Ben Roof STJOHNS-------------+ 5th Place Dec 8-6 -Tom Barkham ROCHADAM---------+ Bout: 381 |-Tom Barkham ROCHADAM--------- -Craig Aubry WLAKCENT---------+ 7th Place Forf - Place Winners - - Place Winners - 1st Jack Scott HOLT (Sr.) 46- 2 5th Eric Neil LCREUSE (So.) 47- 3 2nd Kyle Klooster GRDHAVEN (Sr.) 49- 3 6th Ben Roof STJOHNS (Sr.) 48- 9 3rd Cody Nicholson GVILLE (So.) 45- 5 7th Tom Barkham ROCHADAM (Jr.) 30- 14 4th Ed Skowneski CHIPVALL (Fr.) 45- 5 8th Craig Aubry WLAKCENT (So.) 43- 8
-Mike Hermiz STHEIGHT---------+ (Jr.) 36- 6 Bout: 41 |-Mike Hermiz STHEIGHT---------+-Bob Awad BAYCCENT------------+ Dec 3-2 | (Jr.) 40- 15 Bout: 133 |-Dan Davis TEMPBED------------+-Nick Wright GVILLE-----------+ | Dec 12-4 | (Jr.) 37- 15 Bout: 42 |-Dan Davis TEMPBED------------+ |-Dan Davis TEMPBED------------+ Dec 3-1 | (Sr.) 44- 11 Bout: 291 |-Chase Metcalf DAVISON--------+-Chase Metcalf DAVISON--------+ | Fall 0:16 | (Jr.) 51- 0 Bout: 43 |-Chase Metcalf DAVISON--------+ | |-Jamal Alashmaly EASTDET------+ T-Fall 16-1 1:50 | | | (Jr.) 21- 13 Bout: 134 |-Chase Metcalf DAVISON--------+ |-Carson Poupard MONROE--------+ | Dec 24-11 | (Jr.) 41- 7 Bout: 44 |-Carson Poupard MONROE--------+ |-Robert Espinoza KZOCENT------+ Dec 3-2 | (Sr.) 43- 3 Bout: 388 |-Chase Metcalf DAVISON---------Mike Sherman BELVILLE--------+ | Champion (Sr.) 29- 7 Bout: 45 |-Mike Sherman BELVILLE--------+ | T-Fall 23-8 5:27-Matt Ghastin HOLT------------+ Dec 9-7 | | (Sr.) 30- 15 Bout: 135 |-Mike Sherman BELVILLE--------+ |-Mike Quigley LKORION---------+ | Dec 5-2 | | (Sr.) 36- 4 Bout: 46 |-Mike Quigley LKORION---------+ | |-Chad Rashid MILFORD----------+ Dec 11-7 | | (Sr.) 45- 8 Bout: 292 |-Mike Sherman BELVILLE--------+-Cory Fuller HOLWOTT----------+ | Dec 4-3 (Sr.) 35- 12 Bout: 47 |-Jay Nidiffer BWOODHVN--------+ |-Jay Nidiffer BWOODHVN--------+ Fall 1:52 | | (Jr.) 40- 13 Bout: 136 |-Jay Nidiffer BWOODHVN--------+-Bryant Kuza WBLOOM-----------+ | Dec 7-6 OT (Jr.) 37- 12 Bout: 48 |-Clem Chargot ROMEO-----------+-Clem Chargot ROMEO-----------+ Dec 6-3 (Sr.) 35- 15 -Dan Davis TEMPBED------------+-Bob Awad BAYCCENT------------+ | Bout: 189 |-Nick Wright GVILLE-----------+ |-Nick Wright GVILLE-----------+ Dec 4-2 OT | Bout: 347 |-Dan Davis TEMPBED------------+ Bout: 245 |-Nick Wright GVILLE-----------+ | Dec 14-5 | -Clem Chargot ROMEO-----------+ Dec 13-3 | | | Bout: 319 |-Mike Quigley LKORION---------+ |-Jamal Alashmaly EASTDET------+ | Dec 9-7 OT | Bout: 190 |-Jamal Alashmaly EASTDET------+ | |-Robert Espinoza KZOCENT------+ Dflt INJURY 2:40 | | | Bout: 246 |-Mike Quigley LKORION---------+ | -Mike Quigley LKORION---------+ Fall 3:46 | Bout: 387 |-Dan Davis TEMPBED-------------Matt Ghastin HOLT------------+ | 3rd Place Bout: 191 |-Chad Rashid MILFORD----------+ | T-Fall 16-1 3:00-Chad Rashid MILFORD----------+ Dec 14-2 | | Bout: 247 |-Carson Poupard MONROE--------+ | -Carson Poupard MONROE--------+ Dec 2-0 | | Bout: 320 |-Carson Poupard MONROE--------+ |-Cory Fuller HOLWOTT----------+ | Dec 11-2 | | Bout: 192 |-Cory Fuller HOLWOTT----------+ | | |-Bryant Kuza WBLOOM-----------+ Dec 8-0 | | Bout: 348 |-Jay Nidiffer BWOODHVN--------+ Bout: 248 |-Cory Fuller HOLWOTT----------+ | Dec 7-2 -Mike Hermiz STHEIGHT---------+ Dec 11-5 | -Jay Nidiffer BWOODHVN--------+ -Mike Quigley LKORION---------+ Bout: 386 |-Carson Poupard MONROE-------- -Carson Poupard MONROE--------+ 5th Place Dec 8-4 -Nick Wright GVILLE-----------+ Bout: 385 |-Cory Fuller HOLWOTT---------- -Cory Fuller HOLWOTT----------+ 7th Place Dflt INJURY - Place Winners - - Place Winners - 1st Chase Metcalf DAVISON (Jr.) 55- 0 5th Carson Poupard MONROE (Jr.) 45- 9 2nd Mike Sherman BELVILLE (Sr.) 32- 8 6th Mike Quigley LKORION (Sr.) 39- 7 3rd Dan Davis TEMPBED (Sr.) 48- 12 7th Cory Fuller HOLWOTT (Sr.) 38- 14 4th Jay Nidiffer BWOODHVN (Jr.) 43- 15 8th Nick Wright GVILLE (Jr.) 39- 18
