-Tim Sommerfeldt MASCOCEN-----+ (Sr.) 47- 1 Bout: 1 |-Tim Sommerfeldt MASCOCEN-----+-Joe Eddy GOODRICH------------+ T-Fall 17-2 4:38 | (Jr.) 40- 15 Bout: 113 |-Dan Kliphuis GRWCATH---------+-Dan Kliphuis GRWCATH---------+ | Dec 14-3 | (Sr.) 34- 3 Bout: 2 |-Dan Kliphuis GRWCATH---------+ |-Michael Johnson DOWAGIAC-----+ Fall 2:28 | (Fr.) 34- 12 Bout: 281 |-Dan Kliphuis GRWCATH---------+-Steve Putman CARO------------+ | Fall 3:12 | (Sr.) 45- 8 Bout: 3 |-Chad Banaszak STANSTER-------+ | |-Chad Banaszak STANSTER-------+ Fall 1:55 | | | (Sr.) 40- 12 Bout: 114 |-Chad Banaszak STANSTER-------+ |-Josh Farris TRIVERS----------+ | Fall 1:04 | (Sr.) 40- 11 Bout: 4 |-Brandon Pickett OTSEGO-------+ |-Brandon Pickett OTSEGO-------+ Dec 6-3 | (Sr.) 52- 2 Bout: 368 |-Bill Ferris DELTKELL----------Craig Larner JAXLCHRT--------+ | Champion (Sr.) 41- 3 Bout: 5 |-David Cox MUSKORCH-----------+ | Dec 4-2-David Cox MUSKORCH-----------+ Dec 4-2 | | (Jr.) 45- 4 Bout: 115 |-David Cox MUSKORCH-----------+ |-Brian Chandler BIRCHRUN------+ | Fall 0:38 | | (Sr.) 44- 10 Bout: 6 |-Andy Pohl PORTLAND-----------+ | |-Andy Pohl PORTLAND-----------+ Fall 3:35 | | (Sr.) 48- 2 Bout: 282 |-Bill Ferris DELTKELL---------+-Bill Ferris DELTKELL---------+ | Dec 4-3 (Sr.) 42- 1 Bout: 7 |-Bill Ferris DELTKELL---------+ |-Jevon Gerweck IDA------------+ Dec 8-2 | | 38- 7 Bout: 116 |-Bill Ferris DELTKELL---------+-Justin Maxa CHESNING---------+ | Fall 2:48 (Jr.) 47- 5 Bout: 8 |-Justin Maxa CHESNING---------+-Craig Penzien IMLAYCTY-------+ Dec 9-7 OT (Sr.) 43- 5 -Chad Banaszak STANSTER-------+-Joe Eddy GOODRICH------------+ | Bout: 169 |-Michael Johnson DOWAGIAC-----+ |-Michael Johnson DOWAGIAC-----+ Dec 4-3 | Bout: 337 |-Andy Pohl PORTLAND-----------+ Bout: 225 |-Justin Maxa CHESNING---------+ | Fall 1:37 | -Justin Maxa CHESNING---------+ Dec 6-1 | | | Bout: 309 |-Andy Pohl PORTLAND-----------+ |-Steve Putman CARO------------+ | Fall 4:05 | Bout: 170 |-Josh Farris TRIVERS----------+ | |-Josh Farris TRIVERS----------+ Dec 13-9 | | | Bout: 226 |-Andy Pohl PORTLAND-----------+ | -Andy Pohl PORTLAND-----------+ Fall 1:42 | Bout: 367 |-David Cox MUSKORCH------------Craig Larner JAXLCHRT--------+ | 3rd Place Bout: 171 |-Craig Larner JAXLCHRT--------+ | Dec 9-4-Brian Chandler BIRCHRUN------+ Fall 3:53 | | Bout: 227 |-Brandon Pickett OTSEGO-------+ | -Brandon Pickett OTSEGO-------+ Dec 2-1 | | Bout: 310 |-Tim Sommerfeldt MASCOCEN-----+ |-Jevon Gerweck IDA------------+ | Dec 30-20 | | Bout: 172 |-Craig Penzien IMLAYCTY-------+ | | |-Craig Penzien IMLAYCTY-------+ Dec 6-3 | | Bout: 338 |-David Cox MUSKORCH-----------+ Bout: 228 |-Tim Sommerfeldt MASCOCEN-----+ | Fall 1:33 -Tim Sommerfeldt MASCOCEN-----+ Fall 3:31 | -David Cox MUSKORCH-----------+ -Chad Banaszak STANSTER-------+ Bout: 366 |-Tim Sommerfeldt MASCOCEN----- -Tim Sommerfeldt MASCOCEN-----+ 5th Place Fall 1:47 -Justin Maxa CHESNING---------+ Bout: 365 |-Justin Maxa CHESNING--------- -Brandon Pickett OTSEGO-------+ 7th Place Fall 1:49 - Place Winners - - Place Winners - 1st Bill Ferris DELTKELL (Sr.) 46- 1 5th Tim Sommerfeldt MASCOCEN (Sr.) 51- 3 2nd Dan Kliphuis GRWCATH (Sr.) 37- 4 6th Chad Banaszak STANSTER (Sr.) 42- 15 3rd David Cox MUSKORCH (Jr.) 49- 5 7th Justin Maxa CHESNING (Jr.) 50- 7 4th Andy Pohl PORTLAND (Sr.) 52- 4 8th Brandon Pickett OTSEGO (Sr.) 54- 5
-Jason Hoisington PINCONN-----+ (Fr.) 42- 7 Bout: 9 |-Jason Hoisington PINCONN-----+-Curtis Fairchild MONTAGUE----+ Dec 5-0 | (Fr.) 28- 15 Bout: 117 |-Jason Hoisington PINCONN-----+-Jay Wolfenbarger EREMASON----+ | Dec 10-7 | 0- 0 Bout: 10 |-Jay Wolfenbarger EREMASON----+ |-Tim McIntosh MONTROSE--------+ Dec 11-6 | (Jr.) 21- 9 Bout: 283 |-Duane Bouwkamp GRANT---------+-Duane Bouwkamp GRANT---------+ | Dec 8-4 | (Fr.) 45- 5 Bout: 11 |-Duane Bouwkamp GRANT---------+ | |-Devin Young WILAMSTN---------+ T-Fall 17-2 5:55 | | | (Fr.) 30- 13 Bout: 118 |-Duane Bouwkamp GRANT---------+ |-Duey Miller OLSM-------------+ | Dec 7-3 | (Fr.) 37- 3 Bout: 12 |-Cody Rickman ONSTED----------+ |-Cody Rickman ONSTED----------+ Dec 15-13 | (Fr.) 32- 17 Bout: 372 |-Joe Fulton CARO---------------Nick Lovachis STCKBRDG-------+ | Champion (Fr.) 35- 6 Bout: 13 |-Nick Lovachis STCKBRDG-------+ | Dec 12-7-Jim Fulger BIRCHRUN----------+ Fall 4:18 | | (Fr.) 43- 13 Bout: 119 |-Nick Lovachis STCKBRDG-------+ |-Adam Johnson PORTLAND--------+ | Dec 14-9 | | (Fr.) 37- 12 Bout: 14 |-Adam Johnson PORTLAND--------+ | |-Curtis Crane WYOGODWN--------+ T-Fall 19-2 4:29 | | (So.) 34- 9 Bout: 284 |-Joe Fulton CARO--------------+-Joe Fulton CARO--------------+ | Dec 10-6 (So.) 48- 4 Bout: 15 |-Joe Fulton CARO--------------+ |-Makmed Al-Kanas MELDALE------+ Fall 0:35 | | 0- 0 Bout: 120 |-Joe Fulton CARO--------------+-Brandon Elliott REEDCITY-----+ | Dec 8-7 (Fr.) 38- 6 Bout: 16 |-Eric Nartker SHEPHERD--------+-Eric Nartker SHEPHERD--------+ Dec 11-4 (Fr.) 43- 9 -Jason Hoisington PINCONN-----+-Curtis Fairchild MONTAGUE----+ | Bout: 173 |-Curtis Fairchild MONTAGUE----+ |-Tim McIntosh MONTROSE--------+ Dec 6-2 | Bout: 339 |-Eric Nartker SHEPHERD--------+ Bout: 229 |-Eric Nartker SHEPHERD--------+ | Dec 6-4 | -Eric Nartker SHEPHERD--------+ Fall 1:25 | | | Bout: 311 |-Eric Nartker SHEPHERD--------+ |-Devin Young WILAMSTN---------+ | Dec 5-3 | Bout: 174 |-Duey Miller OLSM-------------+ | |-Duey Miller OLSM-------------+ Fall 2:59 | | | Bout: 230 |-Adam Johnson PORTLAND--------+ | -Adam Johnson PORTLAND--------+ Dec 7-4 | Bout: 371 |-Eric Nartker SHEPHERD---------Jim Fulger BIRCHRUN----------+ | 3rd Place Bout: 175 |-Curtis Crane WYOGODWN--------+ | Dec 4-3-Curtis Crane WYOGODWN--------+ Dec 8-7 | | Bout: 231 |-Curtis Crane WYOGODWN--------+ | -Cody Rickman ONSTED----------+ Dec 6-5 | | Bout: 312 |-Brandon Elliott REEDCITY-----+ |-Makmed Al-Kanas MELDALE------+ | Dec 5-0 | | Bout: 176 |-Brandon Elliott REEDCITY-----+ | | |-Brandon Elliott REEDCITY-----+ Fall 2:02 | | Bout: 340 |-Nick Lovachis STCKBRDG-------+ Bout: 232 |-Brandon Elliott REEDCITY-----+ | Dec 2-1 -Jay Wolfenbarger EREMASON----+ Dec 10-1 | -Nick Lovachis STCKBRDG-------+ -Jason Hoisington PINCONN-----+ Bout: 370 |-Brandon Elliott REEDCITY----- -Brandon Elliott REEDCITY-----+ 5th Place Dec 6-0 -Adam Johnson PORTLAND--------+ Bout: 369 |-Adam Johnson PORTLAND-------- -Curtis Crane WYOGODWN--------+ 7th Place Fall 4:59 - Place Winners - - Place Winners - 1st Joe Fulton CARO (So.) 52- 4 5th Brandon Elliott REEDCITY (Fr.) 42- 8 2nd Duane Bouwkamp GRANT (Fr.) 48- 6 6th Jason Hoisington PINCONN (Fr.) 44- 10 3rd Eric Nartker SHEPHERD (Fr.) 48- 10 7th Adam Johnson PORTLAND (Fr.) 40- 14 4th Nick Lovachis STCKBRDG (Fr.) 38- 8 8th Curtis Crane WYOGODWN (So.) 36- 12
-Ryan Miller OVIDELSE---------+ (Sr.) 45- 2 Bout: 17 |-Ryan Miller OVIDELSE---------+-Drew Weiler ESEXGARB---------+ Fall 3:02 | (Fr.) 31- 11 Bout: 121 |-Ryan Miller OVIDELSE---------+-Adam Keuvelaar WYOGODWN------+ | Dec 6-5 | (Sr.) 40- 2 Bout: 18 |-Adam Keuvelaar WYOGODWN------+ |-Tom Heator BRKCOLCN----------+ Dec 3-2 | (Fr.) 40- 11 Bout: 285 |-Ryan Miller OVIDELSE---------+-Bill Green CARO--------------+ | Fall 2:51 | (Jr.) 51- 6 Bout: 19 |-Bill Green CARO--------------+ | |-Jeff Kerr PINCONN------------+ Dec 11-2 | | | (Jr.) 46- 10 Bout: 122 |-Cory Moore BANGOR------------+ |-Joel Phelps DHTANNAP---------+ | Dec 11-9 | 0- 0 Bout: 20 |-Cory Moore BANGOR------------+ |-Cory Moore BANGOR------------+ Dec 7-0 | (Fr.) 37- 4 Bout: 376 |-Jason Bull REEDCITY-----------Nate Clay RIVRVIEW-----------+ | Champion 0- 0 Bout: 21 |-Nate Clay RIVRVIEW-----------+ | Dec 7-5 OT-Josh North MONTAGUE----------+ T-Fall 16-1 4:00 | | (Jr.) 40- 7 Bout: 123 |-Nate Clay RIVRVIEW-----------+ |-Lance Beyers MONTROSE--------+ | Dec 12-1 | | (So.) 54- 6 Bout: 22 |-Jeremy Larsen MASCOCEN-------+ | |-Jeremy Larsen MASCOCEN-------+ Dec 5-4 | | (Jr.) 46- 6 Bout: 286 |-Jason Bull REEDCITY----------+-Jason Bull REEDCITY----------+ | Fall 5:51 (So.) 43- 4 Bout: 23 |-Jason Bull REEDCITY----------+ |-Kaleb Marcin EDWBURG---------+ Dec 14-1 | | (Sr.) 41- 4 Bout: 124 |-Jason Bull REEDCITY----------+-Paul Lyon SHEPHERD-----------+ | Fall 3:56 (Fr.) 45- 8 Bout: 24 |-Erik Freiwald ARMADA---------+-Erik Freiwald ARMADA---------+ Dec 12-3 (So.) 43- 6 -Cory Moore BANGOR------------+-Drew Weiler ESEXGARB---------+ | Bout: 177 |-Tom Heator BRKCOLCN----------+ |-Tom Heator BRKCOLCN----------+ Fall 2:10 | Bout: 341 |-Erik Freiwald ARMADA---------+ Bout: 233 |-Erik Freiwald ARMADA---------+ | Dec 8-6 | -Erik Freiwald ARMADA---------+ Dec 9-0 | | | Bout: 313 |-Erik Freiwald ARMADA---------+ |-Jeff Kerr PINCONN------------+ | Dec 9-1 | Bout: 178 |-Joel Phelps DHTANNAP---------+ | |-Joel Phelps DHTANNAP---------+ Fall 2:17 | | | Bout: 234 |-Joel Phelps DHTANNAP---------+ | -Jeremy Larsen MASCOCEN-------+ Dec 13-2 | Bout: 375 |-Nate Clay RIVRVIEW------------Josh North MONTAGUE----------+ | 3rd Place Bout: 179 |-Lance Beyers MONTROSE--------+ | Dec 8-0-Lance Beyers MONTROSE--------+ Dec 7-0 | | Bout: 235 |-Lance Beyers MONTROSE--------+ | -Bill Green CARO--------------+ Dec 5-3 | | Bout: 314 |-Lance Beyers MONTROSE--------+ |-Kaleb Marcin EDWBURG---------+ | Dec 11-2 | | Bout: 180 |-Paul Lyon SHEPHERD-----------+ | | |-Paul Lyon SHEPHERD-----------+ Dec 5-2 | | Bout: 342 |-Nate Clay RIVRVIEW-----------+ Bout: 236 |-Paul Lyon SHEPHERD-----------+ | Dec 3-1 -Adam Keuvelaar WYOGODWN------+ Dec 4-3 OT | -Nate Clay RIVRVIEW-----------+ -Cory Moore BANGOR------------+ Bout: 374 |-Lance Beyers MONTROSE-------- -Lance Beyers MONTROSE--------+ 5th Place Dec 7-6 -Joel Phelps DHTANNAP---------+ Bout: 373 |-Paul Lyon SHEPHERD----------- -Paul Lyon SHEPHERD-----------+ 7th Place Fall 3:51 - Place Winners - - Place Winners - 1st Jason Bull REEDCITY (So.) 47- 4 5th Lance Beyers MONTROSE (So.) 58- 8 2nd Ryan Miller OVIDELSE (Sr.) 48- 3 6th Cory Moore BANGOR (Fr.) 39- 7 3rd Nate Clay RIVRVIEW 4- 1 7th Paul Lyon SHEPHERD (Fr.) 48- 10 4th Erik Freiwald ARMADA (So.) 47- 8 8th Joel Phelps DHTANNAP 2- 3
-Nick Simmons WILAMSTN--------+ (Sr.) 47- 0 Bout: 25 |-Nick Simmons WILAMSTN--------+-Devon Killarney DOWAGIAC-----+ Fall 0:27 | (Jr.) 25- 15 Bout: 125 |-Nick Simmons WILAMSTN--------+-Brian Ranger RICHMOND--------+ | Fall 1:03 | (Jr.) 57- 3 Bout: 26 |-Joe Suchowolec GRANT---------+ |-Joe Suchowolec GRANT---------+ Fall 6:10 OT | (Jr.) 51- 4 Bout: 287 |-Nick Simmons WILAMSTN--------+-Steve Borso MILAN------------+ | Fall 3:07 | 28- 3 Bout: 27 |-Steve Borso MILAN------------+ | |-Kyle Robertson CORUNNA-------+ Dec 9-4 | | | (Fr.) 41- 13 Bout: 126 |-Steve Borso MILAN------------+ |-Ryan McCarthy COMSTKPK-------+ | Dec 2-1 | (So.) 48- 8 Bout: 28 |-Ryan McCarthy COMSTKPK-------+ |-Mike Weiler ESEXGARB---------+ Dec 8-7 | (So.) 41- 9 Bout: 380 |-Nick Simmons WILAMSTN---------Ryan Bullock CAPAC-----------+ | Champion (Sr.) 46- 0 Bout: 29 |-Ryan Bullock CAPAC-----------+ | Fall 2:56-Eddie Garcia SHELBY----------+ Dec 11-1 | | (Fr.) 38- 10 Bout: 127 |-Ryan Bullock CAPAC-----------+ |-D.J. Diffin ROSCO------------+ | Dec 4-2 | | (Jr.) 38- 5 Bout: 30 |-D.J. Diffin ROSCO------------+ | |-Mike Metzger CONSTANT--------+ Dec 13-2 | | (So.) 33- 19 Bout: 288 |-Ryan Bullock CAPAC-----------+-Ryan Paulson HOWCITY---------+ | Dec 6-5 (So.) 42- 14 Bout: 31 |-Ryan Paulson HOWCITY---------+ |-Jake Fiyak BRDGPRT-----------+ Dec 10-0 | | (So.) 36- 16 Bout: 128 |-Kale Showalter SHEPHERD------+-Gary Lockwood TRIVERS--------+ | Dec 4-3 (So.) 45- 5 Bout: 32 |-Kale Showalter SHEPHERD------+-Kale Showalter SHEPHERD------+ Dec 7-3 (So.) 47- 7 -Steve Borso MILAN------------+-Devon Killarney DOWAGIAC-----+ | Bout: 181 |-Brian Ranger RICHMOND--------+ |-Brian Ranger RICHMOND--------+ Dec 8-5 | Bout: 343 |-Steve Borso MILAN------------+ Bout: 237 |-Brian Ranger RICHMOND--------+ | Dec 2-1 | -Ryan Paulson HOWCITY---------+ Dec 5-4 | | | Bout: 315 |-Brian Ranger RICHMOND--------+ |-Kyle Robertson CORUNNA-------+ | Dec 8-7 | Bout: 182 |-Kyle Robertson CORUNNA-------+ | |-Mike Weiler ESEXGARB---------+ Dec 6-4 | | | Bout: 238 |-Kyle Robertson CORUNNA-------+ | -D.J. Diffin ROSCO------------+ Dec 8-2 | Bout: 379 |-Steve Borso MILAN-------------Eddie Garcia SHELBY----------+ | 3rd Place Bout: 183 |-Eddie Garcia SHELBY----------+ | Dec 4-0-Mike Metzger CONSTANT--------+ Dec 10-5 | | Bout: 239 |-Ryan McCarthy COMSTKPK-------+ | -Ryan McCarthy COMSTKPK-------+ Dec 13-11 | | Bout: 316 |-Gary Lockwood TRIVERS--------+ |-Jake Fiyak BRDGPRT-----------+ | Fall 1:47 | | Bout: 184 |-Gary Lockwood TRIVERS--------+ | | |-Gary Lockwood TRIVERS--------+ Dec 7-0 | | Bout: 344 |-Gary Lockwood TRIVERS--------+ Bout: 240 |-Gary Lockwood TRIVERS--------+ | Fall 2:46 -Joe Suchowolec GRANT---------+ Dec 14-6 | -Kale Showalter SHEPHERD------+ -Brian Ranger RICHMOND--------+ Bout: 378 |-Kale Showalter SHEPHERD------ -Kale Showalter SHEPHERD------+ 5th Place Dec 9-7 -Kyle Robertson CORUNNA-------+ Bout: 377 |-Kyle Robertson CORUNNA------- -Ryan McCarthy COMSTKPK-------+ 7th Place Fall 4:28 - Place Winners - - Place Winners - 1st Nick Simmons WILAMSTN (Sr.) 51- 0 5th Kale Showalter SHEPHERD (So.) 50- 9 2nd Ryan Bullock CAPAC (Sr.) 49- 1 6th Brian Ranger RICHMOND (Jr.) 60- 6 3rd Steve Borso MILAN 32- 4 7th Kyle Robertson CORUNNA (Fr.) 44- 15 4th Gary Lockwood TRIVERS (So.) 49- 7 8th Ryan McCarthy COMSTKPK (So.) 50- 11
-Scott Suszko STANSTER--------+ (Sr.) 50- 1 Bout: 33 |-Scott Suszko STANSTER--------+-Mike Lewis COMSTKPK----------+ Dec 7-1 | (Jr.) 51- 9 Bout: 129 |-Scott Suszko STANSTER--------+-Matt Fryling COLOMA----------+ | Dec 13-2 | (Jr.) 45- 5 Bout: 34 |-Will Clark ESEXGARB----------+ |-Will Clark ESEXGARB----------+ Dec 7-5 | (Sr.) 37- 15 Bout: 289 |-Ryan Froese HOWCITY----------+-Ryan Froese HOWCITY----------+ | Dec 6-3 | (So.) 51- 3 Bout: 35 |-Ryan Froese HOWCITY----------+ | |-Cole Gullick ALMA------------+ Dec 12-6 | | | (Jr.) 41- 10 Bout: 130 |-Ryan Froese HOWCITY----------+ |-James Preston MONTROSE-------+ | Dec 8-2 | (So.) 37- 15 Bout: 36 |-Eric Clemence TRIVERS--------+ |-Eric Clemence TRIVERS--------+ Fall 1:43 | (Sr.) 40- 2 Bout: 384 |-Ryan Froese HOWCITY-----------Zack Beck HILSDALE-----------+ | Champion (Fr.) 33- 5 Bout: 37 |-Zack Beck HILSDALE-----------+ | Dec 9-7 OT-Jason Gasiewski CAPAC--------+ Fall 2:47 | | (Sr.) 44- 9 Bout: 131 |-Zack Beck HILSDALE-----------+ |-Andy Pulling PORTLAND--------+ | Dec 4-3 | | (So.) 46- 3 Bout: 38 |-Andy Pulling PORTLAND--------+ | |-Ken Johnson OTSEGO-----------+ Dec 6-4 | | (Sr.) 45- 10 Bout: 290 |-Chris Smith WYOROGER---------+-Zachariah Pyles GOODRICH-----+ | Dec 12-5 (So.) 53- 7 Bout: 39 |-Zachariah Pyles GOODRICH-----+ |-Barry Mitchell RIVROUGE------+ Dec 13-4 | | 0- 0 Bout: 132 |-Chris Smith WYOROGER---------+-Chris Smith WYOROGER---------+ | Dec 13-4 (Jr.) 38- 2 Bout: 40 |-Chris Smith WYOROGER---------+-Craig Gillison BENZCENT------+ Dec 14-7 (Fr.) 42- 4 -Scott Suszko STANSTER--------+-Mike Lewis COMSTKPK----------+ | Bout: 185 |-Mike Lewis COMSTKPK----------+ |-Matt Fryling COLOMA----------+ Dec 8-2 | Bout: 345 |-Scott Suszko STANSTER--------+ Bout: 241 |-Zachariah Pyles GOODRICH-----+ | Dec 10-3 | -Zachariah Pyles GOODRICH-----+ Fall 4:47 | | | Bout: 317 |-Zachariah Pyles GOODRICH-----+ |-Cole Gullick ALMA------------+ | Dec 6-2 | Bout: 186 |-Cole Gullick ALMA------------+ | |-James Preston MONTROSE-------+ T-Fall 15-0 4:33 | | | Bout: 242 |-Cole Gullick ALMA------------+ | -Andy Pulling PORTLAND--------+ Dec 5-0 | Bout: 383 |-Scott Suszko STANSTER---------Jason Gasiewski CAPAC--------+ | 3rd Place Bout: 187 |-Ken Johnson OTSEGO-----------+ | Fall 4:09-Ken Johnson OTSEGO-----------+ Dec 7-1 | | Bout: 243 |-Eric Clemence TRIVERS--------+ | -Eric Clemence TRIVERS--------+ Dec 8-6 OT | | Bout: 318 |-Eric Clemence TRIVERS--------+ |-Barry Mitchell RIVROUGE------+ | Fall 2:21 | | Bout: 188 |-Barry Mitchell RIVROUGE------+ | | |-Craig Gillison BENZCENT------+ Fall 4:16 | | Bout: 346 |-Zack Beck HILSDALE-----------+ Bout: 244 |-Barry Mitchell RIVROUGE------+ | Dec 8-5 -Will Clark ESEXGARB----------+ Fall 1:42 | -Zack Beck HILSDALE-----------+ -Zachariah Pyles GOODRICH-----+ Bout: 382 |-Zachariah Pyles GOODRICH----- -Eric Clemence TRIVERS--------+ 5th Place Dec 18-7 -Cole Gullick ALMA------------+ Bout: 381 |-Cole Gullick ALMA------------ -Barry Mitchell RIVROUGE------+ 7th Place Fall 3:46 - Place Winners - - Place Winners - 1st Ryan Froese HOWCITY (So.) 55- 3 5th Zachariah Pyles GOODRICH (So.) 57- 9 2nd Chris Smith WYOROGER (Jr.) 41- 3 6th Eric Clemence TRIVERS (Sr.) 43- 5 3rd Scott Suszko STANSTER (Sr.) 54- 2 7th Cole Gullick ALMA (Jr.) 44- 12 4th Zack Beck HILSDALE (Fr.) 36- 7 8th Barry Mitchell RIVROUGE 2- 3
-Bobby Dodson OVIDELSE-------+ (Sr.) 46- 1 Bout: 41 |-Bobby Dodson OVIDELSE-------+-Nick DeFauw IMLAYCTY---------+ Fall 4:32 | (Jr.) 32- 17 Bout: 133 |-Bobby Dodson OVIDELSE-------+-Andy Cook HAMLTON------------+ | Fall 2:58 | (Jr.) 39- 2 Bout: 42 |-Forrest Crutchfield RIVROUGE-+ |-Forrest Crutchfield RIVROUGE-+ Dec 9-3 | 0- 0 Bout: 291 |-Bobby Dodson OVIDELSE-------+-Adam Curtis CARO-------------+ | Dec 10-0 | (So.) 56- 0 Bout: 43 |-Derik Tate CORUNNA-----------+ | |-Derik Tate CORUNNA-----------+ Dflt INJURY | | | (Sr.) 41- 13 Bout: 134 |-Dave Williams CONSTANT-------+ |-Dave Williams CONSTANT-------+ | Dec 9-4 | (Sr.) 30- 4 Bout: 44 |-Dave Williams CONSTANT-------+ |-Ryan Bull REEDCITY-----------+ Fall 3:12 | (Jr.) 34- 12 Bout: 388 |-Dan Thompson HOWCITY----------Casey Steffen FLATROCK-------+ | Champion (So.) 54- 0 Bout: 45 |-Casey Steffen FLATROCK-------+ | Dec 10-4-Gary Herbert DELTKELL--------+ Fall 3:06 | | (Sr.) 33- 12 Bout: 135 |-Casey Steffen FLATROCK-------+ |-Cory Fernelius GOODRICH------+ | Fall 1:59 | | (So.) 34- 9 Bout: 46 |-Chris Pulling PORTLAND-------+ | |-Chris Pulling PORTLAND-------+ Dec 9-8 | | (Jr.) 45- 9 Bout: 292 |-Dan Thompson HOWCITY---------+-Dan Thompson HOWCITY---------+ | Dec 5-4 (Jr.) 51- 3 Bout: 47 |-Dan Thompson HOWCITY---------+ |-Mike Zonyk TRIVERS-----------+ Dec 5-4 | | (So.) 43- 11 Bout: 136 |-Dan Thompson HOWCITY---------+-Adam Ortiz ALMA--------------+ | Dec 14-5 (Jr.) 38- 12 Bout: 48 |-Adam Ortiz ALMA--------------+-Josh Perry MONTROSE----------+ Dec 4-3 (Jr.) 49- 10 -Dave Williams CONSTANT-------+-Nick DeFauw IMLAYCTY---------+ | Bout: 189 |-Andy Cook HAMLTON------------+ |-Andy Cook HAMLTON------------+ Fall 4:28 | Bout: 347 |-Andy Cook HAMLTON------------+ Bout: 245 |-Andy Cook HAMLTON------------+ | Dec 3-2 | -Adam Ortiz ALMA--------------+ Fall 6:44 OT | | | Bout: 319 |-Andy Cook HAMLTON------------+ |-Adam Curtis CARO-------------+ | Dec 9-2 | Bout: 190 |-Adam Curtis CARO-------------+ | |-Ryan Bull REEDCITY-----------+ Dec 10-2 | | | Bout: 246 |-Adam Curtis CARO-------------+ | -Chris Pulling PORTLAND-------+ Dec 10-7 | Bout: 387 |-Casey Steffen FLATROCK--------Gary Herbert DELTKELL--------+ | 3rd Place Bout: 191 |-Gary Herbert DELTKELL--------+ | Fall 1:50-Cory Fernelius GOODRICH------+ Dflt INJURY | | Bout: 247 |-Gary Herbert DELTKELL--------+ | -Derik Tate CORUNNA-----------+ Dec 10-7 | | Bout: 320 |-Forrest Crutchfield RIVROUGE-+ |-Mike Zonyk TRIVERS-----------+ | T-Fall 21-5 5:55 | | Bout: 192 |-Mike Zonyk TRIVERS-----------+ | | |-Josh Perry MONTROSE----------+ Dec 8-4 | | Bout: 348 |-Casey Steffen FLATROCK-------+ Bout: 248 |-Forrest Crutchfield RIVROUGE-+ | Fall 2:03 -Forrest Crutchfield RIVROUGE-+ Dec 10-3 | -Casey Steffen FLATROCK-------+ -Dave Williams CONSTANT-------+ Bout: 386 |-Dave Williams CONSTANT------- -Forrest Crutchfield RIVROUGE-+ 5th Place Dec 8-4 -Adam Curtis CARO-------------+ Bout: 385 |-Adam Curtis CARO------------- -Gary Herbert DELTKELL--------+ 7th Place Dec 14-4 - Place Winners - - Place Winners - 1st Dan Thompson HOWCITY (Jr.) 55- 3 5th Dave Williams CONSTANT (Sr.) 33- 6 2nd Bobby Dodson OVIDELSE (Sr.) 49- 2 6th Forrest Crutchfield RIVROU 3- 3 3rd Casey Steffen FLATROCK (So.) 58- 1 7th Adam Curtis CARO (So.) 59- 2 4th Andy Cook HAMLTON (Jr.) 43- 4 8th Gary Herbert DELTKELL (Sr.) 35- 15
