-Jarred Barnes DUNDEE---------+ (Sr) 54- 4 Bout: 1 |-Jarred Barnes DUNDEE---------+-Jesse Hall ALMONT------------+ Fall 1:18 | (Fr.) 7- 6 Bout: 113 |-Jarred Barnes DUNDEE---------+-Brandon Youngblood CLARE-----+ | Fall 2:52 | (Jr.) 36- 5 Bout: 2 |-Dennis Winslow BATH----------+ |-Dennis Winslow BATH----------+ Fall 2:59 | (Jr.) 31- 5 Bout: 281 |-Jarred Barnes DUNDEE---------+-Mark Gross NEWLOTH-----------+ | Dec 19-6 | (Sr.) 47- 3 Bout: 3 |-Mark Gross NEWLOTH-----------+ | |-Cosell Beavers DUNDEE--------+ Dec 7-5 OT | | | (Fr.) 15- 6 Bout: 114 |-Mark Gross NEWLOTH-----------+ |-Jon Schmidt OLIVET-----------+ | Fall 2:27 | (Jr.) 37- 11 Bout: 4 |-Jon Schmidt OLIVET-----------+ |-Aaron Olson HESPERIA---------+ Fall 5:18 | (So.) 32- 13 Bout: 368 |-Greg Perkins BLMONTAB---------Derrick Redman LESLIE--------+ | Champion (Sr.) 28- 4 Bout: 5 |-Derrick Redman LESLIE--------+ | Fall 5:26-Jason Barnett PRIVER---------+ Fall 0:43 | | (Sr.) 31- 16 Bout: 115 |-Derrick Redman LESLIE--------+ |-Carl Hallead BROWNCTY--------+ | Fall 1:38 | | (Sr.) 43- 4 Bout: 6 |-Sam Hoskins ADDISON----------+ | |-Sam Hoskins ADDISON----------+ Dec 7-4 | | (Sr.) 28- 7 Bout: 282 |-Greg Perkins BLMONTAB--------+-Greg Perkins BLMONTAB--------+ | Fall O:25 (Sr.) 47- 0 Bout: 7 |-Greg Perkins BLMONTAB--------+ |-Brian Miller GOBLES----------+ Fall 1:08 | | (Sr.) 19- 9 Bout: 116 |-Greg Perkins BLMONTAB--------+-Alex Lane BRONSON------------+ | Dec 7-6 (Jr.) 43- 4 Bout: 8 |-Alex Lane BRONSON------------+-Kevin Packard LWESTLND-------+ Dec 8-4 (Sr.) 38- 11 -Mark Gross NEWLOTH-----------+-Jesse Hall ALMONT------------+ | Bout: 169 |-Brandon Youngblood CLARE-----+ |-Brandon Youngblood CLARE-----+ Fall O:40 | Bout: 337 |-Mark Gross NEWLOTH-----------+ Bout: 225 |-Alex Lane BRONSON------------+ | Dec 8-6 OT | -Alex Lane BRONSON------------+ Dec 4-2 OT | | | Bout: 309 |-Sam Hoskins ADDISON----------+ |-Cosell Beavers DUNDEE--------+ | Dec 6-5 | Bout: 170 |-Aaron Olson HESPERIA---------+ | |-Aaron Olson HESPERIA---------+ Dec 6-5 | | | Bout: 226 |-Sam Hoskins ADDISON----------+ | -Sam Hoskins ADDISON----------+ Dec 4-0 | Bout: 367 |-Mark Gross NEWLOTH------------Jason Barnett PRIVER---------+ | 3rd Place Bout: 171 |-Carl Hallead BROWNCTY--------+ | Dec 10-5-Carl Hallead BROWNCTY--------+ Dec 4-0 | | Bout: 227 |-Carl Hallead BROWNCTY--------+ | -Jon Schmidt OLIVET-----------+ Fall 1:12 | | Bout: 310 |-Carl Hallead BROWNCTY--------+ |-Brian Miller GOBLES----------+ | Fall 2:36 | | Bout: 172 |-Kevin Packard LWESTLND-------+ | | |-Kevin Packard LWESTLND-------+ Fall 2:58 | | Bout: 338 |-Carl Hallead BROWNCTY--------+ Bout: 228 |-Kevin Packard LWESTLND-------+ | Fall 1:48 -Dennis Winslow BATH----------+ Fall 0:52 | -Derrick Redman LESLIE--------+ -Sam Hoskins ADDISON----------+ Bout: 366 |-Sam Hoskins ADDISON---------- -Derrick Redman LESLIE--------+ 5th Place Fall 2:52 -Alex Lane BRONSON------------+ Bout: 365 |-Alex Lane BRONSON------------ -Kevin Packard LWESTLND-------+ 7th Place T-Fall 17-2 3:59 - Place Winners - - Place Winners - 1st Greg Perkins BLMONTAB (Sr.) 51- 0 5th Sam Hoskins ADDISON (Sr.) 32- 9 2nd Jarred Barnes DUNDEE (Sr) 57- 5 6th Derrick Redman LESLIE (Sr.) 30- 7 3rd Mark Gross NEWLOTH (Sr.) 51- 4 7th Alex Lane BRONSON (Jr.) 46- 6 4th Carl Hallead BROWNCTY (Sr.) 47- 6 8th Kevin Packard LWESTLND (Sr.) 40- 14
-Jason Chase NAPOLEON---------+ (Jr.) 43- 2 Bout: 9 |-Jason Chase NAPOLEON---------+-Dan Martin MIO---------------+ Fall 1:45 | (Fr.) 40- 13 Bout: 117 |-Jason Chase NAPOLEON---------+-Mark Julian NILBRAND---------+ | T-Fall 15-0 3:34 | (So.) 31- 10 Bout: 10 |-Kyle Weisenberger NEWLOTH----+ |-Kyle Weisenberger NEWLOTH----+ Dec 8-3 | (Fr.) 23- 4 Bout: 283 |-Jason Chase NAPOLEON---------+-Justin Jacobs PRIVER---------+ | Fall 2:48 | (Fr.) 43- 0 Bout: 11 |-Justin Jacobs PRIVER---------+ | |-Clinton Milliman BRONSON-----+ Dec 6-4 | | | (Fr.) 33- 7 Bout: 118 |-Justin Jacobs PRIVER---------+ |-Matt Taylor BURTBEND---------+ | Dec 5-4 | (So.) 28- 12 Bout: 12 |-Brandon Bernheisel SPRPORT---+ |-Brandon Bernheisel SPRPORT---+ Dec 6-5 | (So.) 40- 12 Bout: 372 |-Jason Chase NAPOLEON----------Joe Riksen GOBLES------------+ | Champion (Fr.) 39- 7 Bout: 13 |-Joe Riksen GOBLES------------+ | Fall 6:38-Ben Cannon FREELAND----------+ Fall 5:21 | | (Fr.) 25- 14 Bout: 119 |-Jason Radabaugh ATHENS-------+ |-Jason Radabaugh ATHENS-------+ | Dec 12-7 | | (Jr.) 30- 5 Bout: 14 |-Jason Radabaugh ATHENS-------+ | |-Joe Dempsey HESPERIA---------+ Dec 5-4 | | (Fr.) 40- 6 Bout: 284 |-Brad Gardner NEWLOTH---------+-Brad Gardner NEWLOTH---------+ | Dec 10-4 (So.) 48- 2 Bout: 15 |-Brad Gardner NEWLOTH---------+ |-Brandon Hemminger CASSOP-----+ T-Fall 15-0 3:04 | | (Fr.) 37- 9 Bout: 120 |-Brad Gardner NEWLOTH---------+-Tim Brown CARSNCTY-----------+ | Dec 14-2 (Fr.) 33- 9 Bout: 16 |-Tim Brown CARSNCTY-----------+-Bill Trudell DUNDEE----------+ Dec 4-0 (Jr.) 44- 8 -Justin Jacobs PRIVER---------+-Dan Martin MIO---------------+ | Bout: 173 |-Mark Julian NILBRAND---------+ |-Mark Julian NILBRAND---------+ Dec 6-2 | Bout: 339 |-Justin Jacobs PRIVER---------+ Bout: 229 |-Tim Brown CARSNCTY-----------+ | Dec 4-0 | -Tim Brown CARSNCTY-----------+ Fall 2:56 | | | Bout: 311 |-Tim Brown CARSNCTY-----------+ |-Clinton Milliman BRONSON-----+ | Fall O:56 | Bout: 174 |-Clinton Milliman BRONSON-----+ | |-Matt Taylor BURTBEND---------+ Fall 2:40 | | | Bout: 230 |-Clinton Milliman BRONSON-----+ | -Joe Riksen GOBLES------------+ Dec 5-4 | Bout: 371 |-Justin Jacobs PRIVER----------Ben Cannon FREELAND----------+ | 3rd Place Bout: 175 |-Joe Dempsey HESPERIA---------+ | Dec 7-5-Joe Dempsey HESPERIA---------+ Fall :20 | | Bout: 231 |-Joe Dempsey HESPERIA---------+ | -Brandon Bernheisel SPRPORT---+ Fall 2:23 | | Bout: 312 |-Joe Dempsey HESPERIA---------+ |-Brandon Hemminger CASSOP-----+ | Fall 1:36 | | Bout: 176 |-Bill Trudell DUNDEE----------+ | | |-Bill Trudell DUNDEE----------+ Fall 3:53 | | Bout: 340 |-Joe Dempsey HESPERIA---------+ Bout: 232 |-Kyle Weisenberger NEWLOTH----+ | Dec 9-2 -Kyle Weisenberger NEWLOTH----+ Dec 4-2 | -Jason Radabaugh ATHENS-------+ -Tim Brown CARSNCTY-----------+ Bout: 370 |-Tim Brown CARSNCTY----------- -Jason Radabaugh ATHENS-------+ 5th Place Dec 7-1 -Clinton Milliman BRONSON-----+ Bout: 369 |-Clinton Milliman BRONSON----- -Kyle Weisenberger NEWLOTH----+ 7th Place Dec 8-2 - Place Winners - - Place Winners - 1st Jason Chase NAPOLEON (Jr.) 47- 2 5th Tim Brown CARSNCTY (Fr.) 37- 11 2nd Brad Gardner NEWLOTH (So.) 51- 3 6th Jason Radabaugh ATHENS (Jr.) 32- 8 3rd Justin Jacobs PRIVER (Fr.) 47- 1 7th Clinton Milliman BRONSON (Fr.) 36- 9 4th Joe Dempsey HESPERIA (Fr.) 44- 8 8th Kyle Weisenberger NEWLOTH (Fr.) 25- 7
-Ryan VanLeeuwen SCHCRAFT-----+ (Sr.) 45- 0 Bout: 17 |-Ryan VanLeeuwen SCHCRAFT-----+-Allen McMillian BURTBEND-----+ Dec 13-8 | (So.) 38- 14 Bout: 121 |-Ryan VanLeeuwen SCHCRAFT-----+-Bud English HOLTON-----------+ | Dec 1-0 | (Sr.) 31- 6 Bout: 18 |-Jacob Gonzalez SPRPORT-------+ |-Jacob Gonzalez SPRPORT-------+ Dec 7-2 | (Fr) 33- 7 Bout: 285 |-Tim Ebenhoeh NEWLOTH---------+-Tim Ebenhoeh NEWLOTH---------+ | Dec 12-5 | (Fr.) 52- 1 Bout: 19 |-Tim Ebenhoeh NEWLOTH---------+ | |-Lewie Wallen UNIONCTY--------+ Fall 1:42 | | | (So.) 29- 12 Bout: 122 |-Tim Ebenhoeh NEWLOTH---------+ |-Jim Case SPRPORT-------------+ | Dec 14-0 | (Jr.) 35- 10 Bout: 20 |-Jim Case SPRPORT-------------+ |-Ollie Birkenbach WHITPRES----+ Forf | (So.) 38- 8 Bout: 376 |-Matt Leiby FULTON-------------Matt Leiby FULTON------------+ | Champion (Jr.) 29- 7 Bout: 21 |-Matt Leiby FULTON------------+ | Dec 12-2-Adam Souls CARSNCTY----------+ Fall 2:59 | | (Fr.) 36- 15 Bout: 123 |-Matt Leiby FULTON------------+ |-Keith Sortzi ALMONT----------+ | Dec 12-3 | | (Sr.) 40- 5 Bout: 22 |-Keith Sortzi ALMONT----------+ | |-Nick Salenbien DUNDEE--------+ Dec 6-5 | | (Fr.) 35- 26 Bout: 286 |-Matt Leiby FULTON------------+-Ben Watson ALLNDALE----------+ | Dec 14-0 (Jr.) 45- 3 Bout: 23 |-Ben Watson ALLNDALE----------+ |-Keith Busick TOAKRVAL--------+ Forf | | (Jr.) 18- 4 Bout: 124 |-Ben Watson ALLNDALE----------+-Steve Guerra HUDSON----------+ | Dec 7-2 (So.) 36- 15 Bout: 24 |-Josh Lones DRYDEN------------+-Josh Lones DRYDEN------------+ Dec 14-2 (So.) 26- 5 -Ryan VanLeeuwen SCHCRAFT-----+-Allen McMillian BURTBEND-----+ | Bout: 177 |-Bud English HOLTON-----------+ |-Bud English HOLTON-----------+ Fall 1:11 | Bout: 341 |-Ryan VanLeeuwen SCHCRAFT-----+ Bout: 233 |-Josh Lones DRYDEN------------+ | Dec 9-2 | -Josh Lones DRYDEN------------+ Dec 16-8 | | | Bout: 313 |-Josh Lones DRYDEN------------+ |-Lewie Wallen UNIONCTY--------+ | Dec 11-5 | Bout: 178 |-Lewie Wallen UNIONCTY--------+ | |-Ollie Birkenbach WHITPRES----+ Forf | | | Bout: 234 |-Keith Sortzi ALMONT----------+ | -Keith Sortzi ALMONT----------+ Dec 2-0 | Bout: 375 |-Ryan VanLeeuwen SCHCRAFT------Adam Souls CARSNCTY----------+ | 3rd Place Bout: 179 |-Adam Souls CARSNCTY----------+ | Dec 2-1-Nick Salenbien DUNDEE--------+ Dec 7-5 | | Bout: 235 |-Adam Souls CARSNCTY----------+ | -Jim Case SPRPORT-------------+ Dec 7-5 | | Bout: 314 |-Jacob Gonzalez SPRPORT-------+ |-Keith Busick TOAKRVAL--------+ | Dec 4-2 | | Bout: 180 |-Steve Guerra HUDSON----------+ | | |-Steve Guerra HUDSON----------+ Forf | | Bout: 342 |-Ben Watson ALLNDALE----------+ Bout: 236 |-Jacob Gonzalez SPRPORT-------+ | Dec 2-0 OT -Jacob Gonzalez SPRPORT-------+ Fall 4:51 | -Ben Watson ALLNDALE----------+ -Josh Lones DRYDEN------------+ Bout: 374 |-Jacob Gonzalez SPRPORT------- -Jacob Gonzalez SPRPORT-------+ 5th Place Dec 10-8 -Keith Sortzi ALMONT----------+ Bout: 373 |-Keith Sortzi ALMONT---------- -Adam Souls CARSNCTY----------+ 7th Place Dec 13-9 - Place Winners - - Place Winners - 1st Matt Leiby FULTON (Jr.) 33- 7 5th Jacob Gonzalez SPRPORT (Fr) 37- 9 2nd Tim Ebenhoeh NEWLOTH (Fr.) 55- 2 6th Josh Lones DRYDEN (So.) 29- 8 3rd Ryan VanLeeuwen SCHCRAFT (Sr.) 49- 1 7th Keith Sortzi ALMONT (Sr.) 43- 7 4th Ben Watson ALLNDALE (Jr.) 48- 5 8th Adam Souls CARSNCTY (Fr.) 38- 18
-Sean Hartman HUDSON----------+ (So.) 31- 5 Bout: 25 |-Sean Hartman HUDSON----------+-Joe Stein TOAKRVAL-----------+ Dec 14-8 | (So.) 29- 8 Bout: 125 |-Sean Hartman HUDSON----------+-Rollin Robertson NEWHAVEN----+ | Dec 6-4 | (Sr.) 28- 7 Bout: 26 |-Mike Erickson WHITPRES-------+ |-Mike Erickson WHITPRES-------+ Dec 4-2 OT | (So.) 41- 9 Bout: 287 |-Tim Tanner SPRPORT-----------+-Tim Tanner SPRPORT-----------+ | Dec 6-3 | (Sr.) 41- 6 Bout: 27 |-Tim Tanner SPRPORT-----------+ | |-Mike Kohlman DUNDEE----------+ Dec 9-2 | | | (Fr.) 25- 19 Bout: 126 |-Tim Tanner SPRPORT-----------+ |-Lance O'Boyle STLOUIS--------+ | Dec 15-8 | (Fr.) 40- 9 Bout: 28 |-Lance O'Boyle STLOUIS--------+ |-Jon Sanchez PIGENLKR---------+ Dec 17-12 | (So.) 30- 7 Bout: 380 |-Tim Tanner SPRPORT------------Matt Tamina HARPWOOD---------+ | Champion (Jr.) 36- 13 Bout: 29 |-Matt Tamina HARPWOOD---------+ | Forf-Austin Smith FRAKFORT--------+ Fall 2:25 | | (Jr.) 19- 14 Bout: 127 |-Guy Gibson EASTJAX-----------+ |-Guy Gibson EASTJAX-----------+ | Dec 4-2 | | (Sr.) 39- 9 Bout: 30 |-Guy Gibson EASTJAX-----------+ | |-Mike Burns DECATUR-----------+ Dec 9-5 | | (So.) 38- 8 Bout: 288 |-Eric Claus JONESVLE----------+-Shawn Thomas CARSNCTY--------+ | Dec 4-1 (So.) 38- 13 Bout: 31 |-Shawn Thomas CARSNCTY--------+ |-Jeremy Krupp NEWLOTH---------+ Fall 3:25 | | (So.) 35- 14 Bout: 128 |-Eric Claus JONESVLE----------+-Justin Hendryx OLIVET--------+ | Dec 9-4 (So.) 18- 5 Bout: 32 |-Eric Claus JONESVLE----------+-Eric Claus JONESVLE----------+ Fall 1:11 (Sr.) 40- 7 -Sean Hartman HUDSON----------+-Joe Stein TOAKRVAL-----------+ | Bout: 181 |-Joe Stein TOAKRVAL-----------+ |-Rollin Robertson NEWHAVEN----+ Fall | Bout: 343 |-Sean Hartman HUDSON----------+ Bout: 237 |-Joe Stein TOAKRVAL-----------+ | Dec 10-5 | -Shawn Thomas CARSNCTY--------+ Dec 10-8 | | | Bout: 315 |-Joe Stein TOAKRVAL-----------+ |-Mike Kohlman DUNDEE----------+ | Forf | Bout: 182 |-Jon Sanchez PIGENLKR---------+ | |-Jon Sanchez PIGENLKR---------+ Dec 5-4 | | | Bout: 238 |-Jon Sanchez PIGENLKR---------+ | -Matt Tamina HARPWOOD---------+ Dec 9-4 | Bout: 379 |-Sean Hartman HUDSON-----------Austin Smith FRAKFORT--------+ | 3rd Place Bout: 183 |-Mike Burns DECATUR-----------+ | Dec 6-4 OT-Mike Burns DECATUR-----------+ Fall 3:52 | | Bout: 239 |-Lance O'Boyle STLOUIS--------+ | -Lance O'Boyle STLOUIS--------+ Dec 8-4 | | Bout: 316 |-Lance O'Boyle STLOUIS--------+ |-Jeremy Krupp NEWLOTH---------+ | Dec 9-4 | | Bout: 184 |-Justin Hendryx OLIVET--------+ | | |-Justin Hendryx OLIVET--------+ Dec 9-6 | | Bout: 344 |-Guy Gibson EASTJAX-----------+ Bout: 240 |-Justin Hendryx OLIVET--------+ | Dec 9-1 -Mike Erickson WHITPRES-------+ Dec 14-7 | -Guy Gibson EASTJAX-----------+ -Joe Stein TOAKRVAL-----------+ Bout: 378 |-Joe Stein TOAKRVAL----------- -Lance O'Boyle STLOUIS--------+ 5th Place Fall 2:27 -Jon Sanchez PIGENLKR---------+ Bout: 377 |-Justin Hendryx OLIVET-------- -Justin Hendryx OLIVET--------+ 7th Place Forf - Place Winners - - Place Winners - 1st Tim Tanner SPRPORT (Sr.) 45- 6 5th Joe Stein TOAKRVAL (So.) 33- 10 2nd Eric Claus JONESVLE (Sr.) 43- 7 6th Lance O'Boyle STLOUIS (Fr.) 43- 12 3rd Sean Hartman HUDSON (So.) 35- 6 7th Justin Hendryx OLIVET (So.) 21- 7 4th Guy Gibson EASTJAX (Sr.) 42- 11 8th Jon Sanchez PIGENLKR (So.) 32- 8
-Cory Baker JONESVLE----------+ (Jr.) 39- 2 Bout: 33 |-Cory Baker JONESVLE----------+-Norbert Seleski STLOUIS------+ Fall 3:36 | (Fr.) 31- 19 Bout: 129 |-Cory Baker JONESVLE----------+-David Williamson DECATUR-----+ | Dec 7-3 | (Fr.) 36- 9 Bout: 34 |-David Williamson DECATUR-----+ |-Bruce K. Wenzlick NEWLOTH---+ Dec 11-4 | (Fr.) 18- 26 Bout: 289 |-Max Wilkins WHITPRES---------+-Max Wilkins WHITPRES---------+ | Dec 4-3 | (Jr.) 50- 3 Bout: 35 |-Max Wilkins WHITPRES---------+ | |-Jonah Finch HOMER------------+ Dec 6-4 | | | (Jr.) 24- 8 Bout: 130 |-Max Wilkins WHITPRES---------+ |-Tim Goodwin MEMPHIS----------+ | Dec 6-0 | (Sr.) 36- 12 Bout: 36 |-Tim Goodwin MEMPHIS----------+ |-John Lacy SPRPORT------------+ Dec 7-3 | (So.) 17- 8 Bout: 384 |-Curtis Roddy MARLETTE---------Ryan Sunnerville MARTIN------+ | Champion (Jr.) 13- 3 Bout: 37 |-Ryan Sunnerville MARTIN------+ | Dec 5-3-William Jurczak HARPWOOD-----+ Dec 9-3 | | (Sr.) 38- 7 Bout: 131 |-Zach Centela ROGCITY---------+ |-Jerry Salenbien DUNDEE-------+ | Dec 15-2 | | (So.) 47- 12 Bout: 38 |-Zach Centela ROGCITY---------+ | |-Zach Centela ROGCITY---------+ Dec 7-3 | | (Sr.) 40- 6 Bout: 290 |-Curtis Roddy MARLETTE--------+-Curtis Roddy MARLETTE--------+ | Dec 6-4 (Fr.) 50- 1 Bout: 39 |-Curtis Roddy MARLETTE--------+ |-Jeremiah Winchester LAWTON---+ Fall 2:24 | | (Sr.) 37- 21 Bout: 132 |-Curtis Roddy MARLETTE--------+-Dan Ryan CARSNCTY------------+ | Fall 1:32 (So.) 44- 8 Bout: 40 |-Cory Walworth HUDSON---------+-Cory Walworth HUDSON---------+ Dec 10-0 (Sr.) 29- 13 -Cory Baker JONESVLE----------+-Norbert Seleski STLOUIS------+ | Bout: 185 |-Norbert Seleski STLOUIS------+ |-Bruce K. Wenzlick NEWLOTH---+ Dec 6-3 | Bout: 345 |-Cory Baker JONESVLE----------+ Bout: 241 |-Cory Walworth HUDSON---------+ | Dec 2-1 | -Cory Walworth HUDSON---------+ T-Fall 18-2 5:59 | | | Bout: 317 |-Cory Walworth HUDSON---------+ |-Jonah Finch HOMER------------+ | Fall 2:44 | Bout: 186 |-Jonah Finch HOMER------------+ | |-John Lacy SPRPORT------------+ Dec 12-4 | | | Bout: 242 |-Jonah Finch HOMER------------+ | -Ryan Sunnerville MARTIN------+ Dec 6-2 | Bout: 383 |-Zach Centela ROGCITY----------William Jurczak HARPWOOD-----+ | 3rd Place Bout: 187 |-Jerry Salenbien DUNDEE-------+ | Dec 8-4-Jerry Salenbien DUNDEE-------+ Dec 8-1 | | Bout: 243 |-Jerry Salenbien DUNDEE-------+ | -Tim Goodwin MEMPHIS----------+ Dec 6-0 | | Bout: 318 |-Jerry Salenbien DUNDEE-------+ |-Jeremiah Winchester LAWTON---+ | Dec 7-6 | | Bout: 188 |-Dan Ryan CARSNCTY------------+ | | |-Dan Ryan CARSNCTY------------+ Dec 11-4 | | Bout: 346 |-Zach Centela ROGCITY---------+ Bout: 244 |-David Williamson DECATUR-----+ | Dec 12-9 -David Williamson DECATUR-----+ Dec 16-9 | -Zach Centela ROGCITY---------+ -Cory Walworth HUDSON---------+ Bout: 382 |-Jerry Salenbien DUNDEE------- -Jerry Salenbien DUNDEE-------+ 5th Place Dec 7-5 -Jonah Finch HOMER------------+ Bout: 381 |-David Williamson DECATUR----- -David Williamson DECATUR-----+ 7th Place Dec 6-4 - Place Winners - - Place Winners - 1st Curtis Roddy MARLETTE (Fr.) 54- 1 5th Jerry Salenbien DUNDEE (So.) 51- 14 2nd Max Wilkins WHITPRES (Jr.) 53- 4 6th Cory Walworth HUDSON (Sr.) 32- 16 3rd Zach Centela ROGCITY (Sr.) 44- 7 7th David Williamson DECATUR (Fr.) 39- 11 4th Cory Baker JONESVLE (Jr.) 42- 4 8th Jonah Finch HOMER (Jr.) 26- 11
-Nick Camp HUDSON-------------+ (Jr.) 47- 3 Bout: 41 |-Nick Camp HUDSON-------------+-Brian Moran DRYDEN-----------+ Dec 14-3 | (Sr.) 20- 11 Bout: 133 |-Nick Camp HUDSON-------------+-Kyle Viegelahn ROGCITY-------+ | Dec 9-1 | (Sr.) 30- 7 Bout: 42 |-Kyle Viegelahn ROGCITY-------+ |-Randy Silsbee MAPVALL--------+ Dec 15-6 | (Sr.) 43- 4 Bout: 291 |-Nick Camp HUDSON-------------+-Justin Hayward MARLETTE------+ | T-Fall 20-5 5:18 | (Sr.) 47- 4 Bout: 43 |-Justin Hayward MARLETTE------+ | |-Nicholas Miller QUINCY-------+ Dec 8-7 | | | (So.) 31- 12 Bout: 134 |-Justin Hayward MARLETTE------+ |-David Hes NILBRAND-----------+ | Dec 7-4 | (Sr.) 34- 8 Bout: 44 |-David Hes NILBRAND-----------+ |-Adam Monroe CARSNCTY---------+ Fall 3:44 | (Fr.) 43- 8 Bout: 388 |-Travis Brenner MARTIN---------Travis Brenner MARTIN--------+ | Champion (Sr.) 49- 4 Bout: 45 |-Travis Brenner MARTIN--------+ | Fall 3:41-Jeremy Ward CLARE------------+ T-Fall 16-1 6:00 | | (Sr.) 23- 10 Bout: 135 |-Travis Brenner MARTIN--------+ |-Bruce J. Wenzlick NEWLOTH----+ | T-Fall 15-0 5:34 | | (Fr.) 35- 21 Bout: 46 |-Justin Johnson GALEAUG-------+ | |-Justin Johnson GALEAUG-------+ Dec 7-4 | | (Jr.) 39- 10 Bout: 292 |-Travis Brenner MARTIN--------+-Dan Morley WHITPRES----------+ | Dec 3-2 (Jr.) 50- 3 Bout: 47 |-Dan Morley WHITPRES----------+ |-Bryan Koviak GOBLES----------+ Fall 3:12 | | (Sr.) 40- 10 Bout: 136 |-Dan Morley WHITPRES----------+-Will Slocum MANCHEST---------+ | Fall 1:15 (Sr.) 34- 7 Bout: 48 |-Will Slocum MANCHEST---------+-Eric Fitzpatrick MEMPHIS-----+ Dec 8-5 (Sr.) 35- 10 -Justin Hayward MARLETTE------+-Brian Moran DRYDEN-----------+ | Bout: 189 |-Randy Silsbee MAPVALL--------+ |-Randy Silsbee MAPVALL--------+ Dec 10-4 | Bout: 347 |-Randy Silsbee MAPVALL--------+ Bout: 245 |-Randy Silsbee MAPVALL--------+ | Dec 11-7 | -Will Slocum MANCHEST---------+ Dec 15-2 | | | Bout: 319 |-Randy Silsbee MAPVALL--------+ |-Nicholas Miller QUINCY-------+ | Dec 4-2 | Bout: 190 |-Nicholas Miller QUINCY-------+ | |-Adam Monroe CARSNCTY---------+ Fall 2:26 | | | Bout: 246 |-Justin Johnson GALEAUG-------+ | -Justin Johnson GALEAUG-------+ Dec 2-0 | Bout: 387 |-Dan Morley WHITPRES-----------Jeremy Ward CLARE------------+ | 3rd Place Bout: 191 |-Jeremy Ward CLARE------------+ | Fall 2:59-Bruce J. Wenzlick NEWLOTH----+ Dec 12-2 | | Bout: 247 |-David Hes NILBRAND-----------+ | -David Hes NILBRAND-----------+ Fall 4:58 | | Bout: 320 |-Kyle Viegelahn ROGCITY-------+ |-Bryan Koviak GOBLES----------+ | Dec 6-0 | | Bout: 192 |-Bryan Koviak GOBLES----------+ | | |-Eric Fitzpatrick MEMPHIS-----+ Fall 1:46 | | Bout: 348 |-Dan Morley WHITPRES----------+ Bout: 248 |-Kyle Viegelahn ROGCITY-------+ | Dec 3-2 -Kyle Viegelahn ROGCITY-------+ Dec 10-7 | -Dan Morley WHITPRES----------+ -Justin Hayward MARLETTE------+ Bout: 386 |-Justin Hayward MARLETTE------ -Kyle Viegelahn ROGCITY-------+ 5th Place Fall 3:50 -Justin Johnson GALEAUG-------+ Bout: 385 |-David Hes NILBRAND----------- -David Hes NILBRAND-----------+ 7th Place Dec 12-2 - Place Winners - - Place Winners - 1st Travis Brenner MARTIN (Sr.) 53- 4 5th Justin Hayward MARLETTE (Sr.) 50- 6 2nd Nick Camp HUDSON (Jr.) 50- 4 6th Kyle Viegelahn ROGCITY (Sr.) 33- 10 3rd Dan Morley WHITPRES (Jr.) 54- 4 7th David Hes NILBRAND (Sr.) 37- 10 4th Randy Silsbee MAPVALL (Sr.) 47- 6 8th Justin Johnson GALEAUG (Jr.) 41- 13
