| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 2 Individual Finals | ||||
| Championship - Quarterfinals | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Dave McManaman | Haslett | Jr. | 44- 4 | ||
| Scott Aaron | Warren Lincoln | Jr. | 48- 10 | |||
| 114 | Ross Davis | Chelsea | Jr. | 22- 7 | ||
| Chris Woodley | Auburn Hills Avondale | Jr. | 51- 10 | |||
| 115 | Nick Smith | Dearborn Divine Child | Sr. | 48- 2 | ||
| Michael Johnson | Dowagiac | So. | 42- 9 | |||
| 116 | Brandon Failing | Flint Kearsley | So. | 44- 10 | ||
| Brent Sechler | Coldwater | Sr. | 42- 4 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 117 | Brent Hissong | Haslett | So. | 47- 2 | ||
| Mike Kurdziel | Grosse Pointe North | Fr. | 34- 16 | |||
| 118 | Justin Burke | Battle Creek Lakeview | Fr. | 40- 6 | ||
| William Barnett | Warren Woods Tower | So. | 39- 10 | |||
| 119 | Kyle Martinus | Mt. Morris | Fr. | 24- 4 | ||
| Derek Ambs | Jackson Northwest | Fr. | 45- 12 | |||
| 120 | Bryan Nguyen | Warren Fitzgerald | So. | 50- 3 | ||
| Joe Mendez | Lowell | Fr. | 55- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Nick Longstreet | Coldwater | Jr. | 55- 0 | ||
| Ron Mantel | Oxford | So. | 35- 14 | |||
| 122 | Tyler Longstreet | Coldwater | So. | 49- 9 | ||
| Coby Carpentier | Flint Kearsley | Sr. | 48- 9 | |||
| 123 | Josh Deehl | Fenton | Jr. | 41- 10 | ||
| Pat Martin | Center Line | Jr. | 51- 8 | |||
| 124 | Josh Bowerman | Middleville Thornapple-Kellogg | So. | 50- 6 | ||
| Nate Smith | Eaton Rapids | So. | 39- 13 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 125 | Gary Lockwood | Three Rivers | Jr. | 54- 3 | ||
| Ross Mason | Carleton Airport | Sr. | 43- 17 | |||
| 126 | Justin Chrzanowski | Lapeer West | Fr. | 59- 3 | ||
| Adam Hashimoto | Center Line | So. | 45- 14 | |||
| 127 | J.P Morgan | Ferndale | Sr. | 49- 1 | ||
| Tony Greathouse | Mason | Sr. | 51- 3 | |||
| 128 | Brandon Kinney | Lowell | Jr. | 59- 1 | ||
| Andy Carrier | Jackson Northwest | So. | 40- 12 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Jesse Fuentes | Mason | Sr. | 48- 3 | ||
| Nick Sage | Linden | So. | 45- 13 | |||
| 130 | Ian DeRath | Lowell | Sr. | 56- 1 | ||
| Dan Hughes | Harper Woods Notre Dame | Jr. | 52- 7 | |||
| 131 | Jon Ranger | Lapeer West | So. | 53- 11 | ||
| Kenny Saganski | Wyoming Park | Jr. | 43- 9 | |||
| 132 | Matt Cole | Wyandotte Roosevelt | Sr. | 40- 9 | ||
| Brandon Shinsky | Ludington | Sr. | 51- 8 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Jeffrey Marsh | Dexter | Jr. | 44- 2 | ||
| Cainan Munsell | Warren Lincoln | Sr. | 44- 10 | |||
| 134 | Joel Bonk | Carleton Airport | Sr. | 47- 9 | ||
| Addam Pushman | Fenton | Sr. | 45- 13 | |||
| 135 | David Schlaud | Lapeer West | Jr. | 57- 7 | ||
| Joe Steavens | Mason | Jr. | 47- 9 | |||
| 136 | William O'Neill | Gaylord | Jr. | 54- 2 | ||
| Randy Ostrowski | Chelsea | Jr. | 44- 11 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Dan Olinger | Mattawan | Sr. | 40- 3 | ||
| Dan Duncan | Adrian | Sr. | 42- 7 | |||
| 138 | Jason Fellows | Lapeer West | Sr. | 60- 3 | ||
| Kevin Frazier | Lowell | So. | 42- 19 | |||
| 139 | Forrest Crutchfield | River Rouge | Sr. | 42- 6 | ||
| Sam Wilson | Birmingham Groves | Sr. | 30- 10 | |||
| 140 | Keith Skrabis | Sparta | Jr. | 50- 2 | ||
| Brandon Carter | Swartz Creek | Jr. | 55- 12 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 141 | Larry Smith | Eaton Rapids | So. | 40- 13 | ||
| Mike Bowman | Warren Lincoln | Sr. | 50- 12 | |||
| 142 | Bobby Gingerich | Lowell | Jr. | 53- 7 | ||
| Mike Light | St. Clair Shores Lakeview | Sr. | 40- 8 | |||
| 143 | Jon Freese | Swartz Creek | Sr. | 55- 9 | ||
| James Bippus | Portage Northern | Sr. | 46- 3 | |||
| 144 | Jeff Shaffer | Algonac | Jr. | 47- 6 | ||
| Brandon Carpenter | Lake Odessa -Lakewood | So. | 40- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Derek Courtney | Allegan | Sr. | 45- 8 | ||
| Tommy Pett | Lake Odessa -Lakewood | Jr. | 46- 5 | |||
| 146 | Nathan Johnston | Center Line | Jr. | 38- 7 | ||
| Adam Merlington | Greenville | 3- 2 | ||||
| 147 | Matt Turner | Holly | So. | 52- 2 | ||
| Kyle Rembowski | Monroe Jefferson | Jr. | 38- 8 | |||
| 148 | Mike Case | Hastings | Sr. | 48- 3 | ||
| John Karakula | Portage Northern | Sr. | 44- 9 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 149 | Jason Eldridge | Oxford | Sr. | 42- 13 | ||
| W.G. Ogden | Grand Rapids Kenowa Hills | Sr. | 30- 4 | |||
| 150 | Mike Pickhover | Fenton | Sr. | 48- 6 | ||
| Jacob Engle | Petoskey | Sr. | 48- 3 | |||
| 151 | Christian Sinnott | Allen Park | Jr. | 47- 3 | ||
| Robert Love | Oak Park | Sr. | 50- 4 | |||
| 152 | Josh Doolittle | Greenville | Jr. | 47- 7 | ||
| Ken Andrews | Swartz Creek | Sr. | 50- 16 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Anthony McMichael | Coldwater | Jr. | 51- 2 | ||
| Ryan Black | Center Line | Sr. | 42- 11 | |||
| 154 | Jeff Parmeter | Cedar Springs | Sr. | 37- 7 | ||
| Mike Andrews | Swartz Creek | Sr. | 51- 21 | |||
| 155 | Kyle Brotherton | Clio | Sr. | 47- 6 | ||
| Adam Egeler | Chelsea | Jr. | 31- 7 | |||
| 156 | Brandon Sinnott | Allen Park | Jr. | 46- 3 | ||
| Jimmy Lewis | Wyoming Park | Jr. | 47- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 157 | Lucas Vanetten | Adrian | Sr. | 41- 9 | ||
| Marc Burd | Plainwell | Sr. | 44- 8 | |||
| 158 | Ruben Marquez | Gibraltar Carlson | Sr. | 35- 7 | ||
| Tim Breyer | Oxford | Jr. | 50- 5 | |||
| 159 | Matt Ulrey | Orchard Lake St. Mary's | Sr. | 42- 1 | ||
| Brad Martin | Center Line | Sr. | 41- 8 | |||
| 160 | Ryan Summers | Plainwell | Sr. | 45- 2 | ||
| Jason Graham | Center Line | So. | 28- 11 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 161 | John Dickerson | Eaton Rapids | Sr. | 51- 1 | ||
| Kirk Covey | Cedar Springs | Jr. | 42- 8 | |||
| 162 | Roger Kish | Lapeer West | Jr. | 63- 0 | ||
| Matt Erb | Middleville Thornapple-Kellogg | Sr. | 52- 8 | |||
| 163 | Scott Evans | Ogemaw Heights | Sr. | 46- 9 | ||
| Eric Lixey | Chelsea | Sr. | 45- 6 | |||
| 164 | David Kohn | Greenville | Sr. | 49- 4 | ||
| Tony Lyssiotis | Oxford | Jr. | 46- 11 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 165 | Jared Powers | Chelsea | Sr. | 32- 3 |
| Pete Bozynski | Birmingham Seaholm | Sr. | 44- 5 | |
| 166 | Ben Fleet | Lowell | Sr. | 50- 3 |
| Jeff Dare | Monroe Jefferson | Sr. | 39- 10 | |
| 167 | Jason Garrick | Birmingham Groves | Sr. | 34- 12 |
| Ryan Huebner | Stevensville Lakeshore | Sr. | 48- 3 | |
| 168 | Victor Fields | Harper Woods Notre Dame | Sr. | 44- 10 |
| Phil Gable | Ludington | Jr. | 53- 6 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|