| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 2 Individual Finals | ||||
| Finals | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 365 | Lorenzo Washington | Ypsilanti | Jr. | 31- 5 | ||
| Ross Davis | Chelsea | Jr. | 22- 7 | |||
| 366 | Chris Woodley | Auburn Hills Avondale | Jr. | 51- 10 | ||
| Nick Smith | Dearborn Divine Child | Sr. | 48- 2 | |||
| 367 | Josh Priebe | Marine City | Jr | 44- 4 | ||
| Ben Vaught | Lowell | Sr. | 43- 7 | |||
| 368 | Scott Aaron | Warren Lincoln | Jr. | 48- 10 | ||
| Brent Sechler | Coldwater | Sr. | 42- 4 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Kyle O'Neill | Gaylord | Fr. | 51- 8 | ||
| William Barnett | Warren Woods Tower | So. | 39- 10 | |||
| 370 | Justin Burke | Battle Creek Lakeview | Fr. | 40- 6 | ||
| Mike Kurdziel | Grosse Pointe North | Fr. | 34- 16 | |||
| 371 | Shane McKerchie | Ludington | Fr. | 49- 5 | ||
| Derek Ambs | Jackson Northwest | Fr. | 45- 12 | |||
| 372 | Brent Hissong | Haslett | So. | 47- 2 | ||
| Joe Mendez | Lowell | Fr. | 55- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 373 | Josh Deehl | Fenton | Jr. | 41- 10 | ||
| Jake Baron | Monroe Jefferson | Sr. | 49- 6 | |||
| 374 | Nick Sparks | Trenton | Sr. | 39- 17 | ||
| Josh Bowerman | Middleville Thornapple-Kellogg | So. | 50- 6 | |||
| 375 | Tyler Longstreet | Coldwater | So. | 49- 9 | ||
| Adam Terry | St. Joseph | Sr. | 32- 9 | |||
| 376 | Nick Longstreet | Coldwater | Jr. | 55- 0 | ||
| Pat Martin | Center Line | Jr. | 51- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Mike McKeown | Middleville Thornapple-Kellogg | So. | 49- 8 | ||
| Ross Mason | Carleton Airport | Sr. | 43- 17 | |||
| 378 | Gary Lockwood | Three Rivers | Jr. | 54- 3 | ||
| Jermell Perry | Oak Park | Jr. | 45- 11 | |||
| 379 | Tony Greathouse | Mason | Sr. | 51- 3 | ||
| J.P Morgan | Ferndale | Sr. | 49- 1 | |||
| 380 | Justin Chrzanowski | Lapeer West | Fr. | 59- 3 | ||
| Brandon Kinney | Lowell | Jr. | 59- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 381 | Jeremy Stariha | Fremont | Sr. | 49- 12 | ||
| Nick Sage | Linden | So. | 45- 13 | |||
| 382 | Kenny Saganski | Wyoming Park | Jr. | 43- 9 | ||
| Dan Hughes | Harper Woods Notre Dame | Jr. | 52- 7 | |||
| 383 | Jesse Fuentes | Mason | Sr. | 48- 3 | ||
| Brandon Shinsky | Ludington | Sr. | 51- 8 | |||
| 384 | Ian DeRath | Lowell | Sr. | 56- 1 | ||
| Jon Ranger | Lapeer West | So. | 53- 11 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 385 | William O'Neill | Gaylord | Jr. | 54- 2 | ||
| Joel Bonk | Carleton Airport | Sr. | 47- 9 | |||
| 386 | Addam Pushman | Fenton | Sr. | 45- 13 | ||
| Brandon Kakos | Birmingham Groves | Sr. | 36- 12 | |||
| 387 | Joe Steavens | Mason | Jr. | 47- 9 | ||
| Randy Ostrowski | Chelsea | Jr. | 44- 11 | |||
| 388 | Jeffrey Marsh | Dexter | Jr. | 44- 2 | ||
| David Schlaud | Lapeer West | Jr. | 57- 7 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 389 | Bryan Shores | Mt. Clemens | Sr. | 37- 8 | ||
| Kevin Frazier | Lowell | So. | 42- 19 | |||
| 390 | Brandon Carter | Swartz Creek | Jr. | 55- 12 | ||
| Lance Hassell | Gibraltar Carlson | Jr. | 43- 10 | |||
| 391 | Jason Fellows | Lapeer West | Sr. | 60- 3 | ||
| Forrest Crutchfield | River Rouge | Sr. | 42- 6 | |||
| 392 | Dan Duncan | Adrian | Sr. | 42- 7 | ||
| Keith Skrabis | Sparta | Jr. | 50- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Jon Freese | Swartz Creek | Sr. | 55- 9 | ||
| Mike Bowman | Warren Lincoln | Sr. | 50- 12 | |||
| 394 | Jeff Shaffer | Algonac | Jr. | 47- 6 | ||
| Dominic Goulette | Ogemaw Heights | Sr. | 48- 7 | |||
| 395 | Larry Smith | Eaton Rapids | So. | 40- 13 | ||
| Brandon Carpenter | Lake Odessa -Lakewood | So. | 40- 11 | |||
| 396 | Bobby Gingerich | Lowell | Jr. | 53- 7 | ||
| James Bippus | Portage Northern | Sr. | 46- 3 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 397 | Will Chickering | St. Joseph | Sr. | 41- 11 | ||
| Adam Merlington | Greenville | 3- 2 | ||||
| 398 | Nathan Johnston | Center Line | Jr. | 38- 7 | ||
| Mike Case | Hastings | Sr. | 48- 3 | |||
| 399 | John Karakula | Portage Northern | Sr. | 44- 9 | ||
| Derek Courtney | Allegan | Sr. | 45- 8 | |||
| 400 | Tommy Pett | Lake Odessa -Lakewood | Jr. | 46- 5 | ||
| Matt Turner | Holly | So. | 52- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Robert Love | Oak Park | Sr. | 50- 4 | ||
| Chad Parkinson | DeWitt | Sr. | 41- 15 | |||
| 402 | W.G. Ogden | Grand Rapids Kenowa Hills | Sr. | 30- 4 | ||
| Ben Best | Lake Odessa -Lakewood | Sr. | 42- 8 | |||
| 403 | Josh Doolittle | Greenville | Jr. | 47- 7 | ||
| Ken Andrews | Swartz Creek | Sr. | 50- 16 | |||
| 404 | Mike Pickhover | Fenton | Sr. | 48- 6 | ||
| Christian Sinnott | Allen Park | Jr. | 47- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 405 | Jimmy Lewis | Wyoming Park | Jr. | 47- 8 | ||
| Jeff Parmeter | Cedar Springs | Sr. | 37- 7 | |||
| 406 | Mike Andrews | Swartz Creek | Sr. | 51- 21 | ||
| Ryan Black | Center Line | Sr. | 42- 11 | |||
| 407 | Kyle Brotherton | Clio | Sr. | 47- 6 | ||
| Adam Egeler | Chelsea | Jr. | 31- 7 | |||
| 408 | Anthony McMichael | Coldwater | Jr. | 51- 2 | ||
| Brandon Sinnott | Allen Park | Jr. | 46- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 409 | James Braska | DeWitt | Jr. | 42- 13 | ||
| Joe Austin | Haslett | Jr. | 44- 12 | |||
| 410 | Lucas Vanetten | Adrian | Sr. | 41- 9 | ||
| Marc Burd | Plainwell | Sr. | 44- 8 | |||
| 411 | Darl Bauer | Chelsea | Jr. | 42- 8 | ||
| Matt Ulrey | Orchard Lake St. Mary's | Sr. | 42- 1 | |||
| 412 | Tim Breyer | Oxford | Jr. | 50- 5 | ||
| Ryan Summers | Plainwell | Sr. | 45- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 413 | Scott Evans | Ogemaw Heights | Sr. | 46- 9 | ||
| Kirk Covey | Cedar Springs | Jr. | 42- 8 | |||
| 414 | Tony Lyssiotis | Oxford | Jr. | 46- 11 | ||
| Matt Erb | Middleville Thornapple-Kellogg | Sr. | 52- 8 | |||
| 415 | John Dickerson | Eaton Rapids | Sr. | 51- 1 | ||
| Eric Lixey | Chelsea | Sr. | 45- 6 | |||
| 416 | Roger Kish | Lapeer West | Jr. | 63- 0 | ||
| David Kohn | Greenville | Sr. | 49- 4 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 417 | Ray Bloom | Three Rivers | Jr. | 40- 12 |
| Steve Berry | Ferndale | Jr. | 41- 9 | |
| 418 | Pete Bozynski | Birmingham Seaholm | Sr. | 44- 5 |
| Jared Powers | Chelsea | Sr. | 32- 3 | |
| 419 | Victor Fields | Harper Woods Notre Dame | Sr. | 44- 10 |
| Phil Gable | Ludington | Jr. | 53- 6 | |
| 420 | Ben Fleet | Lowell | Sr. | 50- 3 |
| Ryan Huebner | Stevensville Lakeshore | Sr. | 48- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|