| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 2 Individual Finals | ||||
| Consolation - 2nd round | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Kyle O'Neill | Gaylord | Dec | Bryan Nguyen, (So.) | Warren Fitzgerald | 11-2 |
| Shane McKerchie | Ludington | Fall | Kyle Martinus, (Fr.) | Mt. Morris | 2:42 |
| William Barnett | Warren Woods Tower | Dec | Brandon Cance | Caledonia | 8-3 |
| Mike Kurdziel | Grosse Pointe North | Dec | Nick Zuehlke, (Jr.) | Marshall | 5-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Nick Sparks | Trenton | Dec | Nate Smith, (So.) | Eaton Rapids | 18-11 |
| Josh Deehl | Fenton | Fall | Matt Kilmartin, (So.) | Caledonia | 2:52 |
| Adam Terry | St. Joseph | Dec | Coby Carpentier, (Sr.) | Flint Kearsley | 6-2 |
| Jake Baron | Monroe Jefferson | Dec | Ron Mantel, (So.) | Oxford | 9-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Mike McKeown | Middleville Thornapple-Kellogg | Dec | Andy Carrier, (So.) | Jackson Northwest | 20-6 |
| Tony Greathouse | Mason | Dec | Jason Brew, (Fr.) | Sparta | 10-6 |
| Jermell Perry | Oak Park | Dec | Adam Hashimoto, (So.) | Center Line | 6-4 |
| Ross Mason | Carleton Airport | Dec | Bill Freese, (Fr.) | Swartz Creek | 15-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Stariha | Fremont | Dec | Matt Cole, (Sr.) | Wyandotte Roosevelt | 11-1 |
| Kenny Saganski | Wyoming Park | Dec | Jon Wright, (So.) | Vicksburg | 11-5 |
| Dan Hughes | Harper Woods Notre Dame | Dec | Matt Borodich, (Fr.) | Grosse Pointe North | 14-1 |
| Nick Sage | Linden | Dec | Mike Menoch, (Jr.) | Birmingham Groves | 6-5 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| William O'Neill | Gaylord | Dec | Mark Peake, (Sr.) | Hastings | 11-8 |
| Joe Steavens | Mason | Dec | Aaron Stahl, (Sr.) | Lake Odessa -Lakewood | 12-4 |
| Joel Bonk | Carleton Airport | Fall | Karl Heineman, (Jr.) | Trenton | 4:59 |
| Brandon Kakos | Birmingham Groves | Dec | Cainan Munsell, (Sr.) | Warren Lincoln | 8-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Brandon Carter | Swartz Creek | Dec | Andy Kruszkowski, (Sr.) | Greenville | 6-0 |
| Bryan Shores | Mt. Clemens | Dec | Sam Wilson, (Sr.) | Birmingham Groves | 11-5 |
| Kevin Frazier | Lowell | Fall | Mike VanderKool, (Jr.) | Allegan | 2:35 |
| Lance Hassell | Gibraltar Carlson | Dec | Dan Olinger, (Sr.) | Mattawan | 8-6 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Jeff Shaffer | Algonac | Fall | Troy Redinger, (Sr.) | Fremont | 4:09 |
| Jon Freese | Swartz Creek | Dec | Blake Boehm, (Sr.) | Stevensville Lakeshore | 7-5 |
| Dominic Goulette | Ogemaw Heights | Dec | Mike Light, (Sr.) | St. Clair Shores Lakeview | 16-3 |
| Mike Bowman | Warren Lincoln | Fall | Brad Judy, (So.) | Marshall | 2:59 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| John Karakula | Portage Northern | Dec | Josh Cross, (Sr.) | Lapeer West | 8-2 |
| Will Chickering | St. Joseph | Dec | Kyle Rembowski, (Jr.) | Monroe Jefferson | 9-8 |
| Adam Merlington | Greenville | Dec | Dan Skelonc, (Jr.) | Cedar Springs | 6-2 |
| Derek Courtney | Allegan | Dec | Adam Krieger, (Jr.) | Birmingham Seaholm | 11-6 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Josh Doolittle | Greenville | Dec | Mike Mulawa, (Sr.) | Center Line | 11-6 |
| Robert Love | Oak Park | Dec | Brett McCutcheon, (Jr.) | Stevensville Lakeshore | 14-5 |
| Ben Best | Lake Odessa -Lakewood | Dec | Jacob Engle, (Sr.) | Petoskey | 4-2 OT |
| Chad Parkinson | DeWitt | Dec | Jason Eldridge, (Sr.) | Oxford | 8-5 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jimmy Lewis | Wyoming Park | Dec | Bryan Chapman, (Jr.) | Auburn Hills Avondale | 16-2 |
| Kyle Brotherton | Clio | Dec | Gordon Graham, (Sr.) | Center Line | 3-2 |
| Jeff Parmeter | Cedar Springs | T-Fall | J.J. Wilder, (Jr.) | Lowell | 18-1 6:00 |
| Ryan Black | Center Line | Dec | Keilam Carmody, (Sr.) | Mattawan | 9-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Darl Bauer | Chelsea | Fall | Jason Graham, (So.) | Center Line | 2:05 |
| James Braska | DeWitt | Dec | Brad Martin, (Sr.) | Center Line | 5-2 |
| Joe Austin | Haslett | Dec | Ruben Marquez, (Sr.) | Gibraltar Carlson | 9-2 |
| Marc Burd | Plainwell | Dec | Paul Hendrix, (Jr.) | Stevensville Lakeshore | 5-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Tony Lyssiotis | Oxford | Dec | Jeremy Coates, (Jr.) | Auburn Hills Avondale | 8-3 |
| Scott Evans | Ogemaw Heights | Dec | Cody Waters, (So.) | Adrian | 6-4 OT |
| Matt Erb | Middleville Thornapple-Kellogg | Dec | Mike Smith, (Jr.) | Fenton | 12-1 |
| Kirk Covey | Cedar Springs | Dec | Eric Schaar, (Jr.) | DeWitt | 2-0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Victor Fields | Harper Woods Notre Dame | Dec | Ben Borgic, (Sr.) | Wayland | 6-4 |
| Ray Bloom | Three Rivers | Fall | Jason Garrick, (Sr.) | Birmingham Groves | 2:03 |
| Steve Berry | Ferndale | Fall | Jeff Dare, (Sr.) | Monroe Jefferson | 2:16 |
| Jared Powers | Chelsea | Fall | Kody Jackson, (Jr.) | Mason | 3:54 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Lorenzo Washington | Ypsilanti | Def | Brandon Failing, (So.) | Flint Kearsley | |
| Josh Priebe | Marine City | Dec | Michael Johnson, (So.) | Dowagiac | 3-3 OT |
| Ross Davis | Chelsea | Dec | Jason Robinson, (Sr.) | St. Clair Shores Lakeview | 8-6 |
| Ben Vaught | Lowell | Def | Dave McManaman, (Jr.) | Haslett |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|