| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 2 Individual Finals | ||||
| Mason - 0.00 Points | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Tony Greathouse Record: 51- 3 4th Place |
| Result | Opponent | School | How |
| Won | Jermell Perry | Oak Park | Dec 9-2 |
| Lost | J.P Morgan | Ferndale | Dec 6-2 |
| Won | Jason Brew | Sparta | Dec 10-6 |
| Won | Mike McKeown | Middleville Thornapple-Kellogg | Dec 10-4 |
| Won | Gary Lockwood | Three Rivers | Dec 7-1 |
| Lost | J.P Morgan | Ferndale | Dec 6-1 |
| 125 Jesse Fuentes Record: 48- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Jeremy Stariha | Fremont | Dec 8-0 |
| Won | Nick Sage | Linden | Dec 17-6 |
| Lost | Ian DeRath | Lowell | Fall 0:32 |
| Won | Kenny Saganski | Wyoming Park | Dec 16-6 |
| Won | Brandon Shinsky | Ludington | Dec 2-0 |
| 130 Joe Steavens Record: 47- 9 4th Place |
| Result | Opponent | School | How |
| Won | Karl Heineman | Trenton | Dec 13-5 |
| Lost | David Schlaud | Lapeer West | Dec 6-4 |
| Won | Aaron Stahl | Lake Odessa -Lakewood | Dec 12-4 |
| Won | William O'Neill | Gaylord | Dec 5-0 |
| Won | Addam Pushman | Fenton | Dec 2-1 OT |
| Lost | Randy Ostrowski | Chelsea | Def |
| 215 Kody Jackson Record: 33-11 |
| Result | Opponent | School | How |
| Lost | Phil Gable | Ludington | Fall 3:55 |
| Won | Chris Houle | Lapeer West | Fall 4:27 |
| Lost | Jared Powers | Chelsea | Fall 3:54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|