| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 2 Individual Finals | ||||
| Results: 275 | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dave McManaman | Haslett | Fall | Lorenzo Washington, (Jr.) | Ypsilanti | 1:45 |
| Scott Aaron | Warren Lincoln | Dec | Adam Dyga, (Sr.) | Fremont | 10-8 |
| Ross Davis | Chelsea | Fall | Josh Priebe, (Jr) | Marine City | 5:52 |
| Chris Woodley | Auburn Hills Avondale | Fall | Dan Barnard, (Jr.) | Mt. Pleasant | 3:21 |
| Nick Smith | Dearborn Divine Child | Dec | Jack Nummerdor, (Jr.) | Fruitport | 15-8 |
| Michael Johnson | Dowagiac | Dec | Jason Robinson, (Sr.) | St. Clair Shores Lakeview | 12-2 |
| Brandon Failing | Flint Kearsley | Fall | Ben Vaught, (Sr.) | Lowell | 4:40 |
| Brent Sechler | Coldwater | T-Fall | Joshua Sheppard, (Jr.) | Warren Cousino | 16-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Scott Aaron | Warren Lincoln | Dec | Dave McManaman, (Jr.) | Haslett | 6-5 |
| Chris Woodley | Auburn Hills Avondale | Dec | Ross Davis, (Jr.) | Chelsea | 7-4 |
| Nick Smith | Dearborn Divine Child | Fall | Michael Johnson, (So.) | Dowagiac | 1:54 |
| Brent Sechler | Coldwater | Def | Brandon Failing, (So.) | Flint Kearsley |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Lorenzo Washington | Ypsilanti | Fall | Adam Dyga, (Sr.) | Fremont | 3:00 |
| Josh Priebe | Marine City | Fall | Dan Barnard, (Jr.) | Mt. Pleasant | 4:32 |
| Jason Robinson | St. Clair Shores Lakeview | Dec | Jack Nummerdor, (Jr.) | Fruitport | 3-2 |
| Ben Vaught | Lowell | Dec | Joshua Sheppard, (Jr.) | Warren Cousino | 7-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Lorenzo Washington | Ypsilanti | Def | Brandon Failing, (So.) | Flint Kearsley | |
| Josh Priebe | Marine City | Dec | Michael Johnson, (So.) | Dowagiac | 3-3 OT |
| Ross Davis | Chelsea | Dec | Jason Robinson, (Sr.) | St. Clair Shores Lakeview | 8-6 |
| Ben Vaught | Lowell | Def | Dave McManaman, (Jr.) | Haslett |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Scott Aaron | Warren Lincoln | Dec | Chris Woodley, (Jr.) | Auburn Hills Avondale | 2-1 |
| Brent Sechler | Coldwater | Fall | Nick Smith, (Sr.) | Dearborn Divine Child | 3:59 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Priebe | Marine City | Dec | Lorenzo Washington, (Jr.) | Ypsilanti | 5-2 |
| Ben Vaught | Lowell | Dec | Ross Davis, (Jr.) | Chelsea | 13-8 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Priebe | Marine City | Dec | Chris Woodley, (Jr.) | Auburn Hills Avondale | 3-1 |
| Ben Vaught | Lowell | Dec | Nick Smith, (Sr.) | Dearborn Divine Child | 8-6 OT |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Lorenzo Washington | Ypsilanti | Fall | Ross Davis, (Jr.) | Chelsea | 1:24 |
| Nick Smith | Dearborn Divine Child | Fall | Chris Woodley, (Jr.) | Auburn Hills Avondale | 2:18 |
| Ben Vaught | Lowell | Dec | Josh Priebe, (Jr) | Marine City | 3-1 |
| Brent Sechler | Coldwater | Dec | Scott Aaron, (Jr.) | Warren Lincoln | 8-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|