| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 3 Individual Finals | ||||
| Teams | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Albion 0.00 | Allendale 0.00 | Armada 0.00 |
| Battle Creek-Pennfield 0.00 | Belding 0.00 | Benzie Central 0.00 |
| Berrien Springs 0.00 | Birch Run 0.00 | Bridgeport 0.00 |
| Brooklyn Columbia Central 0.00 | Byron Center 0.00 | Capac 0.00 |
| Caro 0.00 | Cass City 0.00 | Chesaning 0.00 |
| Remus Chippewa Hills 0.00 | Clintondale 0.00 | Coloma 0.00 |
| Comstock Park 0.00 | Constantine 0.00 | Coopersville 0.00 |
| Corunna 0.00 | Croswell-Lexington 0.00 | Delton Kellogg 0.00 |
| Dearborn Heights Annapolis 0.00 | Durand 0.00 | Edwardsburg 0.00 |
| Erie Mason 0.00 | Essexville-Garber 0.00 | Flat Rock 0.00 |
| Gladwin 0.00 | Goodrich 0.00 | Grant 0.00 |
| Grayling 0.00 | Hamilton 0.00 | Harrison 0.00 |
| Hemlock 0.00 | Howard City Tri-County 0.00 | Ida 0.00 |
| Imlay City 0.00 | Jackson Lumen Christi 0.00 | Lakeview 0.00 |
| Livonia Clarenceville 0.00 | Macomb Lutheran North 0.00 | Manistee 0.00 |
| Mason County Central 0.00 | Melvindale 0.00 | Mendon 0.00 |
| Madison Heights Bishop Foley 0.00 | Madison Heights Lamphere 0.00 | Montrose 0.00 |
| Muskegon Orchard View 0.00 | Napoleon 0.00 | New Boston Huron 0.00 |
| Onsted 0.00 | Otisville-Lakeville 0.00 | Otsego 0.00 |
| Ovid-Elsie 0.00 | Perry 0.00 | Pinconning 0.00 |
| Portland 0.00 | Reed City 0.00 | Richmond 0.00 |
| Riverview 0.00 | Roscommon 0.00 | Shelby 0.00 |
| Shepherd 0.00 | South Haven 0.00 | Spring Lake 0.00 |
| Saginaw Swan Valley 0.00 | Stockbridge 0.00 | Tawas City 0.00 |
| Whitehall 0.00 | Williamston 0.00 | Wyoming Godwin Heights 0.00 |
| Wyoming Kelloggsville 0.00 | Wyoming Rogers 0.00 | Yale 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|