| The Palace Of Auburn Hills | ||||
| MHSAA L.P. Division 2 Individual Finals | ||||
| Home | ||||
| March 10-12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Hastings | 0.00 | |
| (tie) | Fremont | 0.00 | |
| (tie) | Grand Rapids Forrest Hills Northern | 0.00 | |
| (tie) | Lowell | 0.00 | |
| (tie) | Greenville | 0.00 | |
| (tie) | Byron Center | 0.00 | |
| (tie) | Fruitport | 0.00 | |
| (tie) | Cedar Springs | 0.00 | |
| (tie) | Ludington | 0.00 | |
| (tie) | Grand Rapids Central | 0.00 | |
| (tie) | Muskegon Reeths-Puffer | 0.00 | |
| (tie) | Sparta | 0.00 | |
| (tie) | Middleville Thornapple Kellogg | 0.00 | |
| (tie) | Wyoming Park | 0.00 | |
| (tie) | Wayland Union | 0.00 | |
| (tie) | Grand Rapids Forest Hills Central | 0.00 | |
| (tie) | Ionia | 0.00 | |
| (tie) | Spring Lake | 0.00 | |
| (tie) | Grand Rapids Northview | 0.00 | |
| (tie) | Grand Rapids Kenowa Hills | 0.00 | |
| (tie) | Petoskey | 0.00 | |
| (tie) | Swartz Creek | 0.00 | |
| (tie) | Gaylord | 0.00 | |
| (tie) | Mt. Pleasant | 0.00 | |
| (tie) | Lapeer West | 0.00 | |
| (tie) | Lapeer East | 0.00 | |
| (tie) | Pontiac Notre Dame Prep | 0.00 | |
| (tie) | Mt. Morris | 0.00 | |
| (tie) | Ogemaw Heights | 0.00 | |
| (tie) | Bloomfield Hills Lahser | 0.00 | |
| (tie) | North Branch | 0.00 | |
| (tie) | Flint Kearsley | 0.00 | |
| (tie) | Clio | 0.00 | |
| (tie) | Linden | 0.00 | |
| (tie) | Auburn Hills Avondale | 0.00 | |
| (tie) | Bay City John Glenn | 0.00 | |
| (tie) | Royal Oak Kimball | 0.00 | |
| (tie) | Birmingham Seaholm | 0.00 | |
| (tie) | Oxford | 0.00 | |
| (tie) | Flint Beecher | 0.00 | |
| (tie) | St. Clair Shores Lakeview | 0.00 | |
| (tie) | Tecumseh | 0.00 | |
| (tie) | Algonac | 0.00 | |
| (tie) | Dexter | 0.00 | |
| (tie) | Monroe Jefferson | 0.00 | |
| (tie) | Ypsilanti | 0.00 | |
| (tie) | Riverview | 0.00 | |
| (tie) | Dearborn Heights-Annapolis | 0.00 | |
| (tie) | Gibraltar-Carlson | 0.00 | |
| (tie) | Marysville | 0.00 | |
| (tie) | Adrian | 0.00 | |
| (tie) | Warren Woods-Tower | 0.00 | |
| (tie) | Dearborn Divine Child | 0.00 | |
| (tie) | Carleton-Airport | 0.00 | |
| (tie) | Milan | 0.00 | |
| (tie) | Warren Lincoln | 0.00 | |
| (tie) | Clinton Township Clintondale | 0.00 | |
| (tie) | Trenton | 0.00 | |
| (tie) | Allen Park | 0.00 | |
| (tie) | Warren Fitzgerald | 0.00 | |
| (tie) | Ferndale | 0.00 | |
| (tie) | Center Line | 0.00 | |
| (tie) | St. Clair Shores Lake Shore | 0.00 | |
| (tie) | Eaton Rapids | 0.00 | |
| (tie) | Mason | 0.00 | |
| (tie) | Stevensville Lakeshore | 0.00 | |
| (tie) | Battle Creek Lakeview | 0.00 | |
| (tie) | Lake Odessa Lakewood | 0.00 | |
| (tie) | Plainwell | 0.00 | |
| (tie) | Richland Gull Lake | 0.00 | |
| (tie) | Three Rivers | 0.00 | |
| (tie) | Allegan | 0.00 | |
| (tie) | Coldwater | 0.00 | |
| (tie) | Fowlerville | 0.00 | |
| (tie) | Jackson Northwest | 0.00 | |
| (tie) | Battle Creek Harper Creek | 0.00 | |
| (tie) | Parma Western | 0.00 | |
| (tie) | Chelsea | 0.00 | |
| (tie) | Sturgis | 0.00 | |
| (tie) | Mattawan | 0.00 | |
| (tie) | DeWitt | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact MHSAA 1661 Ramblewood Drive East Lansing MI 48823 e-mail: www.mhsaa.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|