| The Palace Of Auburn Hills | ||||
| MHSAA LP Division 2 Individual Finals | ||||
| Consolation - 1st round | ||||
| March 9-11, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Derrick VanderWall | Muskegon Reeths-Puffer | Fall | Kyle Dean, (Fr.) | Gibraltar Carlson | 3:40 |
| Micah Steiner | Caledonia | Dec | Bryan Hughes, (So) | Clio | 8-4 |
| Billy Balentine | Monroe Jefferson | Dec | Matt Watson, (Fr.) | Hastings | 5-4 |
| Ben Wernette | Bloomfield Hills Lahser | Dec | Corey Schrotenboer, (FR) | Hamilton | 9-3 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Steve Poffenberger | Allegan | Fall | Ryan Kelly, (Sr) | Algonac | 3:41 |
| Greg Egbert | Ypsilanti | Dec | Shane Skop, (Jr) | Lapeer East | 6-4 OT |
| Andrew Funsch | Ogemaw Heights | Fall | Arron Taylor, (Sr) | Warren Lincoln | 0:18 |
| Zach Crim | Haslett | Dec | Chris Cavins, (So.) | Carleton Airport | 11-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Max Smith | Sturgis | Dec | Travis Otten, (So) | Grand Rapids Kenowa Hills | 10-1 |
| Lewis Owens | Gibraltar Carlson | Dec | Dave Moseley, (Sr) | Pontiac Notre Dame Prep | 8-3 |
| Deven Brown | Carleton Airport | DQ | Joe Turner, (Jr) | Linden | |
| Steve Light | St. Clair Shores Lakeview | Dec | Pete Petersen, (Jr) | Avondale | 9-6 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Taylor Misel | Three Rivers | Dec | Joshua Mitroka, (Fr.) | Riverview | 6-5 |
| Kyle Hammermeister | Stevensville Lakeshore | T-Fall | Brandon Petty, (Fr) | Fenton | 17-0 |
| Howard Tobochnik | Kalamazoo Loy Norrix | Dec | Kyle Buchalski, (So) | Petoskey | 8-5 |
| Chad Johnson | Fruitport | Fall | Ed Mohr, (Sr.) | Adrian | 4:37 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Tommy McLaughlin | Carleton Airport | Dec | Mike Mulholland, (Sr) | Mason | 4-0 |
| Chris Harris | Ypsilanti | Dec | Phillip Joseph, (Fr) | Lapeer East | 13-2 |
| Jacob Johnson | Dearborn Heights Crestwood | Dec | Kyle Buda, (Jr) | Bay City John Glenn | 3-2 |
| Ryan Dietrich | Coopersville | Dec | Ron McNea, (Jr) | Swartz Creek | 11-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Curt Dietrich | Coopersville | Dec | Devin Milheim, (So) | Eaton Rapids | 11-4 |
| Nick Regan | North Branch | Dec | Cody Beverly, (Sr.) | Riverview | 10-4 |
| Cory Krings | Lapeer West | Dec | Anthony Janke, (Jr) | Warren Lincoln | 6-0 |
| Drew Morais | Carleton Airport | Fall | Mike May, (Sr) | Oxford | 1:21 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Martin Bell | Eaton Rapids | Fall | Bryan Young, (Jr) | Warren Lincoln | 3:36 |
| Harrison Nauss | Bloomfield Hills Lahser | Dec | Chase Hunt, (Sr) | Muskegon Reeths-Puffer | 7-0 |
| Tyler McCoy | Caledonia | Dec | Mike Crawford, (Sr.) | Dexter | 13-6 |
| Blake Thorlund | Greenville | Dec | Chad Queener, (Sr) | Hazel Park | 14-7 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Nick Legato | Zeeland East | Dec | Jamie Lamberty, (Sr.) | Plainwell | 8-5 |
| Cody Schiller | Chelsea | Dec | Josh Olds, (Sr) | Gaylord | 16-4 |
| Jake McKenzie | Carleton Airport | Dec | L.J. Helbig, (So.) | Mason | 4-2 OT |
| Chris Roelofs | Lowell | Dec | Joey West, (Sr) | Mt. Pleasant | 19-11 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Brad LeValley | Stevensville Lakeshore | Def | Ben Brodie, (So) | Greenville | |
| Aaron Wierckz | Wayland Union | Dec | Anthony Conte, (Sr.) | Monroe Jefferson | 11-4 |
| Jim Neal | Marysville | Dec | Brandon Robinson, (Sr) | Fremont | 8-6 |
| Tyler Caron | Allegan | Dec | Mike Hoch, (Sr) | Coopersville | 8-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| John Fleet | Lowell | Dec | Patrick Arkwright, (Sr.) | Allen Park | 8-6 OT |
| Travis Young | Middleville Thornapple-Kellogg | Dec | Brett Kinglsey, (Fr) | Fowlerville | 12-9 |
| Tim Correll | Warren Lincoln | Dec | Nick Benton, (Jr) | Haslett | 4-0 |
| Nate Danks | Grand Rapids Forest Hills Northern | Fall | Josh Close, (So.) | Carleton Airport | 4:36 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Curran Jacobs | Owosso | Dec | Nate DeJonghe, (Sr.) | Tecumseh | 6-0 |
| Vinnie Tyle | Fowlerville | Fall | Nick Miller, (So) | Spring Lake | 4:31 |
| Tyler Dickenson | St. Johns | Dec | Oscar Johnson, (Sr.) | Adrian | 7-0 |
| Larry Barlow | Plainwell | Dec | Joey Hampton, (Sr) | Muskegon Reeths-Puffer | 7-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Zack Jones | Three Rivers | Dec | Kevin Kolk, (Sr) | Fremont | 5-3 |
| Mike Morehouse | Hastings | Dec | Jaton Currie | Flint Southwestern Academy | 16-7 |
| Andrew Taylor | Fowlerville | Fall | Mike McDunnah, (Jr) | Dearborn Heights Crestwood | 1:22 |
| John Misch | Orchard Lake St. Mary's | Dec | Calvin Stover, (Sr.) | Monroe Jefferson | 5-2 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Justin Roberson | Haslett | Dec | Shane Kupchick, (Jr.) | Monroe Jefferson | 11-10 |
| Cullen Salada | Battle Creek Lakeview | Dec | Ben Lehr, (Sr) | Birmingham Seaholm | 7-3 |
| Joe Selonke | Dearborn Divine Child | Def | Logan Klug, (Sr.) | St. Joseph | |
| Luis Villa | Gibraltar Carlson | Fall | Derrick Brock, (Sr) | Middleville Thornapple-Kellogg | 2:20 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Matt Pettigrew | St. Johns | Dec | Todd Stoel, (Sr) | Hamilton | 4-2 |
| Scott Shattuck | Ionia | T-Fall | Brian Hayhow, (Sr) | North Farmington | 19-2 |
| Dylan Ritter | Gibraltar Carlson | Dec | Josh Zoerhof, (Sr) | Petoskey | 5-2 |
| Tom Roland | Swartz Creek | Dec | Michael Schaibly, (So) | Caledonia | 3-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|