| The Palace Of Auburn Hills | ||||
| MHSAA LP Division 4 Individual Finals | ||||
| Consolation - 1st round | ||||
| March 9-11, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Aaron Edquist | Niles Brandywine | Sr. | 4- 5 | ||
| Tom Pellegrini | Harper Woods | So. | 31- 20 | |||
| 170 | Kevin Wheeler | New Lothrop | Jr | 25- 24 | ||
| Jeff Drake | Saginaw Michigan Lutheran Seminary | Sr. | 37- 9 | |||
| 171 | Chris Mason | Sandusky | Jr. | 23- 11 | ||
| Brad Wing | Watervliet | Sr. | 40- 9 | |||
| 172 | Justin Woirol | Mancelona | Sr. | 32- 14 | ||
| Josh Steele | Martin | Sr | 23- 9 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Ryan Matthews | New Haven | Fr. | 45- 10 | ||
| Kevin Davis | Eau Claire | Fr. | 33- 13 | |||
| 174 | Jeff Wagner | St Louis | Sr | 39- 16 | ||
| Thomas Sobeck | Rogers City | So. | 49- 15 | |||
| 175 | Cameron Serba | Decatur | So. | 46- 17 | ||
| Corey Codero | Sanford-Meridian | Fr. | 53- 10 | |||
| 176 | T.J. Berridge | Martin | Fr | 38- 21 | ||
| Bernie Marx | Marlette | Fr. | 41- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Dustin Noell | Bronson | Sr | 22- 19 | ||
| Mike Marlin | Harper Woods | So. | 38- 12 | |||
| 178 | Kevin Vanderpool | Hudson | Fr | 31- 21 | ||
| Dan Torrez | Carrollton | Jr. | 35- 17 | |||
| 179 | Daniel Pniewski | Lutheran Westland | Jr. | 29- 20 | ||
| Scott Noble | Clinton | Fr | 33- 13 | |||
| 180 | Jon Hren | Hesperia | So. | 43- 19 | ||
| John Stein | Three Oaks River Valley | Jr. | 6- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Adam Javor | Whittemore-Prescott | Jr. | 24- 9 | ||
| Lucas Moore | Athens | Jr | 33- 16 | |||
| 182 | David Hofmann | Ithaca | Jr | 40- 16 | ||
| Chas Burtchett | Hartford | So. | 32- 8 | |||
| 183 | Steve Gibbs | Rochester Hills Lutheran Northwest | Sr. | 37- 15 | ||
| Max Rameriz | St Louis | Sr | 44- 10 | |||
| 184 | Adam Ibbotson | White Pigeon | Fr | 31- 16 | ||
| Brent Freel | Rogers City | Jr. | 53- 7 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Andy Torrez | Carrollton | Sr. | 48- 12 | ||
| Dusten Burrows | Bangor | Jr. | 5- 4 | |||
| 186 | Kurt Wiborn | Springport | Jr | 41- 13 | ||
| Aaron Losinski | Bronson | Sr | 41- 13 | |||
| 187 | Vince Carango | Lawton | Jr. | 6- 4 | ||
| William Wentworth | Sanford-Meridian | Sr. | 45- 10 | |||
| 188 | Tim Dunham | Climax-Scotts | Sr | 45- 4 | ||
| Evan Bruneau | Clinton | Jr | 37- 16 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Brett Golliher | Decatur | Sr. | 39- 16 | ||
| John Pomranke | Onaway | Jr. | 42- 13 | |||
| 190 | Brandon Douglass | Addison | Fr | 42- 19 | ||
| Matt Reaume | Monroe St. Mary Catholic Central | Jr. | 42- 7 | |||
| 191 | Jon Tippett | Mayville | Sr. | 36- 16 | ||
| Ben Efting | Hartford | Sr. | 50- 6 | |||
| 192 | Andre Sanson | Brown City | So. | 48- 10 | ||
| Bobby Burson | Gobles | Jr. | 47- 12 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Nick Nankervis | Mio | Jr. | 40- 21 | ||
| Jacob Jeske | Sanford-Meridian | Fr. | 39- 13 | |||
| 194 | Lyle Hewitt | Montague | Sr. | 30- 6 | ||
| Hector Solis | Bangor | Sr. | 7- 3 | |||
| 195 | Curtis Patsey | Dryden | Sr. | 33- 10 | ||
| Eric Rasmussen | Leroy Pine River | Jr. | 44- 11 | |||
| 196 | Drew Gilroy | Athens | Sr | 36- 11 | ||
| Phil Khozein | Hesperia | Jr. | 57- 8 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Ryan Mendez | Riverview Gabriel Richard | Jr. | 39- 13 | ||
| Cody Wenzel | Rogers City | Sr. | 50- 11 | |||
| 198 | Blake Putman | Elkton-Pigeon-Bay Port Laker | Sr. | 50- 2 | ||
| Tyler Smith | Carson City-Crystal | Jr. | 44- 11 | |||
| 199 | T.J. Baldwin | Athens | Sr | 35- 14 | ||
| Doug Greening | Breckenridge | Jr. | 43- 13 | |||
| 200 | Derek Shineldecker | Hesperia | Jr. | 44- 22 | ||
| Michael Andron | Detroit-Cesar Chavez Academy | Jr. | 28- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Devin Bloom | Union City | So | 37- 18 | ||
| Jed Daman | Charlevoix | Sr. | 50- 10 | |||
| 202 | Cody Peckham | Martin | Sr | 55- 8 | ||
| Matt Edwards | Lutheran Westland | Jr. | 43- 10 | |||
| 203 | Saul Fuentes | Detroit-Cesar Chavez Academy | Sr. | 35- 9 | ||
| Matt Elston | Addison | Sr | 44- 12 | |||
| 204 | Ruben Flores | Holton | Jr. | 45- 8 | ||
| John McCoy | Cassopolis | Jr. | 50- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Andrew Dennert | Hart | Sr. | 43- 10 | ||
| Shane Schoneboom | Bronson | Jr | 38- 16 | |||
| 206 | John Kratzer | Addison | Sr | 48- 14 | ||
| Joe Shaffer | Saginaw Michigan Lutheran Seminary | Sr. | 40- 20 | |||
| 207 | Justin Tino | Sandusky | Jr. | 25- 27 | ||
| Jerome Gapczynski | Rogers City | So. | 31- 25 | |||
| 208 | Coty Marcoux | Hartford | So. | 39- 17 | ||
| Andy Graham | Ithaca | Jr | 42- 12 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Jake Simpson | Mayville | So. | 36- 24 | ||
| Robert Hall | Decatur | So. | 7- 4 | |||
| 210 | Erik Lawrence | Saginaw Valley Lutheran | So. | 41- 12 | ||
| Dave Peterson | Blanchard-Montabella | Sr. | 54- 4 | |||
| 211 | Kris VanCleave | Galesburg-Augusta | Sr | 37- 9 | ||
| Jake LaPlante | Monroe St. Mary Catholic Central | Sr. | 21- 11 | |||
| 212 | Jacob Blackmer | Hart | Jr. | 37- 16 | ||
| Tim Weaver | Memphis | Jr. | 45- 15 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Chris Behnke | Olivet | Jr. | 44- 7 | ||
| Brandon Andrews | Fulton-Middleton | Sr. | 36- 13 | |||
| 214 | Kyle Williams | Hudson | Sr | 43- 14 | ||
| Adam Dickson | Memphis | Sr. | 47- 10 | |||
| 215 | TJ Gilbert | Elkton-Pigeon-Bay Port Laker | Jr. | 46- 15 | ||
| Mike Baker | Constantine | Sr | 45- 9 | |||
| 216 | Robert Kautman | Kingsley | Jr. | 42- 12 | ||
| Tim Morrissey | Three Oaks River Valley | Sr. | 7- 4 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Ryan Dubie | Hesperia | Sr. | 35- 24 | ||
| Jacob Tuomi-Galindez | Lutheran Westland | Sr. | 42- 13 | |||
| 218 | Ben Bollinger | Carson City-Crystal | Sr. | 32- 21 | ||
| Matt Richardson | Mayville | Sr. | 46- 11 | |||
| 219 | Tim Phelps | Mayville | Jr | 36- 13 | ||
| Jeff Golovich | Charlevoix | Sr. | 48- 7 | |||
| 220 | Andy Bishop | Memphis | Sr. | 56- 6 | ||
| Mark Grulke | Rogers City | Sr. | 47- 15 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 221 | Tony Reece | Mayville | Jr. | 43- 11 |
| Brandon Norman | Manton | Jr. | 39- 8 | |
| 222 | Willie Foster | Morenci | Sr | 42- 15 |
| Todd Casselman | Constantine | Sr. | 50- 8 | |
| 223 | Jeremy Hechtl | Niles Brandywine | Jr | 7- 6 |
| Mike Szuma | Riverview Gabriel Richard | Sr. | 41- 13 | |
| 224 | Bill Noirot | Hesperia | Jr. | 44- 21 |
| James Refenes | Lutheran Westland | Sr. | 40- 13 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|