| The Palace Of Auburn Hills | ||||
| MHSAA LP Division 4 Individual Finals | ||||
| Consolation - 2nd round | ||||
| March 9-11, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Tom Pellegrini | Harper Woods | So. | 31- 20 | ||
| Richard Palmer | Carrollton | Jr. | 37- 11 | |||
| 226 | Jeff Drake | Saginaw Michigan Lutheran Seminary | Sr. | 37- 9 | ||
| Freddie Castillo | Ithaca | Sr | 43- 10 | |||
| 227 | Brad Wing | Watervliet | Sr. | 40- 9 | ||
| Mike Middaugh | White Pigeon | Jr | 50- 7 | |||
| 228 | Josh Steele | Martin | Sr | 23- 9 | ||
| Jim Dietrick | Leroy Pine River | Sr. | 44- 8 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Ryan Matthews | New Haven | Fr. | 45- 10 | ||
| Jeff Sabin | Kent City | Fr. | 34- 18 | |||
| 230 | Thomas Sobeck | Rogers City | So. | 49- 15 | ||
| Cevin Walker | Manchester | Fr | 51- 7 | |||
| 231 | Corey Codero | Sanford-Meridian | Fr. | 53- 10 | ||
| Dustin McMullin | Three Oaks River Valley | So. | 5- 5 | |||
| 232 | Bernie Marx | Marlette | Fr. | 41- 10 | ||
| Steve Bassett | Onaway | Jr. | 55- 5 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Mike Marlin | Harper Woods | So. | 38- 12 | ||
| Corey Ferguson | Marlette | Jr. | 41- 11 | |||
| 234 | Kevin Vanderpool | Hudson | Fr | 31- 21 | ||
| Chris Deneau | Athens | Jr | 41- 7 | |||
| 235 | Scott Noble | Clinton | Fr | 33- 13 | ||
| Tom Webster | Leroy Pine River | So. | 55- 6 | |||
| 236 | John Stein | Three Oaks River Valley | Jr. | 6- 3 | ||
| Jacob Eagen | Springport | So | 49- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Lucas Moore | Athens | Jr | 33- 16 | ||
| Nate Elston | Addison | So | 37- 27 | |||
| 238 | David Hofmann | Ithaca | Jr | 40- 16 | ||
| Shaun McDowell | Constantine | Sr | 43- 10 | |||
| 239 | Max Rameriz | St Louis | Sr | 44- 10 | ||
| Jon Hayward | Marlette | So. | 48- 8 | |||
| 240 | Brent Freel | Rogers City | Jr. | 53- 7 | ||
| Steven Weindorf | Saginaw Michigan Lutheran Seminary | Sr. | 43- 18 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Andy Torrez | Carrollton | Sr. | 48- 12 | ||
| Tharin Wilk | Rogers City | So. | 49- 14 | |||
| 242 | Aaron Losinski | Bronson | Sr | 41- 13 | ||
| Russell Alvesteffer | Hart | Sr. | 45- 7 | |||
| 243 | Vince Carango | Lawton | Jr. | 6- 4 | ||
| Dan Yates | Hesperia | Fr. | 61- 6 | |||
| 244 | Evan Bruneau | Clinton | Jr | 37- 16 | ||
| Mark Cicalo | Whittemore-Prescott | Sr. | 48- 14 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 245 | John Pomranke | Onaway | Jr. | 42- 13 | ||
| Mark Ackerberg | Hesperia | Jr. | 57- 11 | |||
| 246 | Brandon Douglass | Addison | Fr | 42- 19 | ||
| Matt Madigan | Clinton | Sr | 41- 15 | |||
| 247 | Ben Efting | Hartford | Sr. | 50- 6 | ||
| Jeff Salmon | Martin | Jr | 64- 2 | |||
| 248 | Andre Sanson | Brown City | So. | 48- 10 | ||
| Jeff Bertges | Harper Woods | Sr. | 36- 12 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Nick Nankervis | Mio | Jr. | 40- 21 | ||
| Jared Kapa | Mayville | Sr. | 52- 7 | |||
| 250 | Hector Solis | Bangor | Sr. | 7- 3 | ||
| Steve Mena | Martin | So | 64- 2 | |||
| 251 | Curtis Patsey | Dryden | Sr. | 33- 10 | ||
| Cody Dunn | Leslie | So | 50- 13 | |||
| 252 | Phil Khozein | Hesperia | Jr. | 57- 8 | ||
| Tyler Kelley | Bronson | Sr | 52- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Cody Wenzel | Rogers City | Sr. | 50- 11 | ||
| Zach Harding | Springport | Jr | 41- 12 | |||
| 254 | Blake Putman | Elkton-Pigeon-Bay Port Laker | Sr. | 50- 2 | ||
| Duane Hoffman | Hudson | Sr | 52- 5 | |||
| 255 | Doug Greening | Breckenridge | Jr. | 43- 13 | ||
| Nate Beilby | Climax-Scotts | Jr | 46- 9 | |||
| 256 | Derek Shineldecker | Hesperia | Jr. | 44- 22 | ||
| Lance Bice | Addison | Sr | 46- 9 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Jed Daman | Charlevoix | Sr. | 50- 10 | ||
| Justin Wright | Unionville-Sebewaing | Sr. | 62- 5 | |||
| 258 | Cody Peckham | Martin | Sr | 55- 8 | ||
| Anthony Klingler | Bronson | Sr | 35- 18 | |||
| 259 | Saul Fuentes | Detroit-Cesar Chavez Academy | Sr. | 35- 9 | ||
| Andrew Anderson | Traverse City St. Francis | So. | 40- 11 | |||
| 260 | John McCoy | Cassopolis | Jr. | 50- 5 | ||
| Brennan Phelan | Taylor Baptist Park | Jr. | 24- 10 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Andrew Dennert | Hart | Sr. | 43- 10 | ||
| Stephen Kemp | Lutheran Westland | Fr. | 41- 9 | |||
| 262 | John Kratzer | Addison | Sr | 48- 14 | ||
| Nathon Kirby | Byron | Sr | 46- 13 | |||
| 263 | Jerome Gapczynski | Rogers City | So. | 31- 25 | ||
| Matt Johnson | Decatur | Jr. | 32- 10 | |||
| 264 | Andy Graham | Ithaca | Jr | 42- 12 | ||
| Josh McLaughlin | Romulus Summit Academy North | Sr. | 21- 7 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Robert Hall | Decatur | So. | 7- 4 | ||
| Nathan Kulas | Springport | Jr | 37- 16 | |||
| 266 | Dave Peterson | Blanchard-Montabella | Sr. | 54- 4 | ||
| C.D. Johnson | Leroy Pine River | Sr. | 51- 8 | |||
| 267 | Kris VanCleave | Galesburg-Augusta | Sr | 37- 9 | ||
| Justin Pickford | Athens | So | 45- 5 | |||
| 268 | Jacob Blackmer | Hart | Jr. | 37- 16 | ||
| Troy Smith | Lake Fenton | Jr | 52- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Brandon Andrews | Fulton-Middleton | Sr. | 36- 13 | ||
| Raymond Nelson | Romulus Summit Academy North | Jr. | 40- 5 | |||
| 270 | Kyle Williams | Hudson | Sr | 43- 14 | ||
| Joe Bloom | Webberville | Sr | 50- 9 | |||
| 271 | Mike Baker | Constantine | Sr | 45- 9 | ||
| Brandon Shull | Bangor | Jr | 7- 2 | |||
| 272 | Robert Kautman | Kingsley | Jr. | 42- 12 | ||
| Eric Anderson | St Charles | Sr | 50- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Ryan Dubie | Hesperia | Sr. | 35- 24 | ||
| Ben Isbrecht | Watervliet | Sr. | 49- 7 | |||
| 274 | Matt Richardson | Mayville | Sr. | 46- 11 | ||
| Chris Darrow | Martin | Sr | 59- 7 | |||
| 275 | Jeff Golovich | Charlevoix | Sr. | 48- 7 | ||
| Conrad Bovee | Ithaca | So | 47- 10 | |||
| 276 | Andy Bishop | Memphis | Sr. | 56- 6 | ||
| Adam Simons | Niles Brandywine | Sr. | 5- 4 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 277 | Brandon Norman | Manton | Jr. | 39- 8 |
| Matt McCormick | Lake Fenton | Sr | 40- 12 | |
| 278 | Todd Casselman | Constantine | Sr. | 50- 8 |
| Shane Gross | New Lothrop | Sr | 41- 13 | |
| 279 | Jeremy Hechtl | Niles Brandywine | Jr | 7- 6 |
| Joe McGeathy | Whittemore-Prescott | Sr. | 38- 18 | |
| 280 | James Refenes | Lutheran Westland | Sr. | 40- 13 |
| Marcileno Nunez | Covert | Sr. | 9- 5 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|