| The Palace Of Auburn Hills | ||||
| MHSAA LP Division 4 Individual Finals | ||||
| Finals | ||||
| March 9-11, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 365 | Freddie Castillo | Ithaca | Sr | 43- 10 | ||
| Josh Steele | Martin | Sr | 23- 9 | |||
| 366 | Richard Palmer | Carrollton | Jr. | 37- 11 | ||
| Brad Wing | Watervliet | Sr. | 40- 9 | |||
| 367 | Rudy Spalding | Hesperia | So. | 52- 12 | ||
| K C Hall | St Charles | Sr | 37- 3 | |||
| 368 | Wes Schroeder | Addison | Jr | 55- 9 | ||
| Tom Skiver | Manton | Jr. | 41- 4 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Ryan Matthews | New Haven | Fr. | 45- 10 | ||
| Corey Codero | Sanford-Meridian | Fr. | 53- 10 | |||
| 370 | Cevin Walker | Manchester | Fr | 51- 7 | ||
| Taylor Smith | Hudson | So | 43- 16 | |||
| 371 | Allen Krupp | New Lothrop | Fr | 55- 6 | ||
| Steve Bassett | Onaway | Jr. | 55- 5 | |||
| 372 | Devin Hayward | Marlette | Sr. | 31- 3 | ||
| Daniel Osterman | Carson City-Crystal | Fr. | 55- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 373 | Mike Marlin | Harper Woods | So. | 38- 12 | ||
| Tom Webster | Leroy Pine River | So. | 55- 6 | |||
| 374 | Chris Deneau | Athens | Jr | 41- 7 | ||
| Jacob Eagen | Springport | So | 49- 8 | |||
| 375 | Drew Ferry | Bronson | Jr | 41- 10 | ||
| Riley Ewalt | Carson City-Crystal | Fr. | 49- 1 | |||
| 376 | Brian Krueger | Rogers City | Sr. | 52- 12 | ||
| Mykel Sumner | Addison | So | 55- 7 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Nate Elston | Addison | So | 37- 27 | ||
| Jon Hayward | Marlette | So. | 48- 8 | |||
| 378 | David Hofmann | Ithaca | Jr | 40- 16 | ||
| Brent Freel | Rogers City | Jr. | 53- 7 | |||
| 379 | Dan Hartman | Hudson | Jr | 45- 11 | ||
| Dan Sabin | Kent City | So. | 43- 10 | |||
| 380 | Brandon Zeerip | Hesperia | Fr. | 63- 2 | ||
| Merrill Martinez | Unionville-Sebewaing | Sr. | 58- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 381 | Andy Torrez | Carrollton | Sr. | 48- 12 | ||
| Dan Yates | Hesperia | Fr. | 61- 6 | |||
| 382 | Russell Alvesteffer | Hart | Sr. | 45- 7 | ||
| Mark Cicalo | Whittemore-Prescott | Sr. | 48- 14 | |||
| 383 | Matt Delaney | Morenci | Sr | 50- 2 | ||
| Andy Greening | St Louis | Sr | 39- 7 | |||
| 384 | Willy Rodriguez | Detroit-Cesar Chavez Academy | Sr. | 38- 1 | ||
| Jordan Hayward | Marlette | Fr. | 51- 5 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Matt Madigan | Clinton | Sr | 41- 15 | ||
| Jeff Bertges | Harper Woods | Sr. | 36- 12 | |||
| 386 | Mark Ackerberg | Hesperia | Jr. | 57- 11 | ||
| Curtis Huntoon | Ithaca | So | 45- 9 | |||
| 387 | Brian Burk | Reading | Jr | 37- 6 | ||
| Jeff Salmon | Martin | Jr | 64- 2 | |||
| 388 | Dylan Centala | Rogers City | Sr. | 60- 2 | ||
| Chris Sandison | Kent City | Sr. | 50- 3 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 389 | Jared Kapa | Mayville | Sr. | 52- 7 | ||
| Cody Dunn | Leslie | So | 50- 13 | |||
| 390 | Robert Bytner | Lutheran Westland | Sr. | 47- 7 | ||
| Tyler Kelley | Bronson | Sr | 52- 7 | |||
| 391 | Steve Mena | Martin | So | 64- 2 | ||
| Matt Bishop | New Lothrop | Sr | 50- 9 | |||
| 392 | Todd Barton | St Louis | Sr | 53- 2 | ||
| Nathan Gonzalez | Springport | Sr | 54- 4 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Zach Harding | Springport | Jr | 41- 12 | ||
| Lance Bice | Addison | Sr | 46- 9 | |||
| 394 | Glen Goulette | St Louis | Sr | 44- 12 | ||
| Nate Beilby | Climax-Scotts | Jr | 46- 9 | |||
| 395 | Duane Hoffman | Hudson | Sr | 52- 5 | ||
| Josh Burtch | Whittemore-Prescott | Sr. | 61- 1 | |||
| 396 | Zac Chantrenne | Bronson | Fr | 45- 8 | ||
| Seth Conley | Martin | Sr | 60- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 397 | Anthony Klingler | Bronson | Sr | 35- 18 | ||
| John McCoy | Cassopolis | Jr. | 50- 5 | |||
| 398 | Justin Wright | Unionville-Sebewaing | Sr. | 62- 5 | ||
| Andrew Anderson | Traverse City St. Francis | So. | 40- 11 | |||
| 399 | Kyle Judy | Homer | Sr | 49- 6 | ||
| Ryan Confer | New Lothrop | Jr | 50- 10 | |||
| 400 | Josh Ritter | Manchester | Sr | 58- 1 | ||
| Zac Maloney | Whittemore-Prescott | Sr. | 60- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Stephen Kemp | Lutheran Westland | Fr. | 41- 9 | ||
| Matt Johnson | Decatur | Jr. | 32- 10 | |||
| 402 | John Kratzer | Addison | Sr | 48- 14 | ||
| Andy Graham | Ithaca | Jr | 42- 12 | |||
| 403 | Travis Cooper | Springport | Sr | 52- 5 | ||
| Zach Hettinger | Martin | Sr | 58- 7 | |||
| 404 | Justin Zeerip | Hesperia | Jr. | 67- 0 | ||
| Derick Russell | Kent City | Sr. | 48- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 405 | Nathan Kulas | Springport | Jr | 37- 16 | ||
| Justin Pickford | Athens | So | 45- 5 | |||
| 406 | Joey Kokenakes | Clinton | Sr | 33- 18 | ||
| Troy Smith | Lake Fenton | Jr | 52- 5 | |||
| 407 | Dave Peterson | Blanchard-Montabella | Sr. | 54- 4 | ||
| Corey Eyer | St Louis | Sr | 48- 7 | |||
| 408 | Joe Burden | Mio | Sr. | 37- 6 | ||
| Darrick Parker | Bangor | Sr. | 57- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Raymond Nelson | Romulus Summit Academy North | Jr. | 40- 5 | ||
| Mike Baker | Constantine | Sr | 45- 9 | |||
| 410 | Nick Birchmeier | Mayville | Jr. | 56- 7 | ||
| Eric Anderson | St Charles | Sr | 50- 3 | |||
| 411 | Joe Bloom | Webberville | Sr | 50- 9 | ||
| Joey Wetoskey | Leslie | Sr | 50- 9 | |||
| 412 | Chase McLennan | Rogers City | So. | 53- 8 | ||
| Joel Wilson | Mio | Sr. | 54- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 413 | Ben Isbrecht | Watervliet | Sr. | 49- 7 | ||
| Conrad Bovee | Ithaca | So | 47- 10 | |||
| 414 | Chris Darrow | Martin | Sr | 59- 7 | ||
| Andy Bishop | Memphis | Sr. | 56- 6 | |||
| 415 | Robert Nottoli | Constantine | Sr. | 47- 10 | ||
| Zac Johnson | Morenci | Jr | 49- 6 | |||
| 416 | Tom Schneider | Addison | Jr | 60- 1 | ||
| Roger Emmendorfer | New Lothrop | Jr | 53- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 417 | Matt McCormick | Lake Fenton | Sr | 40- 12 |
| Jeremy Hechtl | Niles Brandywine | Jr | 7- 6 | |
| 418 | Todd Casselman | Constantine | Sr. | 50- 8 |
| Marcileno Nunez | Covert | Sr. | 9- 5 | |
| 419 | Dan Lobbestael | Manchester | Jr | 58- 3 |
| Jordan Rasmussen | Decatur | Jr. | 64- 1 | |
| 420 | Keith Peterson | Brown City | Sr. | 51- 5 |
| Ryan Erickson | Leroy Pine River | Sr. | 52- 5 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|