| The Palace Of Auburn Hills | ||||
| MHSAA LP Division 4 Individual Finals | ||||
| Championship - 1st round | ||||
| March 9-11, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Allen Krupp | New Lothrop | T-Fall | Ryan Matthews, (Fr.) | New Haven | 15-0 2:41 |
| Steve Bassett | Onaway | T-Fall | Kevin Davis, (Fr.) | Eau Claire | 15-0 2:36 |
| Devin Hayward | Marlette | Fall | Jeff Wagner, (Sr) | St Louis | 1:02 |
| Dustin McMullin | Three Oaks River Valley | Fall | Thomas Sobeck, (So.) | Rogers City | 2:47 |
| Daniel Osterman | Carson City-Crystal | Fall | Cameron Serba, (So.) | Decatur | 1:40 |
| Cevin Walker | Manchester | Dec | Corey Codero, (Fr.) | Sanford-Meridian | 18-10 |
| Jeff Sabin | Kent City | Fall | T.J. Berridge, (Fr) | Martin | 2:19 |
| Taylor Smith | Hudson | Dec | Bernie Marx, (Fr.) | Marlette | 6-4 OT |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jacob Eagen | Springport | Fall | Dustin Noell, (Sr) | Bronson | 1:07 |
| Brian Krueger | Rogers City | Dec | Mike Marlin, (So.) | Harper Woods | 10-2 |
| Drew Ferry | Bronson | Fall | Kevin Vanderpool, (Fr) | Hudson | 1:56 |
| Tom Webster | Leroy Pine River | Dec | Dan Torrez, (Jr.) | Carrollton | 7-1 |
| Riley Ewalt | Carson City-Crystal | DQ | Daniel Pniewski, (Jr.) | Lutheran Westland | |
| Chris Deneau | Athens | Fall | Scott Noble, (Fr) | Clinton | 3:58 |
| Corey Ferguson | Marlette | Dec | Jon Hren, (So.) | Hesperia | 11-5 |
| Mykel Sumner | Addison | Dec | John Stein, (Jr.) | Three Oaks River Valley | 5-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Dan Hartman | Hudson | Dec | Adam Javor, (Jr.) | Whittemore-Prescott | 11-1 |
| Steven Weindorf | Saginaw Michigan Lutheran Seminary | Dec | Lucas Moore, (Jr) | Athens | 12-9 |
| Brandon Zeerip | Hesperia | Fall | David Hofmann, (Jr) | Ithaca | 1:53 |
| Jon Hayward | Marlette | Fall | Chas Burtchett, (So.) | Hartford | 3:06 |
| Shaun McDowell | Constantine | Dec | Steve Gibbs, (Sr.) | Rochester Hills Lutheran Northwest | 13-0 |
| Dan Sabin | Kent City | Dec | Max Rameriz, (Sr) | St Louis | 10-5 |
| Merrill Martinez | Unionville-Sebewaing | T-Fall | Adam Ibbotson, (Fr) | White Pigeon | 15-0 5:24 |
| Nate Elston | Addison | Dec | Brent Freel, (Jr.) | Rogers City | 6-5 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Matt Delaney | Morenci | Fall | Andy Torrez, (Sr.) | Carrollton | 3:57 |
| Mark Cicalo | Whittemore-Prescott | Dec | Dusten Burrows, (Jr.) | Bangor | 18-6 |
| Willy Rodriguez | Detroit-Cesar Chavez Academy | Dec | Kurt Wiborn, (Jr) | Springport | 13-3 |
| Dan Yates | Hesperia | Dec | Aaron Losinski, (Sr) | Bronson | 9-0 |
| Russell Alvesteffer | Hart | Fall | Vince Carango, (Jr.) | Lawton | 1:02 |
| Andy Greening | St Louis | Fall | William Wentworth, (Sr.) | Sanford-Meridian | 4:58 |
| Tharin Wilk | Rogers City | Dec | Tim Dunham, (Sr) | Climax-Scotts | 9-6 |
| Jordan Hayward | Marlette | Dec | Evan Bruneau, (Jr) | Clinton | 5-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Brian Burk | Reading | Dec | Brett Golliher, (Sr.) | Decatur | 5-2 |
| Jeff Bertges | Harper Woods | Fall | John Pomranke, (Jr.) | Onaway | 2:53 |
| Jeff Salmon | Martin | Dec | Brandon Douglass, (Fr) | Addison | 6-1 |
| Dylan Centala | Rogers City | T-Fall | Matt Reaume, (Jr.) | Monroe St. Mary Catholic Central | 16-0 5:09 |
| Chris Sandison | Kent City | Fall | Jon Tippett, (Sr.) | Mayville | 4:48 |
| Matt Madigan | Clinton | Dec | Ben Efting, (Sr.) | Hartford | 8-6 |
| Mark Ackerberg | Hesperia | Fall | Andre Sanson, (So.) | Brown City | 4:56 |
| Curtis Huntoon | Ithaca | Fall | Bobby Burson, (Jr.) | Gobles | 3:35 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Todd Barton | St Louis | Dec | Nick Nankervis, (Jr.) | Mio | 14-7 |
| Tyler Kelley | Bronson | Fall | Jacob Jeske, (Fr.) | Sanford-Meridian | 3:48 |
| Cody Dunn | Leslie | Dec | Lyle Hewitt, (Sr.) | Montague | 3-1 |
| Robert Bytner | Lutheran Westland | Dec | Hector Solis, (Sr.) | Bangor | 3-2 |
| Steve Mena | Martin | Fall | Curtis Patsey, (Sr.) | Dryden | 1:57 |
| Matt Bishop | New Lothrop | Dec | Eric Rasmussen, (Jr.) | Leroy Pine River | 15-6 |
| Jared Kapa | Mayville | Dec | Drew Gilroy, (Sr) | Athens | 21-10 |
| Nathan Gonzalez | Springport | Dec | Phil Khozein, (Jr.) | Hesperia | 7-3 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Lance Bice | Addison | Fall | Ryan Mendez, (Jr.) | Riverview Gabriel Richard | 4:55 |
| Zac Chantrenne | Bronson | Fall | Cody Wenzel, (Sr.) | Rogers City | 4:45 |
| Glen Goulette | St Louis | Fall | Blake Putman, (Sr.) | Elkton-Pigeon-Bay Port Laker | 7:29 OT |
| Nate Beilby | Climax-Scotts | Dec | Tyler Smith, (Jr.) | Carson City-Crystal | 12-0 |
| Josh Burtch | Whittemore-Prescott | Dec | T.J. Baldwin, (Sr) | Athens | 8-2 |
| Duane Hoffman | Hudson | T-Fall | Doug Greening, (Jr.) | Breckenridge | 16-0 4:10 |
| Seth Conley | Martin | Fall | Derek Shineldecker, (Jr.) | Hesperia | 4:43 |
| Zach Harding | Springport | Fall | Michael Andron, (Jr.) | Detroit-Cesar Chavez Academy | 4:44 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Josh Ritter | Manchester | Fall | Devin Bloom, (So) | Union City | 4:57 |
| Brennan Phelan | Taylor Baptist Park | Fall | Jed Daman, (Sr.) | Charlevoix | 1:29 |
| Kyle Judy | Homer | Dec | Cody Peckham, (Sr) | Martin | 8-10 |
| Andrew Anderson | Traverse City St. Francis | Fall | Matt Edwards, (Jr.) | Lutheran Westland | 3:22 |
| Zac Maloney | Whittemore-Prescott | Fall | Saul Fuentes, (Sr.) | Detroit-Cesar Chavez Academy | 2:16 |
| Anthony Klingler | Bronson | Dec | Matt Elston, (Sr) | Addison | 6-4 |
| Justin Wright | Unionville-Sebewaing | Dec | Ruben Flores, (Jr.) | Holton | 7-2 |
| Ryan Confer | New Lothrop | Fall | John McCoy, (Jr.) | Cassopolis | 3:22 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Travis Cooper | Springport | Fall | Andrew Dennert, (Sr.) | Hart | :20 |
| Josh McLaughlin | Romulus Summit Academy North | Dec | Shane Schoneboom, (Jr) | Bronson | 8-5 |
| Justin Zeerip | Hesperia | Fall | John Kratzer, (Sr) | Addison | 4:57 |
| Matt Johnson | Decatur | Fall | Joe Shaffer, (Sr.) | Saginaw Michigan Lutheran Seminary | 4:29 |
| Zach Hettinger | Martin | Fall | Justin Tino, (Jr.) | Sandusky | 2:55 |
| Nathon Kirby | Byron | Dec | Jerome Gapczynski, (So.) | Rogers City | 7-5 |
| Stephen Kemp | Lutheran Westland | Dec | Coty Marcoux, (So.) | Hartford | 7-6 |
| Derick Russell | Kent City | Fall | Andy Graham, (Jr) | Ithaca | :47 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Troy Smith | Lake Fenton | Fall | Jake Simpson, (So.) | Mayville | 3:28 |
| Joe Burden | Mio | Fall | Robert Hall, (So.) | Decatur | :57 |
| Joey Kokenakes | Clinton | Fall | Erik Lawrence, (So.) | Saginaw Valley Lutheran | 3:45 |
| Justin Pickford | Athens | Dec | Dave Peterson, (Sr.) | Blanchard-Montabella | 4-2 |
| C.D. Johnson | Leroy Pine River | Dec | Kris VanCleave, (Sr) | Galesburg-Augusta | 7-2 |
| Corey Eyer | St Louis | Fall | Jake LaPlante, (Sr.) | Monroe St. Mary Catholic Central | 1:37 |
| Darrick Parker | Bangor | Dec | Jacob Blackmer, (Jr.) | Hart | 10-1 |
| Nathan Kulas | Springport | Dec | Tim Weaver, (Jr.) | Memphis | 10-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Eric Anderson | St Charles | Fall | Chris Behnke, (Jr.) | Olivet | 4:44 |
| Nick Birchmeier | Mayville | Dec | Brandon Andrews, (Sr.) | Fulton-Middleton | 12-2 |
| Brandon Shull | Bangor | Dec | Kyle Williams, (Sr) | Hudson | 7-4 |
| Chase McLennan | Rogers City | Dec | Adam Dickson, (Sr.) | Memphis | 11-3 |
| Joel Wilson | Mio | Fall | TJ Gilbert, (Jr.) | Elkton-Pigeon-Bay Port Laker | 1:40 |
| Joe Bloom | Webberville | Dec | Mike Baker, (Sr) | Constantine | 13-10 |
| Raymond Nelson | Romulus Summit Academy North | Fall | Robert Kautman, (Jr.) | Kingsley | 3:56 |
| Joey Wetoskey | Leslie | Dec | Tim Morrissey, (Sr.) | Three Oaks River Valley | 6-1 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Tom Schneider | Addison | Dec | Ryan Dubie, (Sr.) | Hesperia | 13-4 |
| Adam Simons | Niles Brandywine | Fall | Jacob Tuomi-Galindez, (Sr.) | Lutheran Westland | 2:47 |
| Conrad Bovee | Ithaca | Dec | Ben Bollinger, (Sr.) | Carson City-Crystal | 3-2 |
| Robert Nottoli | Constantine | Dec | Matt Richardson, (Sr.) | Mayville | 19-7 |
| Chris Darrow | Martin | Fall | Tim Phelps, (Jr) | Mayville | :44 |
| Zac Johnson | Morenci | Dec | Jeff Golovich, (Sr.) | Charlevoix | 9-0 |
| Ben Isbrecht | Watervliet | Dec | Andy Bishop, (Sr.) | Memphis | 9-6 |
| Roger Emmendorfer | New Lothrop | Dec | Mark Grulke, (Sr.) | Rogers City | 17-8 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Dan Lobbestael | Manchester | Fall | Tony Reece, (Jr.) | Mayville | 1:26 |
| Marcileno Nunez | Covert | Dec | Brandon Norman, (Jr.) | Manton | 7-3 |
| Keith Peterson | Brown City | Fall | Willie Foster, (Sr) | Morenci | 5:18 |
| Joe McGeathy | Whittemore-Prescott | Dec | Todd Casselman, (Sr.) | Constantine | 5-3 |
| Ryan Erickson | Leroy Pine River | Fall | Jeremy Hechtl, (Jr) | Niles Brandywine | 4:38 |
| Shane Gross | New Lothrop | Fall | Mike Szuma, (Sr.) | Riverview Gabriel Richard | 1:00 |
| Jordan Rasmussen | Decatur | Dec | Bill Noirot, (Jr.) | Hesperia | 15-2 |
| Matt McCormick | Lake Fenton | Dec | James Refenes, (Sr.) | Lutheran Westland | 11-4 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Wes Schroeder | Addison | Fall | Aaron Edquist, (Sr.) | Niles Brandywine | 1:47 |
| Jim Dietrick | Leroy Pine River | Dec | Tom Pellegrini, (So.) | Harper Woods | 7-3 |
| Mike Middaugh | White Pigeon | Fall | Kevin Wheeler, (Jr) | New Lothrop | 2:53 |
| Rudy Spalding | Hesperia | Dec | Jeff Drake, (Sr.) | Saginaw Michigan Lutheran Seminary | 6-2 |
| Tom Skiver | Manton | Fall | Chris Mason, (Jr.) | Sandusky | 1:15 |
| Freddie Castillo | Ithaca | Dec | Brad Wing, (Sr.) | Watervliet | 7-6 |
| Richard Palmer | Carrollton | Dec | Justin Woirol, (Sr.) | Mancelona | 8-1 |
| K C Hall | St Charles | Fall | Josh Steele, (Sr) | Martin | 1:28 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|