|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | D'Vonte Dockery | f | 3-7 | 0-1 | 0-4 | 1-5 | 6 | 0 | 6 | 1 | 2 | 0 | 1 | 31 |
| 24 | Mike Davis | f | 9-17 | 1-4 | 2-3 | 0-6 | 6 | 2 | 21 | 1 | 3 | 1 | 0 | 30 |
| 03 | Deshaun Thrower | g | 3-14 | 0-2 | 1-2 | 1-4 | 5 | 4 | 7 | 5 | 1 | 0 | 3 | 30 |
| 04 | Aaron Sydnor | g | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 20 |
| 30 | Ronald Jenkins | g | 2-3 | 0-0 | 1-3 | 1-2 | 3 | 4 | 5 | 1 | 5 | 1 | 2 | 15 |
| 05 | Joeviar Kennedy | - | 2-8 | 0-2 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 11 |
| 11 | William Roberson | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| 21 | Marquis Livers | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 23 | Jeff Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Jordan Waire | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | Evan Winston | - | 1-1 | 0-0 | 1-2 | 2-0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 1-10 | 5-14 | 7-22 | 29 | 22 | 48 | 10 | 13 | 3 | 7 | 160 | |
| 38.2% | 10.0% | 35.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 1-5 | 2-6 | |||||||||||
| 48.1% | 20.0% | 33.3% | ||||||||||||
| 2nd Half: | 8-28 | 0-5 | 3-8 | |||||||||||
| 28.6% | 0.0% | 37.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Michael Welch | f | 1-4 | 0-0 | 0-0 | 0-5 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 22 |
| 31 | Alex Klunder | c | 4-6 | 1-2 | 1-2 | 2-6 | 8 | 1 | 10 | 0 | 0 | 1 | 1 | 20 |
| 21 | Ryan Avery | g | 6-9 | 1-1 | 7-10 | 2-5 | 7 | 1 | 20 | 1 | 4 | 0 | 1 | 28 |
| 23 | Austin Kaiser | g | 2-5 | 2-4 | 0-0 | 0-3 | 3 | 1 | 6 | 2 | 1 | 1 | 0 | 14 |
| 24 | Loren Johnson | g | 1-7 | 0-0 | 11-13 | 0-5 | 5 | 2 | 13 | 4 | 1 | 0 | 1 | 26 |
| 11 | Elliot Lemon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Tyler Whitwam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Mikey Rivette | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Jordan Avery | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 |
| 20 | Alex Moneta | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| 30 | Harold Wiggins | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 14 |
| 32 | Alex Blematl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | Keith Brushwyler | - | 3-7 | 0-0 | 2-6 | 2-5 | 7 | 3 | 8 | 0 | 4 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-40 | 4-7 | 21-33 | 6-32 | 38 | 13 | 61 | 9 | 16 | 2 | 7 | 160 | |
| 45.0% | 57.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 3-5 | 11-16 | |||||||||||
| 42.9% | 60.0% | 68.8% | ||||||||||||
| 2nd Half: | 9-19 | 1-2 | 10-17 | |||||||||||
| 47.4% | 50.0% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Muskegon Heights | 11 | 18 | 8 | 11 | 48 | Record: (20-7) |
| Stevensville Lakeshore | 15 | 17 | 11 | 18 | 61 | Record: (24-2) |
|
Officials: Richard Massa, Robert King, Greggery Williams
Technical fouls: Muskegon Heights-TEAM. Stevensville Lakeshore-None. Attendance: Class B Semifinal Lakeshore advances to Class B Final vs either Det Country Day/Lansing Sexton |
Play-by-Play |
| 07:45 | MH | GOOD! JUMPER by Deshaun Thrower (in the paint) | MH 2 - SL 0 | (MH by 2) |
| ASSIST by D'Vonte Dockery | ||||
| 07:24 | SL | MISSED JUMPER by Alex Klunder | ||
| REBOUND (DEF) by Mike Davis | ||||
| 07:14 | MH | MISSED 3 PTR by Mike Davis | ||
| REBOUND (DEF) by Loren Johnson | ||||
| 07:00 | SL | MISSED JUMPER by Loren Johnson | ||
| REBOUND (DEF) by Deshaun Thrower | ||||
| 06:53 | MH | MISSED LAYUP by Deshaun Thrower | ||
| REBOUND (OFF) by Deshaun Thrower | ||||
| 06:49 | MH | MISSED LAYUP by Deshaun Thrower | ||
| 06:49 | SL | BLOCK by Austin Kaiser | ||
| REBOUND (DEF) by Ryan Avery | ||||
| 06:36 | MH | FOUL by Aaron Sydnor (1) | ||
| 06:36 | SL | GOOD! FT SHOT by Loren Johnson | MH 2 - SL 1 | (MH by 1) |
| 06:36 | SL | GOOD! FT SHOT by Loren Johnson | SL 2 - MH 2 | Tied |
| 06:26 | MH | GOOD! LAYUP by Mike Davis (fastbreak) | MH 4 - SL 2 | (MH by 2) |
| ASSIST by Ronald Jenkins | ||||
| 06:11 | SL | GOOD! 3 PTR by Austin Kaiser | SL 5 - MH 4 | (SL by 1) |
| ASSIST by Loren Johnson | ||||
| 05:57 | MH | TURNOVR by Ronald Jenkins | ||
| 05:55 | SL | STEAL by Alex Klunder | ||
| 05:50 | SL | MISSED JUMPER by Loren Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:50 | MH | TURNOVR by D'Vonte Dockery | ||
| 05:48 | SL | MISSED 3 PTR by Austin Kaiser | ||
| REBOUND (DEF) by D'Vonte Dockery | ||||
| 05:24 | MH | GOOD! JUMPER by Deshaun Thrower | MH 6 - SL 5 | (MH by 1) |
| ASSIST by Mike Davis | ||||
| 05:01 | SL | GOOD! LAYUP by Alex Klunder | SL 7 - MH 6 | (SL by 1) |
| ASSIST by Austin Kaiser | ||||
| 04:59 | MH | TURNOVR by Ronald Jenkins | ||
| 04:55 | SL | MISSED JUMPER by Michael Welch | ||
| REBOUND (DEF) by Mike Davis | ||||
| 04:47 | MH | MISSED JUMPER by D'Vonte Dockery | ||
| REBOUND (DEF) by Austin Kaiser | ||||
| 04:25 | SL | TURNOVR by Ryan Avery | ||
| 04:24 | MH | STEAL by Deshaun Thrower | ||
| 04:22 | SL | FOUL by Austin Kaiser (1) | ||
| 04:22 | MH | MISSED FT SHOT by Deshaun Thrower | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:22 | MH | GOOD! FT SHOT by Deshaun Thrower | SL 7 - MH 7 | Tied |
| 04:08 | SL | TURNOVR by Keith Brushwyler | ||
| 03:48 | MH | MISSED JUMPER by Deshaun Thrower | ||
| REBOUND (DEF) by Austin Kaiser | ||||
| 03:30 | MH | FOUL by Ronald Jenkins (1) | ||
| 03:30 | SL | GOOD! FT SHOT by Keith Brushwyler | SL 8 - MH 7 | (SL by 1) |
| 03:30 | SL | MISSED FT SHOT by Keith Brushwyler | ||
| REBOUND (DEF) by D'Vonte Dockery | ||||
| 03:23 | MH | TURNOVR by Mike Davis | ||
| 03:21 | SL | STEAL by Loren Johnson | ||
| 03:18 | SL | MISSED LAYUP by Loren Johnson | ||
| REBOUND (DEF) by Aaron Sydnor | ||||
| 03:12 | MH | MISSED DUNK by Mike Davis | ||
| REBOUND (DEF) by Keith Brushwyler | ||||
| 03:06 | SL | MISSED LAYUP by Austin Kaiser | ||
| REBOUND (DEF) by Aaron Sydnor | ||||
| 03:00 | SL | FOUL by Keith Brushwyler (1) | ||
| 03:00 | MH | MISSED FT SHOT by D'Vonte Dockery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:00 | MH | MISSED FT SHOT by D'Vonte Dockery | ||
| REBOUND (DEF) by Keith Brushwyler | ||||
| 02:40 | SL | TURNOVR by Harold Wiggins | ||
| 02:26 | MH | GOOD! JUMPER by Mike Davis | MH 9 - SL 8 | (MH by 1) |
| ASSIST by Joeviar Kennedy | ||||
| 02:17 | SL | TURNOVR by Ryan Avery | ||
| 02:17 | SL | TIMEOUT 30sec | ||
| 01:58 | MH | GOOD! JUMPER by Mike Davis (in the paint) | MH 11 - SL 8 | (MH by 3) |
| 01:37 | MH | FOUL by Joeviar Kennedy (1) | ||
| 01:37 | SL | MISSED FT SHOT by Keith Brushwyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | SL | GOOD! FT SHOT by Keith Brushwyler | MH 11 - SL 9 | (MH by 2) |
| 01:24 | MH | TURNOVR by Aaron Sydnor | ||
| 01:22 | SL | STEAL by Alex Moneta | ||
| 01:21 | SL | GOOD! LAYUP by Alex Moneta (fastbreak) | SL 11 - MH 11 | Tied |
| 01:03 | MH | MISSED LAYUP by D'Vonte Dockery | ||
| 01:03 | SL | BLOCK by Alex Klunder | ||
| REBOUND (DEF) by Alex Klunder | ||||
| 00:54 | MH | FOUL by Aaron Sydnor (2) | ||
| 00:41 | SL | GOOD! JUMPER by Michael Welch | SL 13 - MH 11 | (SL by 2) |
| ASSIST by Alex Moneta | ||||
| 00:28 | MH | TURNOVR by Ronald Jenkins | ||
| 00:03 | SL | GOOD! JUMPER by Ryan Avery | SL 15 - MH 11 | (SL by 4) |
| 07:47 | MH | FOUL by Joeviar Kennedy (2) | SL 15 - MH 11 | (SL by 4) |
| 07:47 | SL | GOOD! FT SHOT by Ryan Avery | SL 16 - MH 11 | (SL by 5) |
| 07:47 | SL | GOOD! FT SHOT by Ryan Avery | SL 17 - MH 11 | (SL by 6) |
| 07:32 | MH | GOOD! 3 PTR by Mike Davis | SL 17 - MH 14 | (SL by 3) |
| ASSIST by Deshaun Thrower | ||||
| 07:24 | SL | TURNOVR by Austin Kaiser | ||
| 07:22 | MH | STEAL by D'Vonte Dockery | ||
| 07:19 | MH | MISSED LAYUP by Joeviar Kennedy | ||
| REBOUND (DEF) by Michael Welch | ||||
| 07:15 | SL | TURNOVR by Michael Welch | ||
| 07:10 | MH | GOOD! JUMPER by Mike Davis (in the paint) | SL 17 - MH 16 | (SL by 1) |
| 06:38 | SL | GOOD! LAYUP by Loren Johnson | SL 19 - MH 16 | (SL by 3) |
| 06:20 | MH | MISSED JUMPER by Joeviar Kennedy | ||
| REBOUND (DEF) by Alex Klunder | ||||
| 06:07 | SL | MISSED JUMPER by Michael Welch | ||
| REBOUND (DEF) by Mike Davis | ||||
| 05:50 | MH | MISSED 3 PTR by Joeviar Kennedy | ||
| REBOUND (DEF) by Alex Klunder | ||||
| 05:44 | SL | TURNOVR by Loren Johnson | ||
| 05:34 | MH | GOOD! LAYUP by D'Vonte Dockery | SL 19 - MH 18 | (SL by 1) |
| ASSIST by Deshaun Thrower | ||||
| 05:16 | SL | GOOD! 3 PTR by Austin Kaiser | SL 22 - MH 18 | (SL by 4) |
| ASSIST by Ryan Avery | ||||
| 04:58 | MH | MISSED JUMPER by Mike Davis | ||
| REBOUND (OFF) by Evan Winston | ||||
| 04:55 | SL | FOUL by Ryan Avery (1) | ||
| 04:55 | MH | GOOD! FT SHOT by Evan Winston | SL 22 - MH 19 | (SL by 3) |
| 04:55 | MH | MISSED FT SHOT by Evan Winston | ||
| REBOUND (DEF) by Keith Brushwyler | ||||
| 04:15 | MH | FOUL by Evan Winston (1) | ||
| 04:15 | SL | GOOD! FT SHOT by Ryan Avery | SL 23 - MH 19 | (SL by 4) |
| 04:15 | SL | MISSED FT SHOT by Ryan Avery | ||
| REBOUND (DEF) by Mike Davis | ||||
| 04:00 | MH | MISSED JUMPER by Deshaun Thrower | ||
| REBOUND (OFF) by Evan Winston | ||||
| 03:57 | MH | GOOD! TIP-IN by Evan Winston | SL 23 - MH 21 | (SL by 2) |
| 03:36 | SL | MISSED JUMPER by Harold Wiggins | ||
| REBOUND (DEF) by Deshaun Thrower | ||||
| 03:29 | MH | MISSED 3 PTR by Mike Davis | ||
| REBOUND (DEF) by Loren Johnson | ||||
| 03:24 | MH | FOUL by Deshaun Thrower (1) | ||
| 03:24 | SL | GOOD! FT SHOT by Loren Johnson | SL 24 - MH 21 | (SL by 3) |
| 03:24 | SL | GOOD! FT SHOT by Loren Johnson | SL 25 - MH 21 | (SL by 4) |
| 03:01 | MH | GOOD! JUMPER by Deshaun Thrower | SL 25 - MH 23 | (SL by 2) |
| 02:42 | SL | GOOD! 3 PTR by Alex Klunder | SL 28 - MH 23 | (SL by 5) |
| ASSIST by Loren Johnson | ||||
| 02:25 | SL | FOUL by Loren Johnson (1) | ||
| 02:21 | MH | GOOD! JUMPER by Mike Davis (in the paint) | SL 28 - MH 25 | (SL by 3) |
| ASSIST by Deshaun Thrower | ||||
| 02:20 | SL | TIMEOUT 30sec | ||
| 01:56 | MH | FOUL by Evan Winston (2) | ||
| 01:56 | SL | GOOD! FT SHOT by Alex Klunder | SL 29 - MH 25 | (SL by 4) |
| 01:56 | SL | MISSED FT SHOT by Alex Klunder | ||
| REBOUND (DEF) by Marquis Livers | ||||
| 01:48 | SL | FOUL by Alex Moneta (1) | ||
| 01:45 | MH | GOOD! JUMPER by Mike Davis | SL 29 - MH 27 | (SL by 2) |
| ASSIST by Deshaun Thrower | ||||
| 01:19 | SL | MISSED 3 PTR by Austin Kaiser | ||
| REBOUND (DEF) by D'Vonte Dockery | ||||
| 01:02 | MH | MISSED 3 PTR by Mike Davis | ||
| REBOUND (DEF) by Austin Kaiser | ||||
| 00:18 | SL | MISSED LAYUP by Michael Welch | ||
| REBOUND (DEF) by Deshaun Thrower | ||||
| 00:11 | MH | GOOD! LAYUP by D'Vonte Dockery | SL 29 - MH 29 | Tied |
| 00:07 | MH | FOUL TECHNCL by the bench | ||
| 00:07 | SL | MISSED FT SHOT by Ryan Avery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:07 | SL | GOOD! FT SHOT by Ryan Avery | SL 30 - MH 29 | (SL by 1) |
| 00:02 | SL | MISSED LAYUP by Loren Johnson | ||
| REBOUND (OFF) by Alex Klunder | ||||
| 00:01 | SL | GOOD! TIP-IN by Alex Klunder | SL 32 - MH 29 | (SL by 3) |
| 07:50 | MH | GOOD! LAYUP by Ronald Jenkins | SL 32 - MH 31 | (SL by 1) |
| 07:50 | SL | FOUL by Alex Klunder (1) | ||
| 07:50 | MH | MISSED FT SHOT by Ronald Jenkins | ||
| REBOUND (DEF) by Michael Welch | ||||
| 07:35 | SL | GOOD! 3 PTR by Ryan Avery | SL 35 - MH 31 | (SL by 4) |
| ASSIST by Austin Kaiser | ||||
| 07:15 | MH | MISSED JUMPER by Aaron Sydnor | ||
| REBOUND (DEF) by Loren Johnson | ||||
| 07:09 | SL | MISSED LAYUP by Ryan Avery | ||
| REBOUND (DEF) by Ronald Jenkins | ||||
| 07:07 | SL | FOUL by Loren Johnson (2) | ||
| 06:51 | MH | GOOD! LAYUP by Ronald Jenkins | SL 35 - MH 33 | (SL by 2) |
| 06:34 | SL | MISSED 3 PTR by Alex Klunder | ||
| REBOUND (DEF) by Mike Davis | ||||
| 06:31 | MH | TURNOVR by Mike Davis | ||
| 06:31 | SL | TURNOVR by Michael Welch | ||
| 06:16 | MH | MISSED JUMPER by Deshaun Thrower | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:58 | SL | MISSED JUMPER by Ryan Avery | ||
| REBOUND (DEF) by Deshaun Thrower | ||||
| 05:52 | MH | GOOD! LAYUP by D'Vonte Dockery (fastbreak) | SL 35 - MH 35 | Tied |
| 05:08 | SL | GOOD! LAYUP by Ryan Avery | SL 37 - MH 35 | (SL by 2) |
| 04:46 | MH | MISSED 3 PTR by Deshaun Thrower | ||
| REBOUND (DEF) by Alex Klunder | ||||
| 04:37 | SL | GOOD! LAYUP by Keith Brushwyler | SL 39 - MH 35 | (SL by 4) |
| ASSIST by Loren Johnson | ||||
| 04:27 | MH | TIMEOUT 30sec | ||
| 04:13 | MH | GOOD! JUMPER by Mike Davis | SL 39 - MH 37 | (SL by 2) |
| 03:35 | SL | MISSED JUMPER by Keith Brushwyler | ||
| REBOUND (OFF) by Keith Brushwyler | ||||
| 03:32 | MH | FOUL by Ronald Jenkins (2) | ||
| 03:32 | SL | MISSED FT SHOT by Keith Brushwyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:32 | SL | MISSED FT SHOT by Keith Brushwyler | ||
| REBOUND (DEF) by Mike Davis | ||||
| 03:27 | SL | FOUL by Keith Brushwyler (2) | ||
| 03:27 | MH | MISSED FT SHOT by D'Vonte Dockery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | MH | MISSED FT SHOT by D'Vonte Dockery | ||
| REBOUND (DEF) by Keith Brushwyler | ||||
| 03:06 | MH | FOUL by Mike Davis (1) | ||
| 02:34 | SL | MISSED LAYUP by Keith Brushwyler | ||
| REBOUND (DEF) by Ronald Jenkins | ||||
| 02:32 | SL | FOUL by Jordan Avery (1) | ||
| 02:20 | MH | MISSED JUMPER by Mike Davis | ||
| REBOUND (DEF) by Ryan Avery | ||||
| 01:51 | SL | TURNOVR by Keith Brushwyler | ||
| 01:49 | MH | STEAL by Ronald Jenkins | ||
| 01:46 | MH | TURNOVR by Ronald Jenkins | ||
| 01:46 | MH | FOUL by Ronald Jenkins (3) | ||
| 01:27 | MH | FOUL by Evan Winston (3) | ||
| 01:07 | MH | FOUL by Joeviar Kennedy (3) | ||
| 00:50 | SL | MISSED JUMPER by Keith Brushwyler | ||
| 00:50 | MH | BLOCK by Joeviar Kennedy | ||
| REBOUND (OFF) by Keith Brushwyler | ||||
| 00:43 | SL | GOOD! LAYUP by Keith Brushwyler | SL 41 - MH 37 | (SL by 4) |
| 00:36 | MH | TURNOVR by D'Vonte Dockery | ||
| 00:36 | SL | STEAL by Keith Brushwyler | ||
| 00:22 | SL | MISSED LAYUP by Keith Brushwyler | ||
| REBOUND (OFF) by Ryan Avery | ||||
| 00:18 | SL | GOOD! LAYUP by Ryan Avery | SL 43 - MH 37 | (SL by 6) |
| 00:02 | MH | MISSED JUMPER by Deshaun Thrower | ||
| REBOUND (DEF) by Ryan Avery |
| 07:44 | MH | MISSED JUMPER by Deshaun Thrower | SL 43 - MH 37 | (SL by 6) |
| REBOUND (OFF) by D'Vonte Dockery | ||||
| 07:37 | MH | MISSED JUMPER by Ronald Jenkins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:36 | SL | FOUL by Keith Brushwyler (3) | ||
| 07:35 | MH | TURNOVR by Deshaun Thrower | ||
| 07:33 | SL | STEAL by Ryan Avery | ||
| 06:50 | SL | TURNOVR by Keith Brushwyler | ||
| 06:49 | MH | STEAL by Ronald Jenkins | ||
| 06:47 | MH | TURNOVR by Ronald Jenkins | ||
| 06:47 | MH | FOUL by Ronald Jenkins (4) | ||
| 06:41 | MH | FOUL by Aaron Sydnor (3) | ||
| 06:41 | SL | MISSED FT SHOT by Loren Johnson | ||
| REBOUND (DEF) by D'Vonte Dockery | ||||
| 06:30 | MH | MISSED JUMPER by Aaron Sydnor | ||
| REBOUND (DEF) by Loren Johnson | ||||
| 06:23 | SL | GOOD! JUMPER by Ryan Avery | SL 45 - MH 37 | (SL by 8) |
| ASSIST by Loren Johnson | ||||
| 06:15 | MH | TURNOVR by Mike Davis | ||
| 06:14 | SL | STEAL by Jordan Avery | ||
| 06:10 | MH | FOUL by Deshaun Thrower (2) | ||
| 06:10 | MH | TIMEOUT TEAM | ||
| 06:10 | SL | GOOD! FT SHOT by Loren Johnson | SL 46 - MH 37 | (SL by 9) |
| 06:10 | SL | GOOD! FT SHOT by Loren Johnson | SL 47 - MH 37 | (SL by 10) |
| 05:48 | MH | MISSED 3 PTR by D'Vonte Dockery | ||
| REBOUND (OFF) by Ronald Jenkins | ||||
| 05:44 | SL | FOUL by Michael Welch (1) | ||
| 05:44 | MH | MISSED FT SHOT by Ronald Jenkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:44 | MH | GOOD! FT SHOT by Ronald Jenkins | SL 47 - MH 38 | (SL by 9) |
| 05:15 | SL | MISSED LAYUP by Ryan Avery | ||
| 05:15 | MH | BLOCK by Ronald Jenkins | ||
| REBOUND (DEF) by D'Vonte Dockery | ||||
| 05:06 | MH | MISSED JUMPER by Deshaun Thrower | ||
| REBOUND (DEF) by Loren Johnson | ||||
| 04:57 | SL | MISSED LAYUP by Loren Johnson | ||
| 04:57 | MH | BLOCK by Mike Davis | ||
| REBOUND (OFF) by Ryan Avery | ||||
| 04:52 | SL | GOOD! LAYUP by Ryan Avery | SL 49 - MH 38 | (SL by 11) |
| 04:46 | MH | TIMEOUT TEAM | ||
| 04:35 | MH | MISSED JUMPER by Joeviar Kennedy | ||
| REBOUND (DEF) by Jordan Avery | ||||
| 04:29 | SL | TURNOVR by Ryan Avery | ||
| 04:29 | MH | STEAL by Deshaun Thrower | ||
| 04:17 | MH | MISSED LAYUP by Aaron Sydnor | ||
| REBOUND (DEF) by Michael Welch | ||||
| 04:06 | SL | GOOD! LAYUP by Keith Brushwyler | SL 51 - MH 38 | (SL by 13) |
| ASSIST by Jordan Avery | ||||
| 03:54 | MH | GOOD! JUMPER by Mike Davis (in the paint) | SL 51 - MH 40 | (SL by 11) |
| ASSIST by Deshaun Thrower | ||||
| 03:54 | SL | FOUL by Jordan Avery (2) | ||
| 03:54 | MH | GOOD! FT SHOT by Mike Davis | SL 51 - MH 41 | (SL by 10) |
| 03:50 | SL | TURNOVR by Jordan Avery | ||
| 03:48 | MH | STEAL by Deshaun Thrower | ||
| 03:46 | SL | FOUL by Harold Wiggins (1) | ||
| 03:46 | MH | GOOD! FT SHOT by Mike Davis | SL 51 - MH 42 | (SL by 9) |
| 03:46 | MH | MISSED FT SHOT by Mike Davis | ||
| REBOUND (DEF) by Keith Brushwyler | ||||
| 03:44 | SL | TURNOVR by Keith Brushwyler | ||
| 03:40 | MH | MISSED JUMPER by Mike Davis | ||
| REBOUND (DEF) by Jordan Avery | ||||
| 03:23 | MH | FOUL by Aaron Sydnor (4) | ||
| 03:23 | SL | GOOD! FT SHOT by Loren Johnson | SL 52 - MH 42 | (SL by 10) |
| 03:23 | SL | GOOD! FT SHOT by Loren Johnson | SL 53 - MH 42 | (SL by 11) |
| 03:10 | MH | MISSED JUMPER by Mike Davis | ||
| REBOUND (DEF) by Alex Klunder | ||||
| 03:06 | MH | FOUL by Deshaun Thrower (3) | ||
| 03:06 | SL | GOOD! FT SHOT by Ryan Avery | SL 54 - MH 42 | (SL by 12) |
| 03:06 | SL | GOOD! FT SHOT by Ryan Avery | SL 55 - MH 42 | (SL by 13) |
| 02:51 | MH | MISSED JUMPER by Joeviar Kennedy | ||
| REBOUND (DEF) by Michael Welch | ||||
| 02:39 | MH | FOUL by Aaron Sydnor (5) | ||
| 02:39 | SL | GOOD! FT SHOT by Loren Johnson | SL 56 - MH 42 | (SL by 14) |
| 02:39 | SL | GOOD! FT SHOT by Loren Johnson | SL 57 - MH 42 | (SL by 15) |
| 02:30 | MH | MISSED JUMPER by Deshaun Thrower | ||
| REBOUND (DEF) by Alex Klunder | ||||
| 02:18 | MH | FOUL by Mike Davis (2) | ||
| 02:18 | SL | MISSED FT SHOT by Ryan Avery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:18 | SL | GOOD! FT SHOT by Ryan Avery | SL 58 - MH 42 | (SL by 16) |
| 02:06 | MH | MISSED 3 PTR by Joeviar Kennedy | ||
| REBOUND (DEF) by Ryan Avery | ||||
| 02:01 | MH | FOUL by Deshaun Thrower (4) | ||
| 02:01 | SL | MISSED FT SHOT by Loren Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:01 | SL | GOOD! FT SHOT by Loren Johnson | SL 59 - MH 42 | (SL by 17) |
| 01:47 | MH | MISSED 3 PTR by William Roberson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:44 | MH | TURNOVR by William Roberson | ||
| 01:43 | SL | STEAL by Harold Wiggins | ||
| 01:40 | SL | TURNOVR by Michael Welch | ||
| 01:26 | MH | MISSED LAYUP by D'Vonte Dockery | ||
| REBOUND (DEF) by Ryan Avery | ||||
| 01:17 | SL | MISSED LAYUP by Loren Johnson | ||
| REBOUND (OFF) by Alex Klunder | ||||
| 01:14 | SL | GOOD! LAYUP by Alex Klunder | SL 61 - MH 42 | (SL by 19) |
| 01:08 | MH | MISSED 3 PTR by Deshaun Thrower | ||
| REBOUND (DEF) by Michael Welch | ||||
| 00:55 | SL | TURNOVR by Ryan Avery | ||
| 00:51 | MH | GOOD! LAYUP by Joeviar Kennedy | SL 61 - MH 44 | (SL by 17) |
| 00:37 | SL | TURNOVR by Alex Blematl | ||
| 00:36 | MH | STEAL by Joeviar Kennedy | ||
| 00:33 | MH | GOOD! LAYUP by Joeviar Kennedy (fastbreak) | SL 61 - MH 46 | (SL by 15) |
| ASSIST by William Roberson | ||||
| 00:26 | MH | FOUL by William Roberson (1) | ||
| 00:26 | SL | MISSED FT SHOT by Alex Moneta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:26 | SL | MISSED FT SHOT by Alex Moneta | ||
| REBOUND (DEF) by Jeff Jordan | ||||
| 00:16 | MH | GOOD! LAYUP by William Roberson | SL 61 - MH 48 | (SL by 13) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
