|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Anthony Clemmons | f | 8-15 | 1-3 | 4-7 | 2-1 | 3 | 3 | 21 | 3 | 6 | 1 | 0 | 31 |
| 32 | Denzel Valentine | f | 4-9 | 0-1 | 4-4 | 2-10 | 12 | 2 | 12 | 9 | 8 | 1 | 5 | 31 |
| 50 | Jalen Hayes | c | 5-6 | 0-0 | 2-2 | 3-3 | 6 | 3 | 12 | 0 | 0 | 0 | 2 | 26 |
| 03 | Jeff Cain | g | 2-2 | 1-1 | 1-2 | 0-2 | 2 | 0 | 6 | 0 | 1 | 0 | 3 | 28 |
| 04 | Bryn Forbes | g | 6-11 | 2-5 | 5-9 | 1-5 | 6 | 4 | 19 | 1 | 4 | 0 | 0 | 25 |
| 23 | Trevor Manuel | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Kyren Kemp | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-46 | 4-10 | 16-24 | 10-24 | 34 | 15 | 74 | 13 | 19 | 2 | 10 | 160 | |
| 58.7% | 40.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 4-8 | 3-5 | |||||||||||
| 62.5% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 12-22 | 0-2 | 13-19 | |||||||||||
| 54.5% | 0.0% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jodan Price | f | 2-7 | 1-4 | 0-0 | 1-4 | 5 | 1 | 5 | 0 | 2 | 0 | 2 | 20 |
| 20 | Mory Diane | f | 1-7 | 0-1 | 1-2 | 0-2 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 21 |
| 34 | Robert Puleikis | c | 6-10 | 0-0 | 4-6 | 5-2 | 7 | 3 | 16 | 4 | 4 | 0 | 1 | 28 |
| 10 | Reid McManus | g | 2-5 | 1-1 | 2-2 | 0-0 | 0 | 1 | 7 | 1 | 3 | 0 | 3 | 17 |
| 14 | Austin Price | g | 4-6 | 3-5 | 0-0 | 0-3 | 3 | 4 | 11 | 1 | 2 | 1 | 3 | 23 |
| 04 | Edmond Price | - | 3-8 | 0-3 | 4-4 | 0-0 | 0 | 1 | 10 | 4 | 2 | 0 | 4 | 20 |
| 15 | Jordan Hall | - | 2-7 | 0-2 | 2-2 | 1-0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 20 |
| 22 | Maurice Ways | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 25 | Christien Wright | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 33 | Poet Thomas | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-52 | 5-16 | 14-18 | 10-12 | 22 | 19 | 59 | 11 | 16 | 1 | 14 | 160 | |
| 38.5% | 31.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 4-9 | 1-2 | |||||||||||
| 36.0% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 11-27 | 1-7 | 13-16 | |||||||||||
| 40.7% | 14.3% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Lansing Sexton | 17 | 20 | 15 | 22 | 74 | Record: (26-1) |
| Detroit Country Day | 12 | 11 | 22 | 14 | 59 | Record: (21-6) |
|
Officials: Arnulfo Perez, Robert Lee, David Klein
Technical fouls: Lansing Sexton-None. Detroit Country Day-None. Attendance: 8878 Class B Semifinal Sexton vs. Lakeshore for Class B title tomorrow at 8 PM |
Play-by-Play |
| 07:46 | DCD | GOOD! 3 PTR by Reid McManus | DCD 3 - SEXTON 0 | (DCD by 3) |
| ASSIST by Robert Puleikis | ||||
| 07:41 | SEXTON | TURNOVR by Anthony Clemmons | ||
| 07:35 | DCD | MISSED JUMPER by Reid McManus | ||
| REBOUND (DEF) by Denzel Valentine | ||||
| 07:03 | SEXTON | MISSED JUMPER by Denzel Valentine | ||
| REBOUND (OFF) by Jalen Hayes | ||||
| 07:00 | SEXTON | GOOD! LAYUP by Jalen Hayes | DCD 3 - SEXTON 2 | (DCD by 1) |
| 06:25 | DCD | MISSED 3 PTR by Jodan Price | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:04 | SEXTON | TURNOVR by Bryn Forbes | ||
| 06:02 | DCD | STEAL by Austin Price | ||
| 05:42 | DCD | TURNOVR by Reid McManus | ||
| 05:40 | SEXTON | STEAL by Denzel Valentine | ||
| 05:37 | SEXTON | TURNOVR by Bryn Forbes | ||
| 05:36 | DCD | STEAL by Austin Price | ||
| 05:32 | DCD | GOOD! JUMPER by Austin Price (fastbreak in the paint) | DCD 5 - SEXTON 2 | (DCD by 3) |
| 05:25 | SEXTON | GOOD! LAYUP by Bryn Forbes (fastbreak) | DCD 5 - SEXTON 4 | (DCD by 1) |
| ASSIST by Anthony Clemmons | ||||
| 05:07 | SEXTON | FOUL by Bryn Forbes (1) | ||
| 04:59 | DCD | MISSED JUMPER by Reid McManus | ||
| REBOUND (DEF) by Denzel Valentine | ||||
| 04:50 | SEXTON | GOOD! 3 PTR by Bryn Forbes | SEXTON 7 - DCD 5 | (SEXTON by 2) |
| ASSIST by Anthony Clemmons | ||||
| 04:28 | DCD | TURNOVR by Austin Price | ||
| 04:25 | SEXTON | STEAL by Jeff Cain | ||
| 04:24 | SEXTON | TURNOVR by Jeff Cain | ||
| 04:17 | DCD | STEAL by Jodan Price | ||
| 04:15 | DCD | MISSED 3 PTR by Mory Diane | ||
| REBOUND (DEF) by Jalen Hayes | ||||
| 03:57 | SEXTON | GOOD! LAYUP by Jalen Hayes | SEXTON 9 - DCD 5 | (SEXTON by 4) |
| 03:41 | SEXTON | FOUL by Denzel Valentine (1) | ||
| 03:37 | DCD | TURNOVR by Robert Puleikis | ||
| 03:32 | SEXTON | GOOD! LAYUP by Bryn Forbes (fastbreak) | SEXTON 11 - DCD 5 | (SEXTON by 6) |
| 03:15 | DCD | TURNOVR by Mory Diane | ||
| 03:14 | SEXTON | STEAL by Denzel Valentine | ||
| 03:11 | SEXTON | GOOD! LAYUP by Denzel Valentine (fastbreak) | SEXTON 13 - DCD 5 | (SEXTON by 8) |
| 03:08 | DCD | TIMEOUT 30sec | ||
| 02:46 | DCD | MISSED JUMPER by Mory Diane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:30 | SEXTON | GOOD! 3 PTR by Bryn Forbes | SEXTON 16 - DCD 5 | (SEXTON by 11) |
| ASSIST by Denzel Valentine | ||||
| 02:11 | DCD | TURNOVR by Poet Thomas | ||
| 02:11 | DCD | FOUL by Poet Thomas (1) | ||
| 01:54 | SEXTON | MISSED 3 PTR by Anthony Clemmons | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:35 | DCD | GOOD! 3 PTR by Jodan Price | SEXTON 16 - DCD 8 | (SEXTON by 8) |
| ASSIST by Edmond Price | ||||
| 01:12 | SEXTON | MISSED 3 PTR by Anthony Clemmons | ||
| REBOUND (DEF) by Robert Puleikis | ||||
| 01:01 | DCD | MISSED JUMPER by Robert Puleikis | ||
| REBOUND (OFF) by Jodan Price | ||||
| 00:56 | DCD | MISSED 3 PTR by Edmond Price | ||
| REBOUND (DEF) by Anthony Clemmons | ||||
| 00:51 | DCD | FOUL by Edmond Price (1) | ||
| 00:51 | SEXTON | MISSED FT SHOT by Bryn Forbes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:51 | SEXTON | GOOD! FT SHOT by Bryn Forbes | SEXTON 17 - DCD 8 | (SEXTON by 9) |
| 00:39 | DCD | GOOD! JUMPER by Jordan Hall | SEXTON 17 - DCD 10 | (SEXTON by 7) |
| ASSIST by Robert Puleikis | ||||
| 00:11 | SEXTON | MISSED JUMPER by Anthony Clemmons | ||
| REBOUND (DEF) by Jodan Price | ||||
| 00:01 | DCD | GOOD! LAYUP by Robert Puleikis | SEXTON 17 - DCD 12 | (SEXTON by 5) |
| ASSIST by Edmond Price |
| 07:23 | SEXTON | MISSED LAYUP by Jalen Hayes | SEXTON 17 - DCD 12 | (SEXTON by 5) |
| REBOUND (OFF) by Jalen Hayes | ||||
| 07:21 | SEXTON | GOOD! TIP-IN by Jalen Hayes | SEXTON 19 - DCD 12 | (SEXTON by 7) |
| 06:58 | DCD | GOOD! 3 PTR by Austin Price | SEXTON 19 - DCD 15 | (SEXTON by 4) |
| ASSIST by Robert Puleikis | ||||
| 06:46 | SEXTON | TURNOVR by Denzel Valentine | ||
| 06:30 | SEXTON | FOUL by Jalen Hayes (1) | ||
| 06:20 | DCD | MISSED JUMPER by Mory Diane | ||
| REBOUND (DEF) by Jalen Hayes | ||||
| 06:15 | SEXTON | GOOD! LAYUP by Jalen Hayes | SEXTON 21 - DCD 15 | (SEXTON by 6) |
| ASSIST by Denzel Valentine | ||||
| 06:10 | DCD | MISSED JUMPER by Robert Puleikis | ||
| REBOUND (DEF) by Denzel Valentine | ||||
| 05:58 | DCD | FOUL by Mory Diane (1) | ||
| 05:58 | SEXTON | TIMEOUT 30sec | ||
| 05:36 | SEXTON | GOOD! 3 PTR by Anthony Clemmons | SEXTON 24 - DCD 15 | (SEXTON by 9) |
| ASSIST by Bryn Forbes | ||||
| 05:17 | DCD | TURNOVR by Reid McManus | ||
| 05:16 | SEXTON | STEAL by Denzel Valentine | ||
| 05:14 | SEXTON | GOOD! LAYUP by Denzel Valentine (fastbreak) | SEXTON 26 - DCD 15 | (SEXTON by 11) |
| 04:51 | DCD | MISSED 3 PTR by Austin Price | ||
| REBOUND (DEF) by Denzel Valentine | ||||
| 04:45 | SEXTON | GOOD! LAYUP by Anthony Clemmons (fastbreak) | SEXTON 28 - DCD 15 | (SEXTON by 13) |
| ASSIST by Denzel Valentine | ||||
| 04:45 | DCD | FOUL by Reid McManus (1) | ||
| 04:45 | SEXTON | MISSED FT SHOT by Anthony Clemmons | ||
| REBOUND (DEF) by Austin Price | ||||
| 04:35 | DCD | MISSED JUMPER by Robert Puleikis | ||
| REBOUND (DEF) by Denzel Valentine | ||||
| 04:27 | SEXTON | MISSED 3 PTR by Bryn Forbes | ||
| REBOUND (OFF) by Anthony Clemmons | ||||
| 04:23 | SEXTON | GOOD! 3 PTR by Jeff Cain | SEXTON 31 - DCD 15 | (SEXTON by 16) |
| ASSIST by Anthony Clemmons | ||||
| 03:58 | DCD | MISSED JUMPER by Jordan Hall | ||
| 03:58 | SEXTON | BLOCK by Anthony Clemmons | ||
| REBOUND (DEF) by Bryn Forbes | ||||
| 03:30 | SEXTON | MISSED 3 PTR by Bryn Forbes | ||
| REBOUND (OFF) by Denzel Valentine | ||||
| 03:26 | DCD | FOUL by Jordan Hall (1) | ||
| 03:26 | SEXTON | GOOD! FT SHOT by Denzel Valentine | SEXTON 32 - DCD 15 | (SEXTON by 17) |
| 03:26 | SEXTON | GOOD! FT SHOT by Denzel Valentine | SEXTON 33 - DCD 15 | (SEXTON by 18) |
| 03:21 | SEXTON | FOUL by Bryn Forbes (2) | ||
| 03:18 | DCD | GOOD! 3 PTR by Austin Price | SEXTON 33 - DCD 18 | (SEXTON by 15) |
| ASSIST by Robert Puleikis | ||||
| 03:10 | SEXTON | GOOD! LAYUP by Kyren Kemp (fastbreak) | SEXTON 35 - DCD 18 | (SEXTON by 17) |
| ASSIST by Denzel Valentine | ||||
| 02:51 | DCD | MISSED JUMPER by Edmond Price | ||
| REBOUND (DEF) by Bryn Forbes | ||||
| 02:46 | SEXTON | TURNOVR by Denzel Valentine | ||
| 02:31 | DCD | MISSED 3 PTR by Jordan Hall | ||
| REBOUND (OFF) by Robert Puleikis | ||||
| 02:31 | SEXTON | FOUL by Trevor Manuel (1) | ||
| 02:31 | DCD | GOOD! FT SHOT by Robert Puleikis | SEXTON 35 - DCD 19 | (SEXTON by 16) |
| 02:31 | DCD | MISSED FT SHOT by Robert Puleikis | ||
| REBOUND (OFF) by Jordan Hall | ||||
| 02:27 | DCD | MISSED LAYUP by Jordan Hall | ||
| REBOUND (DEF) by Jalen Hayes | ||||
| 02:05 | SEXTON | MISSED JUMPER by Anthony Clemmons | ||
| REBOUND (DEF) by Jodan Price | ||||
| 01:57 | DCD | MISSED JUMPER by Jordan Hall | ||
| REBOUND (OFF) by Robert Puleikis | ||||
| 01:52 | DCD | GOOD! JUMPER by Robert Puleikis (in the paint) | SEXTON 35 - DCD 21 | (SEXTON by 14) |
| 01:39 | SEXTON | TIMEOUT TEAM | ||
| 01:36 | SEXTON | TURNOVR by Anthony Clemmons | ||
| 01:34 | DCD | STEAL by Austin Price | ||
| 01:22 | DCD | TIMEOUT 30sec | ||
| 01:14 | DCD | GOOD! LAYUP by Robert Puleikis | SEXTON 35 - DCD 23 | (SEXTON by 12) |
| 00:20 | SEXTON | MISSED LAYUP by Anthony Clemmons | ||
| REBOUND (OFF) by Jalen Hayes | ||||
| 00:16 | SEXTON | GOOD! LAYUP by Jalen Hayes | SEXTON 37 - DCD 23 | (SEXTON by 14) |
| 07:35 | DCD | TURNOVR by Reid McManus | SEXTON 37 - DCD 23 | (SEXTON by 14) |
| 07:33 | SEXTON | STEAL by Jeff Cain | ||
| 07:16 | SEXTON | MISSED JUMPER by Denzel Valentine | ||
| REBOUND (DEF) by Jodan Price | ||||
| 07:12 | DCD | TURNOVR by Jodan Price | ||
| 07:05 | SEXTON | TURNOVR by Denzel Valentine | ||
| 07:04 | DCD | STEAL by Reid McManus | ||
| 07:01 | DCD | GOOD! LAYUP by Reid McManus (fastbreak) | SEXTON 37 - DCD 25 | (SEXTON by 12) |
| 06:40 | DCD | FOUL by Austin Price (1) | ||
| 06:36 | SEXTON | MISSED 3 PTR by Bryn Forbes | ||
| REBOUND (DEF) by Austin Price | ||||
| 06:28 | DCD | TURNOVR by Austin Price | ||
| 06:17 | SEXTON | GOOD! LAYUP by Anthony Clemmons | SEXTON 39 - DCD 25 | (SEXTON by 14) |
| ASSIST by Denzel Valentine | ||||
| 06:02 | DCD | MISSED 3 PTR by Jodan Price | ||
| 06:02 | SEXTON | BLOCK by Denzel Valentine | ||
| REBOUND (OFF) by Robert Puleikis | ||||
| 05:57 | DCD | GOOD! LAYUP by Robert Puleikis | SEXTON 39 - DCD 27 | (SEXTON by 12) |
| 05:50 | DCD | FOUL by Mory Diane (2) | ||
| 05:46 | SEXTON | MISSED LAYUP by Anthony Clemmons | ||
| 05:46 | DCD | BLOCK by Austin Price | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:44 | DCD | FOUL by Austin Price (2) | ||
| 05:44 | SEXTON | MISSED FT SHOT by Bryn Forbes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:44 | SEXTON | GOOD! FT SHOT by Bryn Forbes | SEXTON 40 - DCD 27 | (SEXTON by 13) |
| 05:31 | SEXTON | FOUL by Anthony Clemmons (1) | ||
| 05:31 | DCD | GOOD! FT SHOT by Jordan Hall | SEXTON 40 - DCD 28 | (SEXTON by 12) |
| 05:31 | DCD | GOOD! FT SHOT by Jordan Hall | SEXTON 40 - DCD 29 | (SEXTON by 11) |
| 05:22 | SEXTON | TURNOVR by Anthony Clemmons | ||
| 05:14 | SEXTON | FOUL by Bryn Forbes (3) | ||
| 05:14 | DCD | GOOD! FT SHOT by Mory Diane | SEXTON 40 - DCD 30 | (SEXTON by 10) |
| 05:14 | DCD | MISSED FT SHOT by Mory Diane | ||
| REBOUND (DEF) by Denzel Valentine | ||||
| 05:07 | SEXTON | TURNOVR by Bryn Forbes | ||
| 05:05 | DCD | STEAL by Edmond Price | ||
| 05:03 | DCD | GOOD! LAYUP by Jordan Hall (fastbreak) | SEXTON 40 - DCD 32 | (SEXTON by 8) |
| ASSIST by Edmond Price | ||||
| 05:01 | SEXTON | TIMEOUT TEAM | ||
| 04:40 | SEXTON | MISSED LAYUP by Denzel Valentine | ||
| REBOUND (OFF) by Denzel Valentine | ||||
| 04:35 | SEXTON | GOOD! LAYUP by Denzel Valentine | SEXTON 42 - DCD 32 | (SEXTON by 10) |
| 04:24 | DCD | MISSED JUMPER by Jodan Price | ||
| REBOUND (DEF) by Bryn Forbes | ||||
| 04:15 | SEXTON | TURNOVR by Anthony Clemmons | ||
| 04:13 | DCD | STEAL by Edmond Price | ||
| 04:09 | DCD | GOOD! LAYUP by Edmond Price (fastbreak) | SEXTON 42 - DCD 34 | (SEXTON by 8) |
| 04:03 | SEXTON | GOOD! LAYUP by Jeff Cain (fastbreak) | SEXTON 44 - DCD 34 | (SEXTON by 10) |
| ASSIST by Denzel Valentine | ||||
| 03:57 | SEXTON | FOUL by Bryn Forbes (4) | ||
| 03:53 | DCD | MISSED LAYUP by Robert Puleikis | ||
| REBOUND (DEF) by Denzel Valentine | ||||
| 03:43 | DCD | FOUL by Austin Price (3) | ||
| 03:34 | SEXTON | TURNOVR by Denzel Valentine | ||
| 03:32 | DCD | STEAL by Edmond Price | ||
| 03:28 | DCD | MISSED LAYUP by Edmond Price | ||
| REBOUND (OFF) by Robert Puleikis | ||||
| 03:25 | SEXTON | FOUL by Jalen Hayes (2) | ||
| 03:25 | DCD | GOOD! FT SHOT by Robert Puleikis | SEXTON 44 - DCD 35 | (SEXTON by 9) |
| 03:25 | DCD | GOOD! FT SHOT by Robert Puleikis | SEXTON 44 - DCD 36 | (SEXTON by 8) |
| 03:11 | DCD | FOUL by Austin Price (4) | ||
| 03:11 | SEXTON | GOOD! FT SHOT by Denzel Valentine | SEXTON 45 - DCD 36 | (SEXTON by 9) |
| 03:11 | SEXTON | GOOD! FT SHOT by Denzel Valentine | SEXTON 46 - DCD 36 | (SEXTON by 10) |
| 03:07 | DCD | TURNOVR by Edmond Price | ||
| 03:05 | SEXTON | STEAL by Denzel Valentine | ||
| 03:00 | SEXTON | GOOD! LAYUP by Anthony Clemmons | SEXTON 48 - DCD 36 | (SEXTON by 12) |
| ASSIST by Denzel Valentine | ||||
| 02:37 | DCD | GOOD! LAYUP by Edmond Price | SEXTON 48 - DCD 38 | (SEXTON by 10) |
| 02:25 | SEXTON | MISSED LAYUP by Trevor Manuel | ||
| REBOUND (OFF) by Kyren Kemp | ||||
| 02:20 | SEXTON | GOOD! LAYUP by Kyren Kemp | SEXTON 50 - DCD 38 | (SEXTON by 12) |
| 02:06 | DCD | MISSED LAYUP by Maurice Ways | ||
| REBOUND (DEF) by Denzel Valentine | ||||
| 01:53 | SEXTON | TURNOVR by Denzel Valentine | ||
| 01:51 | DCD | STEAL by Mory Diane | ||
| 01:45 | DCD | MISSED JUMPER by Mory Diane | ||
| REBOUND (DEF) by Trevor Manuel | ||||
| 01:33 | SEXTON | MISSED 3 PTR by Denzel Valentine | ||
| REBOUND (DEF) by Robert Puleikis | ||||
| 01:32 | SEXTON | FOUL by Kyren Kemp (1) | ||
| 01:22 | DCD | MISSED JUMPER by Jodan Price | ||
| REBOUND (OFF) by Maurice Ways | ||||
| 01:21 | SEXTON | FOUL by Trevor Manuel (2) | ||
| 01:21 | DCD | MISSED FT SHOT by Maurice Ways | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:21 | DCD | GOOD! FT SHOT by Maurice Ways | SEXTON 50 - DCD 39 | (SEXTON by 11) |
| 01:07 | SEXTON | MISSED LAYUP by Anthony Clemmons | ||
| REBOUND (OFF) by Anthony Clemmons | ||||
| 01:00 | SEXTON | GOOD! TIP-IN by Anthony Clemmons | SEXTON 52 - DCD 39 | (SEXTON by 13) |
| 00:54 | SEXTON | FOUL by Jalen Hayes (3) | ||
| 00:54 | DCD | GOOD! FT SHOT by Edmond Price | SEXTON 52 - DCD 40 | (SEXTON by 12) |
| 00:54 | DCD | GOOD! FT SHOT by Edmond Price | SEXTON 52 - DCD 41 | (SEXTON by 11) |
| 00:44 | SEXTON | TURNOVR by Anthony Clemmons | ||
| 00:33 | SEXTON | FOUL by Anthony Clemmons (2) | ||
| 00:33 | DCD | GOOD! FT SHOT by Edmond Price | SEXTON 52 - DCD 42 | (SEXTON by 10) |
| 00:33 | DCD | GOOD! FT SHOT by Edmond Price | SEXTON 52 - DCD 43 | (SEXTON by 9) |
| 00:06 | SEXTON | TURNOVR by Denzel Valentine | ||
| 00:06 | DCD | STEAL by Reid McManus | ||
| 00:01 | DCD | GOOD! DUNK by Jodan Price (fastbreak) | SEXTON 52 - DCD 45 | (SEXTON by 7) |
| ASSIST by Reid McManus |
| 07:48 | DCD | FOUL by Mory Diane (3) | SEXTON 52 - DCD 45 | (SEXTON by 7) |
| 07:47 | DCD | FOUL by Robert Puleikis (1) | ||
| 07:47 | SEXTON | GOOD! FT SHOT by Jalen Hayes | SEXTON 53 - DCD 45 | (SEXTON by 8) |
| 07:47 | SEXTON | GOOD! FT SHOT by Jalen Hayes | SEXTON 54 - DCD 45 | (SEXTON by 9) |
| 07:47 | DCD | TURNOVR by Jodan Price | ||
| 07:31 | DCD | FOUL by Robert Puleikis (2) | ||
| 07:31 | SEXTON | GOOD! FT SHOT by Anthony Clemmons | SEXTON 55 - DCD 45 | (SEXTON by 10) |
| 07:31 | SEXTON | MISSED FT SHOT by Anthony Clemmons | ||
| REBOUND (DEF) by Jodan Price | ||||
| 07:13 | DCD | MISSED 3 PTR by Edmond Price | ||
| REBOUND (DEF) by Denzel Valentine | ||||
| 07:00 | SEXTON | TURNOVR by Denzel Valentine | ||
| 06:58 | DCD | STEAL by Jodan Price | ||
| 06:57 | DCD | TURNOVR by Robert Puleikis | ||
| 06:55 | SEXTON | STEAL by Jalen Hayes | ||
| 06:53 | SEXTON | MISSED LAYUP by Bryn Forbes | ||
| REBOUND (OFF) by Bryn Forbes | ||||
| 06:37 | SEXTON | GOOD! LAYUP by Bryn Forbes | SEXTON 57 - DCD 45 | (SEXTON by 12) |
| 06:37 | DCD | FOUL by Robert Puleikis (3) | ||
| 06:37 | SEXTON | GOOD! FT SHOT by Bryn Forbes | SEXTON 58 - DCD 45 | (SEXTON by 13) |
| 06:18 | DCD | TURNOVR by Robert Puleikis | ||
| 06:17 | SEXTON | STEAL by Jalen Hayes | ||
| 06:13 | SEXTON | MISSED LAYUP by Denzel Valentine | ||
| REBOUND (DEF) by Austin Price | ||||
| 06:04 | DCD | MISSED JUMPER by Mory Diane | ||
| REBOUND (OFF) by Robert Puleikis | ||||
| 06:00 | DCD | GOOD! TIP-IN by Robert Puleikis | SEXTON 58 - DCD 47 | (SEXTON by 11) |
| 05:34 | SEXTON | GOOD! JUMPER by Anthony Clemmons | SEXTON 60 - DCD 47 | (SEXTON by 13) |
| 05:15 | DCD | GOOD! JUMPER by Mory Diane (in the paint) | SEXTON 60 - DCD 49 | (SEXTON by 11) |
| ASSIST by Austin Price | ||||
| 04:48 | SEXTON | GOOD! JUMPER by Bryn Forbes (in the paint) | SEXTON 62 - DCD 49 | (SEXTON by 13) |
| 04:35 | DCD | MISSED JUMPER by Mory Diane | ||
| REBOUND (DEF) by Jeff Cain | ||||
| 04:19 | SEXTON | GOOD! LAYUP by Anthony Clemmons | SEXTON 64 - DCD 49 | (SEXTON by 15) |
| ASSIST by Denzel Valentine | ||||
| 04:06 | SEXTON | FOUL by Anthony Clemmons (3) | ||
| 04:06 | DCD | GOOD! FT SHOT by Reid McManus | SEXTON 64 - DCD 50 | (SEXTON by 14) |
| 04:06 | DCD | GOOD! FT SHOT by Reid McManus | SEXTON 64 - DCD 51 | (SEXTON by 13) |
| 04:00 | SEXTON | MISSED LAYUP by Bryn Forbes | ||
| REBOUND (DEF) by Mory Diane | ||||
| 03:50 | DCD | GOOD! LAYUP by Edmond Price | SEXTON 64 - DCD 53 | (SEXTON by 11) |
| 03:35 | DCD | FOUL by Jordan Hall (2) | ||
| 03:35 | SEXTON | MISSED FT SHOT by Jeff Cain | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:35 | SEXTON | GOOD! FT SHOT by Jeff Cain | SEXTON 65 - DCD 53 | (SEXTON by 12) |
| 03:25 | DCD | GOOD! LAYUP by Robert Puleikis | SEXTON 65 - DCD 55 | (SEXTON by 10) |
| ASSIST by Mory Diane | ||||
| 03:22 | DCD | FOUL by Mory Diane (4) | ||
| 03:22 | SEXTON | GOOD! FT SHOT by Anthony Clemmons | SEXTON 66 - DCD 55 | (SEXTON by 11) |
| 03:22 | SEXTON | GOOD! FT SHOT by Anthony Clemmons | SEXTON 67 - DCD 55 | (SEXTON by 12) |
| 03:22 | SEXTON | TIMEOUT 30sec | ||
| 03:01 | DCD | TURNOVR by Edmond Price | ||
| 02:34 | SEXTON | GOOD! DUNK by Anthony Clemmons | SEXTON 69 - DCD 55 | (SEXTON by 14) |
| ASSIST by Denzel Valentine | ||||
| 02:14 | DCD | MISSED 3 PTR by Jordan Hall | ||
| REBOUND (DEF) by Jeff Cain | ||||
| 01:59 | SEXTON | TURNOVR by Denzel Valentine | ||
| 01:57 | DCD | STEAL by Robert Puleikis | ||
| 01:56 | DCD | TURNOVR by Robert Puleikis | ||
| 01:54 | SEXTON | STEAL by Jeff Cain | ||
| 01:33 | DCD | FOUL by Jodan Price (1) | ||
| 01:33 | SEXTON | MISSED FT SHOT by Anthony Clemmons | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:33 | SEXTON | GOOD! FT SHOT by Anthony Clemmons | SEXTON 70 - DCD 55 | (SEXTON by 15) |
| 01:23 | DCD | MISSED 3 PTR by Jodan Price | ||
| REBOUND (DEF) by Bryn Forbes | ||||
| 01:16 | SEXTON | TURNOVR by Anthony Clemmons | ||
| 01:14 | DCD | STEAL by Edmond Price | ||
| 01:09 | SEXTON | FOUL by Denzel Valentine (2) | ||
| 01:09 | DCD | MISSED FT SHOT by Robert Puleikis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | DCD | GOOD! FT SHOT by Robert Puleikis | SEXTON 70 - DCD 56 | (SEXTON by 14) |
| 01:06 | SEXTON | TURNOVR by Bryn Forbes | ||
| 01:05 | DCD | STEAL by Reid McManus | ||
| 01:02 | DCD | MISSED 3 PTR by Edmond Price | ||
| REBOUND (OFF) by Christien Wright | ||||
| 00:57 | DCD | TURNOVR by Christien Wright | ||
| 00:55 | SEXTON | STEAL by Denzel Valentine | ||
| 00:48 | DCD | FOUL by Jordan Hall (3) | ||
| 00:48 | SEXTON | GOOD! FT SHOT by Bryn Forbes | SEXTON 71 - DCD 56 | (SEXTON by 15) |
