
2004 MHSAA Boys Ski Finals
Class B-C-D -- Boyne Mountain
February 23, 2004
Class BCD Boys Team Scores
| Boys | Slalom | G.S. | Total | Final Standings |
| MAPLE CITY GLEN LAKE | 28 | 35 | 63 | 1 st |
| HARBOR SPRINGS | 34.5 | 34 | 68.5 | 2 nd |
| EAST GRAND RAPIDS | 85 | 48 | 133 | 3 rd |
| BOYNE | 78.5 | 77 | 155.5 | 4 th |
| KINGSFORD | 72 | 111 | 183 | 5 th |
| B.H. CRAN/KINGSWOOD | 92 | 92 | 184 | 6 th |
| ONEKAMA | 76 | 114 | 190 | 7 th |
| GRAYLING | 108 | 112 | 220 | 8 th |
| B.H. ANDOVER | 141 | 117 | 258 | 9 th |
Class B-C-D Boys Slalom Individual Results
| 1 | KEVIN FISHER | MAPLE/GLEN | 1:00.01 |
| 2 | JORDAN OSTWALD | KINGSFORD | 1:00.78 |
| 3 | JOHN RAMER | HARBOR | 1:01.58 |
| 4 | TERRY MCGOVERN | MAPLE/GLEN | 1:02.18 |
| 5 | BRANDON MAKI | KINGSFORD | 1:02.89 |
| 6 | ALEX WIESEN | MAPLE/GLEN | 1:03.28 |
| 7 | YORK SMITH/CHAR | INDIVIDUAL A | 1:03.58 |
| 8 | ANDREW RUHS | CRAN/KINGS | 1:04.34 |
| 9 | JEFF HOFACKER | HARBOR | 1:04.35 |
| 10 | JAMES RYBARSYK/ELK | INDIVIDUAL C | 1:05.44 |
| 11 | MATT MERCIER | BOYNE | 1:05.86 |
| 12 | BRADY DONNELLY | HARBOR | 1:05.98 |
| 13 | TAYLOR FISHER/CHAR | INDIVIDUAL B | 1:06.30 |
| 14 | TOM NICHOLS/BELLAIRE | INDIVIDUAL A | 1:06.42 |
| 15 | TREVOR CLOUGH | GRAYLING | 1:07.17 |
| 16 | JACKSON CARTER | ONEKAMA | 1:07.28 |
| 17 | LUKE RONDEL | HARBOR | 1:07.43 |
| 17 | BRYCE ENDLINE | BOYNE | 1:07.43 |
| 19 | WILEY HELLER | ONEKAMA | 1:07.77 |
| 20 | ERIC BAUMELER | ONEKAMA | 1:08.37 |
| 21 | RYAN BOZWORTH/ROSCOM | INDIVIDUAL B | 1:08.53 |
| 22 | MATT KLEIN | MAPLE/GLEN | 1:09.52 |
| 23 | JEFF BONYNGE | EGRRAPIDS | 1:09.69 |
| 24 | KEVIN COON | BOYNE | 1:10.12 |
| 25 | PAUL KNAPE | EGRRAPIDS | 1:10.77 |
| 26 | PAUL PHILLIPS | HARBOR | 1:10.91 |
| 27 | DONALD KRING/TCSF | INDIVIDUAL B | 1:11.23 |
| 28 | MATT STUART | EGRRAPIDS | 1:11.59 |
| 29 | JESSE ZUELKHE/HANCOCK | INDIVIDUAL C | 1:11.63 |
| 30 | BRENDAN BARNES/KALAMA | INDIVIDUAL B | 1:11.82 |
| 31 | BRAD KOPITZ | CRAN/KINGS | 1:12.30 |
| 32 | KRIS MARIN | MAPLE/GLEN | 1:12.89 |
| 33 | DAVID HONDORP | EGRRAPIDS | 1:13.28 |
| 34 | NATE FINK | ANDOVER | 1:13.60 |
| 35 | JIM JANSEN | GRAYLING | 1:13.65 |
| 36 | ANDREW PRESTON/WESCATH | INDIVIDUAL B | 1:14.24 |
| 37 | ANDY MARIN | MAPLE/GLEN | 1:14.45 |
| 38 | BRIAN PETERSON | KINGSFORD | 1:14.51 |
| 39 | ADAM POGODA | CRAN/KINGS | 1:14.64 |
| 40 | JON HANDY | GRAYLING | 1:15.19 |
| 41 | JOSEPH RUOHONEN/CHASSELL | INDIVIDUAL B | 1:15.20 |
| 42 | CHRISTIAN HUEBNER | CRAN/KINGS | 1:15.59 |
| 43 | CHRIS SMITH | ONEKAMA | 1:16.46 |
| 44 | RONNIE BRANT | ANDOVER | 1:16.76 |
| 45 | JC ORLINS | HARBOR | 1:17.57 |
| 46 | DAVID NYMAN | KINGSFORD | 1:18.28 |
| 47 | NICK SULAK | BOYNE | 1:19.95 |
| 48 | TRAVIS BERKLUND | ONEKAMA | 1:21.12 |
| 49 | PATRICK MCINALLY | GRAYLING | 1:21.59 |
| 50 | GUILLAME NOURY | ANDOVER | 1:22.34 |
| 51 | ANDERS RUDOWFORS | ANDOVER | 1:22.56 |
| 52 | JAMES WEINER/NOTRE DAME | INDIVIDUAL C | 1:24.31 |
| 53 | JOE DONTZ | ONEKAMA | 1:25.25 |
| 54 | MARTY VOWELL | ANDOVER | 1:27.11 |
| 55 | SCOTT MESTREZAT/FLINT | INDIVIDUAL A | 1:28.49 |
| 56 | ANDY ONDERSMA/CALEDON | INDIVIDUAL A | 1:31.59 |
| 57 | AUSTIN BOESE | BOYNE | 1:32.83 |
| 58 | KEVIN LINDHOLM | KINGSFORD | 1:38.14 |
| 59 | ANDREW HART | GRAYLING | 2:05.96 |
| 70 | JASQUE FIX | EGRRAPIDS | DNF1 |
| 70 | BRAD BISHOP | EGRRAPIDS | DNF1 |
| 70 | TYLER GOIN | CRAN/KINGS | DNF1 |
| 70 | ADAM GILBERT | GRAYLING | DNF1 |
| 70 | KOREY MAKI | KINGSFORD | DNF2 |
| 70 | PAUL SIMERI | BOYNE | DNF2 |
| 70 | JASON EBERTSCH/IMT | INDIVIDUAL A | DNF2 |
| 70 | CONOR PELTON/MANISTEE | INDIVIDUAL A | DNF2 |
| 70 | BREWSTER SMITH | CRAN/KINGS | DNS2 |
| 70 | DAVID WRIGHT | ANDOVER | DNS2 |
Class BCD Boys Giant Slalom Individual Results
| 1 | JOHN RAMER | HARBOR | :59.60 |
| 2 | ALEX WIESEN | MAPLE/GLEN | :59.86 |
| 3 | ANDREW RUHS | CRAN/KINGS | :59.97 |
| 4 | CONOR PELTON/MANISTEE | INDIVIDUAL A | 1:00.00 |
| 5 | KEVIN FISHER | MAPLE/GLEN | 1:00.30 |
| 6 | YORK SMITH/CHAR | INDIVIDUAL A | 1:00.38 |
| 7 | JEFF BONYNGE | EGRRAPIDS | 1:00.59 |
| 8 | JEFF HOFACKER | HARBOR | 1:00.82 |
| 9 | BRANDON MAKI | KINGSFORD | 1:00.87 |
| 10 | TROY FOX/HANCOCK | INDIVIDUAL A | 1:00.90 |
| 11 | JASQUE FIX | EGRRAPIDS | 1:00.91 |
| 12 | MATT MERCIER | BOYNE | 1:01.24 |
| 13 | BRAD BISHOP | EGRRAPIDS | 1:01.25 |
| 14 | DONALD KRING/TCSF | INDIVIDUAL B | 1:01.45 |
| 15 | DAVID WRIGHT | ANDOVER | 1:01.61 |
| 16 | TERRY MCGOVERN | MAPLE/GLEN | 1:01.64 |
| 17 | BRADY DONNELLY | HARBOR | 1:01.72 |
| 18 | JESSE ZUELKHE/HANCOCK | INDIVIDUAL B | 1:01.78 |
| 19 | TOM NICHOLS/BELLAIRE | INDIVIDUAL A | 1:01.85 |
| 20 | PAUL PHILLIPS | HARBOR | 1:01.97 |
| 21 | TIMO HOEFS/DCD | INDIVIDUAL B | 1:02.05 |
| 22 | LUKE RONDEL | HARBOR | 1:02.15 |
| 23 | BEN KERSHNER/BELLAIRE | INDIVIDUAL B | 1:02.20 |
| 24 | ERIC KOVTUN/IR-IL | INDIVIDUAL B | 1:02.55 |
| 25 | BRYCE ENDLINE | BOYNE | 1:02.57 |
| 26 | MATT KLEIN | MAPLE/GLEN | 1:02.75 |
| 27 | RYAN WATTS | HARBOR | 1:03.00 |
| 28 | WILEY HELLER | ONEKAMA | 1:03.22 |
| 29 | TREVOR CLOUGH | GRAYLING | 1:03.42 |
| 30 | JON HANDY | GRAYLING | 1:03.47 |
| 31 | KEVIN COON | BOYNE | 1:03.51 |
| 32.5 | BRAD KOPITZ | CRAN/KINGS | 1:03.62 |
| 32.5 | JAMES RYBARSYK/ELK | INDIVIDUAL C | 1:03.62 |
| 34 | RONNIE BRANT | ANDOVER | 1:03.66 |
| 35 | JAMIE WELCH | EGRRAPIDS | 1:03.74 |
| 36 | KRIS MARIN | MAPLE/GLEN | 1:03.84 |
| 37 | KOREY MAKI | KINGSFORD | 1:03.91 |
| 38 | RYAN MATHUES/NOTRE DAM | INDIVIDUAL B | 1:03.94 |
| 39 | ERIC BAUMELER | ONEKAMA | 1:04.21 |
| 40 | TYLER GOIN | CRAN/KINGS | 1:04.25 |
| 41 | NICK SULAK | BOYNE | 1:04.34 |
| 42 | PAUL SIMERI | BOYNE | 1:04.38 |
| 43 | ANDREW PRESTON/WESCATH | INDIVIDUAL A | 1:04.64 |
| 44 | JACKSON CARTER | ONEKAMA | 1:04.74 |
| 45 | PATRICK MCINALLY | GRAYLING | 1:05.04 |
| 46 | ANDY MARIN | MAPLE/GLEN | 1:05.53 |
| 47 | CHRIS SMITH | ONEKAMA | 1:06.17 |
| 48 | BRIAN PETERSON | KINGSFORD | 1:06.58 |
| 49 | CHRISTIAN HUEBNER | CRAN/KINGS | 1:07.08 |
| 50 | JIM JANSEN | GRAYLING | 1:07.46 |
| 51 | TRAVIS BERKLUND | ONEKAMA | 1:07.76 |
| 52 | ANDERS RUDOWFORS | ANDOVER | 1:07.98 |
| 53 | MARC ALLEN | KINGSFORD | 1:09.91 |
| 54 | ALAN JAROS | ANDOVER | 1:09.96 |
| 55 | SCOTT MESTREZAT/FLINT | INDIVIDUAL A | 1:11.37 |
| 56 | JOE DONTZ | ONEKAMA | 1:12.98 |
| 57 | ADAM POGODA | CRAN/KINGS | 1:13.77 |
| 58 | DAVID NYMAN | KINGSFORD | 1:15.59 |
| 59 | NOAH BRANDT | ANDOVER | 1:15.65 |
| 60 | ADAM GILBERT | GRAYLING | 1:17.68 |
| 61 | BREWSTER SMITH | CRAN/KINGS | 1:29.30 |
| 62 | FRITZ BRATSCHIE | EGRRAPIDS | 1:29.66 |
| 63 | WADE BEGROW | EGRRAPIDS | 2:04.52 |
| 68 | JORDAN OSTWALD | KINGSFORD | D S Q1 |
| 68 | EVAN BOESE | BOYNE | D S Q2 |
| 68 | ANDREW HART | GRAYLING | D S Q2 |
| 68 | NATE FINK | ANDOVER | DNF2 |