| Place | School |
Slalom | Giant Slalom | Total |
| 1 | Marquette | 19.0 | 25.0 | 44.0 |
| 2 | Traverse City | 65.0 | 29.0 | 94.0 |
| 3 | Grand Rapids Forest Hills Central | 32.0 | 65.0 | 97.0 |
| 4 | Clarkston | 99.0 | 55.0 | 154.0 |
| 5 | Birmingham Brother Rice | 104.0 | 76.0 | 180.0 |
| Place | Name | School | Time |
| 1 | Eric VanTongeren | Grand Rapids Forest Hills Central | 46.09 |
| 2 | D. J. Longhini | Marquette | 48.12 |
| 3 | Ben Bernard | Marquette | 49.18 |
| 4 | Chris Geer | Traverse City | 49.95 |
| 5 | Chad Johnson | Flushing | 50.05 |
| 6 | Greg Goodman | Marquette | 50.13 |
| 7 | Dustin Deckrow | Grand Rapids Forest Hills Central | 50.85 |
| 8 | Matthew Hickey | Brighton | 51.13 |
| 9 | Justin Smith | Traverse City | 51.35 |
| 10 | Dan Dehlin | Marquette | 51.42 |
| Place | Name | School | Time |
| 1 | Eric VanTongeren | Grand Rapids Forest Hills Central | 36.82 |
| 2 | Ben Belyea | Traverse City | 37.04 |
| 3 | D. J. Longhini | Marquette | 37.35 |
| 4 | Chris Dehlin | Gwinn | 38.45 |
| 5 | Dan Dehlin | Marquette | 38.57 |
| 6 | Kyle Russell | Clarkston | 38.68 |
| 7 | Jordon Kingdon | Okemos | 38.74 |
| 8 | Jason Callahan | Clarkston | 38.75 |
| 9 | Matt Jacobs | Traverse City | 38.80 |
| 10 | Gregg Goodman | Marquette | 38.88 |
School |
Slalom | Giant Slalom | ||
| 1 | East Grand Rapids | 26.5 | 67.0 | 93.5 |
| 2 | Petoskey | 65.5 | 42.0 | 107.5 |
| 3 | Boyne City | 53.0 | 79.0 | 132.0 |
| 4 | Iron Mountain | 59.0 | 74.0 | 133.0 |
| 5 | Grayling | 75.0 | 72.5 | 147.5 |
| Place | Name | School | Time |
| 1 | Mike Brown | East Grand Rapids | 55.59 |
| 2 | Pat McInerney | East Grand Rapids | 57.66 |
| 3 | Brad Neumann | Petoskey | 58.07 |
| 4 | Rob Laurlia | Iron Mountain | 60.48 |
| 5 | Dan Fredricks | Grand Rapids West Catholic | 60.54 |
| 6 | Josh May | Boyne City | 61.21 |
| 7 | Jeremy Pumula | Ironwood | 61.34 |
| 8 | Josh McDowell | Bloomfield Hills Cranbrook Kingswood | 61.77 |
| 9 | Jake Bennett | Bellaire | 62.13 |
| 10 | Matt Dodge | Caledonia | 62.25 |
| Place | Name | School | Time |
| 1 | Brian Langhorst | Detroit Country Day | 48.79 |
| 2 | Ryan Shorter | Petoskey | 49.03 |
| 3 | Matt Nester | Roscommon | 49.33 |
| 4 | Rob Laurlia | Iron Mountain | 49.50 |
| 5 | Mitch Green | East Grand Rapids | 49.71 |
| 6 | Steven Jones | Flint Powers Catholic | 49.89 |
| 7 | Brett Trusock | Houghton | 50.47 |
| 8 | Peter Fisher | Maple City Glen Lake | 50.50 |
| 9 | Josh McDowell | Bloomfield Hills Cranbrook Kingswood | 50.51 |
| 10 | Zach Ford | Harbor Springs | 50.67 |