DeltaPlex, Grand Rapids
March 4-5
2016 Finals Competition Rotation | Delta Plex Seating Diagram | Video at MHSAA.tv
Division 1 
	Friday, March 4
	                  | SCHOOL | RND 1 | PEN | RND 2 | PEN | SUB | RND 3 | PEN | TOTAL | 
                                  
     | Rochester | 237.90 | 0.00 | 232.50 | 0.00 | 470.40 | 322.00 | 0.00 | 792.40 | 1 | 
     | Grandville | 237.70 | 0.00 | 232.46 | 0.00 | 470.16 | 320.50 | 0.00 | 790.66 | 2 | 
     | Sterling   Heights Stevenson | 235.30 | 0.00 | 231.60 | 0.00 | 466.90 | 321.20 | 0.00 | 788.10 | 3 | 
     | East Kentwood | 237.50 | 0.00 | 231.54 | 0.00 | 469.04 | 315.80 | 0.00 | 784.84 | 4 | 
     | Southgate   Anderson | 235.80 | 0.00 | 231.60 | 0.00 | 467.40 | 316.00 | 0.00 | 783.40 | 5 | 
     | Lake Orion | 235.50 | 0.00 | 229.36 | 0.00 | 464.86 | 316.50 | 0.00 | 781.36 | 6 | 
     | Hudsonville | 234.80 | 0.00 | 228.28 | 0.00 | 463.08 | 317.70 | 0.00 | 780.78 | 7 | 
     | Troy Athens | 233.90 | 0.00 | 227.54 | 0.00 | 461.44 | 316.00 | 0.00 | 777.44 | 8 | 
 
 
	Division 2 
	Saturday, March 5
	               | SCHOOL | RND 1 | PEN | RND 2 | PEN | SUB | RND 3 | PEN | TOTAL | 
 | 
                                  
     | Gibraltar   Carlson | 235.50 | 0.00 | 231.36 | 0.00 | 466.86 | 319.40 | 0.00 | 786.26 | 1 | 
     | Allen Park | 233.00 | 0.00 | 227.32 | 0.00 | 460.32 | 317.30 | 0.00 | 777.62 | 2 | 
     | Grand Rapids   Kenowa Hills | 229.70 | 0.00 | 227.80 | 0.00 | 457.50 | 317.30 | 0.00 | 774.80 | 3 | 
     | Dearborn   Divine Child | 231.40 | 0.00 | 225.52 | 0.00 | 456.92 | 314.50 | 0.00 | 771.42 | 4 | 
     | DeWitt | 231.80 | 0.00 | 223.86 | 0.00 | 455.66 | 315.60 | 0.00 | 771.26 | 5 | 
     | Trenton | 228.20 | 0.00 | 224.12 | 0.00 | 452.32 | 312.40 | 0.00 | 764.72 | 6 | 
     | Muskegon Mona   Shores | 226.10 | 0.00 | 223.00 | 0.00 | 449.10 | 309.90 | 0.00 | 759.00 | 7 | 
     | Richland Gull   Lake | 223.20 | 0.00 | 214.34 | 0.00 | 437.54 | 304.60 | 0.00 | 742.14 | 8 | 
 
 
	Division 4 
	Saturday, March 5
	               | SCHOOL | RND 1 | PEN | RND 2 | PEN | SUB | RND 3 | PEN | TOTAL | 
 | 
                                  
     | Breckenridge | 233.50 | 0.00 | 223.88 | 0.00 | 457.38 | 310.30 | 0.00 | 767.68 | 1 | 
     | Michigan   Center | 229.40 | 0.00 | 221.52 | 0.00 | 450.92 | 303.20 | 0.00 | 754.12 | 2 | 
     | Merrill | 228.40 | 0.00 | 213.30 | 0.00 | 441.70 | 297.00 | 0.00 | 738.70 | 3 | 
     | Sanford   Meridian | 226.50 | 0.00 | 218.10 | 0.00 | 444.60 | 293.20 | 0.00 | 737.80 | 4 | 
     | Houghton Lake | 227.10 | 0.00 | 215.58 | 0.00 | 442.68 | 292.20 | 0.00 | 734.88 | 5 | 
     | Hudson | 227.80 | 0.00 | 210.08 | 0.00 | 437.88 | 292.70 | 0.00 | 730.58 | 6 | 
     | Shelby | 225.70 | 0.00 | 204.10 | 0.00 | 429.80 | 297.00 | 0.00 | 726.80 | 7 | 
     | Farwell | 223.80 | 0.00 | 203.88 | 0.00 | 427.68 | 284.20 | 0.00 | 711.88 | 8 | 
 
 
	Division 3 
	Saturday, March 5
               | SCHOOL | RND 1 | PEN | RND 2 | PEN | SUB | RND 3 | PEN | TOTAL | 
 | 
                                  
     | Pontiac Notre   Dame Prep | 230.50 | 0.00 | 226.58 | 0.00 | 457.08 | 318.40 | 0.00 | 775.48 | 1 | 
     | Richmond | 227.20 | 0.00 | 225.06 | 0.00 | 452.26 | 313.60 | 0.00 | 765.86 | 2 | 
     | Ovid-Elsie | 224.50 | 0.00 | 221.14 | 0.00 | 445.64 | 311.80 | 0.00 | 757.44 | 3 | 
     | Monroe   Jefferson | 226.90 | 0.00 | 222.44 | 0.00 | 449.34 | 306.00 | 0.00 | 755.34 | 4 | 
     | Comstock Park | 226.40 | 0.00 | 221.92 | 0.00 | 448.32 | 307.20 | 2.00 | 753.52 | 5 | 
     | Lake Odessa   Lakewood | 226.90 | 0.00 | 214.72 | 0.00 | 441.62 | 310.30 | 0.00 | 751.92 | 6 | 
     | Paw Paw | 227.10 | 0.00 | 208.36 | 0.00 | 435.46 | 310.80 | 0.00 | 746.26 | 7 | 
     | Escanaba | 221.80 | 0.00 | 208.06 | 0.00 | 429.86 | 302.40 | 0.00 | 732.26 | 8 |